Cameron Calhoun
3

Cameron Calhoun

m
18
k/s
2.75
h %
.291
a/s
0.12
b/s
0.23
sa/s
0.28
d/s
0.86
Player Stats
  Overall Conference
Matches 18 18
Sets 57 57
Kills 157 157
Kills per set 2.75 2.75
Errors 55 55
Total Attacks 351 351
Total Attacks per set 6.16 6.16
Hitting Percentage .291 .291
Assists 7 7
Assists per set 0.12 0.12
Service Total Attempts 0 0
Service Aces 16 16
Service Errors 39 39
Service Aces per set 0.28 0.28
Receptions 0 0
Reception Errors 0 0
Digs 49 49
Digs per set 0.86 0.86
Block Solo 13 13
Block Assist 0 0
Block Total 13 13
Blocks per set 0.23 0.23
Block Errors 0 0
Ball Handling Errors 2 2
Points 186.0 186.0
Points per set 3.3 3.3
Matches started 16 16
Recent Results
Date Opponent Result
Jan 25 Loyalist W, 3-0
Feb 1 at Algonquin W, 3-0
Feb 2 at La Cite W, 3-0
Feb 7 at Fleming W, 3-0
Feb 12 George Brown W, 3-0
Feb 15 Durham W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 18 Fleming W, 3-0 1 2 2 0 4 .500 0 3.0
Oct 25 Canadore W, 3-0 1 3 11 2 15 .600 0 12.0
Nov 5 at Seneca W, 3-0 1 3 3 4 18 -.056 0 4.0
Nov 9 Centennial W, 3-0 1 3 6 3 12 .250 0 7.0
Nov 15 at Durham L, 3-1 1 4 7 2 20 .250 0 9.0
Nov 20 at George Brown L, 3-0 1 2 2 3 7 -.143 0 4.0
Nov 23 at Loyalist W, 3-2 1 5 7 5 18 .111 0 11.0
Nov 29 Algonquin W, 3-1 1 4 8 2 15 .400 1 11.0
Nov 30 La Cite W, 3-0 - 2 6 2 10 .400 1 9.0
Jan 14 at Centennial W, 3-0 1 3 4 1 16 .188 2 5.0
Jan 18 at Canadore L, 3-2 - 5 20 6 44 .318 0 21.0
Jan 22 Seneca W, 3-0 1 3 7 4 18 .167 0 9.0
Jan 25 Loyalist W, 3-0 1 3 8 2 23 .261 1 10.0
Feb 1 at Algonquin W, 3-0 1 3 10 2 20 .400 0 11.0
Feb 2 at La Cite W, 3-0 1 3 15 0 25 .600 0 16.0
Feb 7 at Fleming W, 3-0 1 3 11 6 24 .208 0 11.0
Feb 12 George Brown W, 3-0 1 3 19 4 36 .417 1 21.0
Feb 15 Durham W, 3-0 1 3 11 7 26 .154 1 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 18 Fleming W, 3-0 1 2 0 0 0 0 0 0
Oct 25 Canadore W, 3-0 1 3 4 0 0 0 0 0
Nov 5 at Seneca W, 3-0 1 3 3 1 0 0 1 0
Nov 9 Centennial W, 3-0 1 3 2 1 0 0 1 1
Nov 15 at Durham L, 3-1 1 4 1 0 0 0 0 1
Nov 20 at George Brown L, 3-0 1 2 0 1 0 0 1 0
Nov 23 at Loyalist W, 3-2 1 5 8 4 0 0 4 0
Nov 29 Algonquin W, 3-1 1 4 1 2 0 0 2 0
Nov 30 La Cite W, 3-0 - 2 0 2 0 0 2 0
Jan 14 at Centennial W, 3-0 1 3 3 1 0 0 1 0
Jan 18 at Canadore L, 3-2 - 5 4 0 0 0 0 0
Jan 22 Seneca W, 3-0 1 3 5 0 0 0 0 0
Jan 25 Loyalist W, 3-0 1 3 7 1 0 0 1 0
Feb 1 at Algonquin W, 3-0 1 3 3 0 0 0 0 0
Feb 2 at La Cite W, 3-0 1 3 2 0 0 0 0 0
Feb 7 at Fleming W, 3-0 1 3 2 0 0 0 0 0
Feb 12 George Brown W, 3-0 1 3 2 0 0 0 0 0
Feb 15 Durham W, 3-0 1 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 18 Fleming W, 3-0 1 2 0 1 2 0 0
Oct 25 Canadore W, 3-0 1 3 0 1 3 0 0
Nov 5 at Seneca W, 3-0 1 3 0 0 3 0 0
Nov 9 Centennial W, 3-0 1 3 0 0 2 0 0
Nov 15 at Durham L, 3-1 1 4 0 2 3 0 0
Nov 20 at George Brown L, 3-0 1 2 0 1 1 0 0
Nov 23 at Loyalist W, 3-2 1 5 0 0 2 0 0
Nov 29 Algonquin W, 3-1 1 4 0 1 3 0 0
Nov 30 La Cite W, 3-0 - 2 0 1 4 0 0
Jan 14 at Centennial W, 3-0 1 3 0 0 3 0 0
Jan 18 at Canadore L, 3-2 - 5 0 1 4 0 0
Jan 22 Seneca W, 3-0 1 3 0 2 2 0 0
Jan 25 Loyalist W, 3-0 1 3 0 1 2 0 0
Feb 1 at Algonquin W, 3-0 1 3 0 1 2 0 0
Feb 2 at La Cite W, 3-0 1 3 0 1 1 0 0
Feb 7 at Fleming W, 3-0 1 3 0 0 0 0 0
Feb 12 George Brown W, 3-0 1 3 0 2 2 0 0
Feb 15 Durham W, 3-0 1 3 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 14 21 27 1.29 10 70 3.33 .243 1 0.05 35.0 1.7
2019-20 18 57 157 2.75 55 351 6.16 .291 7 0.12 186.0 3.3
2021-22 6 20 59 2.95 19 124 6.20 .323 2 0.10 81.0 4.0
Total 38 98 243 2.48 84 545 5.56 .292 10 0.10 302.0 3.1
  m s digs d/s bs ba tot b/s
2018-19 14 21 35 1.67 3 0 3 0.14
2019-20 18 57 49 0.86 13 0 13 0.23
2021-22 6 20 31 1.55 8 0 8 0.40
Total 38 98 115 1.17 24 0 24 0.24
  m s ta sa sa/s se r re
2018-19 14 21 0 5 0.24 3 6 2
2019-20 18 57 0 16 0.28 39 0 0
2021-22 6 20 0 14 0.70 21 0 0
Total 38 98 0 35 0.36 63 6 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 57 157 2.75 55 351 6.16 .291 7 0.12 186.0 3.3
Conference 18 57 157 2.75 55 351 6.16 .291 7 0.12 186.0 3.3
Exhibition - - - - - - - - - - - -
                         
Home 9 26 78 3.00 26 159 6.12 .327 5 0.19 94.0 3.6
Away 9 31 79 2.55 29 192 6.19 .260 2 0.06 92.0 3.0
Neutral - - - - - - - - - - - -
                         
Wins 15 46 128 2.78 44 280 6.09 .300 7 0.15 152.0 3.3
Losses 3 11 29 2.64 11 71 6.45 .254 0 0.00 34.0 3.1
                         
October 2 5 13 2.60 2 19 3.80 .579 0 0.00 15.0 3.0
November 7 23 39 1.70 21 100 4.35 .180 2 0.09 55.0 2.4
January 4 14 39 2.79 13 101 7.21 .257 3 0.21 45.0 3.2
February 5 15 66 4.40 19 131 8.73 .359 2 0.13 71.0 4.7
  m s digs d/s bs ba tot b/s
Total 18 57 49 0.86 13 0 13 0.23
Conference 18 57 49 0.86 13 0 13 0.23
Exhibition - - - - - - - -
                 
Home 9 26 23 0.88 6 0 6 0.23
Away 9 31 26 0.84 7 0 7 0.23
Neutral - - - - - - - -
                 
Wins 15 46 44 0.96 12 0 12 0.26
Losses 3 11 5 0.45 1 0 1 0.09
                 
October 2 5 4 0.80 0 0 0 0.00
November 7 23 15 0.65 11 0 11 0.48
January 4 14 19 1.36 2 0 2 0.14
February 5 15 11 0.73 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 57 0 16 0.28 39 0 0
Conference 18 57 0 16 0.28 39 0 0
Exhibition - - - - - - - -
                 
Home 9 26 0 10 0.38 20 0 0
Away 9 31 0 6 0.19 19 0 0
Neutral - - - - - - - -
                 
Wins 15 46 0 12 0.26 31 0 0
Losses 3 11 0 4 0.36 8 0 0
                 
October 2 5 0 2 0.40 5 0 0
November 7 23 0 5 0.22 18 0 0
January 4 14 0 4 0.29 11 0 0
February 5 15 0 5 0.33 5 0 0