Official Volleyball Box Score
Georgian at Centennial
1/14/2020 at 8:00 PM
@ Centennial
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cameron Calhoun * | 3 | 4 | 1 | 16 | .188 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Keith Corbett | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaelan Kloetstra * | 3 | 13 | 2 | 27 | .407 | 1 | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 18.0 |
| 8 | Brandon Myers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mike Fors * | 3 | 1 | 1 | 3 | .000 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Brad Nagle | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Gibson Graham * | 3 | 2 | 1 | 4 | .250 | 17 | 4 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 9.0 |
| 15 | Samuel Thorup * | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Cameron Alisappi * | 2 | 3 | 1 | 6 | .333 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 19 | Aidan Knight | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Aisosa Omoruyi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 8 | 68 | .294 | 25 | 12 | 15 | 0 | 27 | 8 | 0 | 0 | 0 | 48.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Dylan Bautista | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Michael Ebora * | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Timothy Ho * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Brendan Chau * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Marvin Reid * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 19 | Jordan Nnabuogor * | 3 | 4 | 0 | 8 | .500 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Javed Baksh * | 3 | 4 | 7 | 22 | -.136 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 18 | 9 | 62 | .145 | 14 | 0 | 11 | 0 | 16 | 2 | 0 | 0 | 0 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
