2025-26 Women's Volleyball Roster
Season
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
|---|---|---|---|---|---|
| No.: 1 | Monika Kochanowski | Pos.: Setter/Outside Hitter | Cl.: 2 | Ht.: 5'10 | Hometown/High School: Windsor, ON / St. Anne's |
| No.: 2 | Keira Rodgers | Pos.: Libero | Cl.: 1 | Ht.: 5'6 | Hometown/High School: Barrie, ON / SJOA |
| No.: 3 | Nevaeh Garcia | Pos.: Middle Blocker/Outside Hitter | Cl.: 2 | Ht.: 5'7 | Hometown/High School: Barrie, ON / St. Peter's |
| No.: 4 | Ashtyn Smith | Pos.: Libero | Cl.: 5 | Ht.: 5'6 | Hometown/High School: Barrie, ON / Bear Creek |
| No.: 5 | Bella Heath | Pos.: Libero | Cl.: 3 | Ht.: 5'4 | Hometown/High School: Whitby, ON / Sinclair |
| No.: 6 | Haley Carroll | Pos.: Outside Hitter | Cl.: 1 | Ht.: 5'11 | Hometown/High School: Barrie, ON / St. Peter's |
| No.: 7 | Brooklyn Smith | Pos.: Middle Blocker | Cl.: 3 | Ht.: 5'9 | Hometown/High School: Barrie, ON / Bear Creek |
| No.: 8 | Emma Kot | Pos.: Outside Hitter | Cl.: 3 | Ht.: 5'11 | Hometown/High School: Weyburn, SK / Weyburn |
| No.: 9 | Patrycja Sajda | Pos.: Middle Blocker/Outside Hitter | Cl.: 2 | Ht.: 5'10 | Hometown/High School: Scarborough, ON / St. John Paul II |
| No.: 10 | Carina Brooks | Pos.: Outside Hitter | Cl.: 5 | Ht.: 5'10 | Hometown/High School: Caledon, ON / Humberview |
| No.: 11 | Ava Dubois-Wood | Pos.: Outside Hitter | Cl.: 2 | Ht.: 5'7 | Hometown/High School: Barrie, ON / St. Joan of Arc |
| No.: 12 | Mackenzie Roy | Pos.: Setter | Cl.: 3 | Ht.: 5'9 | Hometown/High School: Edmonton, AB / Archbishop Jordan |
| No.: 13 | Tasha Bakes | Pos.: Middle Blocker | Cl.: 1 | Ht.: 5'11 | Hometown/High School: Milton, ON / Craig Keilburger |
| No.: 14 | Emma Roberts | Pos.: Setter | Cl.: 1 | Ht.: 5'8 | Hometown/High School: Barrie, ON / Eastview |
| No.: 17 | Paige Cahill | Pos.: Middle Blocker | Cl.: 1 | Ht.: 5'11 | Hometown/High School: Horseshoe Valley, ON / Eastview |
| No.: 19 | Lilli Levasseur | Pos.: Outside Hitter | Cl.: 1 | Ht.: 5'10 | Hometown/High School: Barrie, ON / Barrie North |
