Official Volleyball Box Score
Algonquin at Georgian
11/29/2019 at 8:00 PM
@ Georgian
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonas Zeithammel | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryan Quirion | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cameron Jones | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Fahim Majidi * | 4 | 5 | 6 | 14 | -.071 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Tom Cullingworth * | 4 | 10 | 3 | 29 | .241 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Tristan Cardinal * | 4 | 1 | 7 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 11 | Jackie Nguyen * | 4 | 0 | 0 | 5 | .000 | 28 | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Julien Caswell * | 4 | 3 | 3 | 7 | .000 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Richard Bucar * | 4 | 12 | 5 | 31 | .226 | 1 | 4 | 5 | 0 | 1 | 7 | 0 | 0 | 0 | 23.0 |
| Totals | 33 | 26 | 94 | .074 | 30 | 6 | 15 | 0 | 22 | 11 | 0 | 0 | 1 | 50.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cameron Calhoun * | 4 | 8 | 2 | 15 | .400 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 4 | Keith Corbett | 3 | 4 | 2 | 17 | .118 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Colton Heipel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaelan Kloetstra * | 4 | 15 | 4 | 33 | .333 | 1 | 0 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 20.0 |
| 8 | Brandon Myers | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mike Fors * | 4 | 5 | 0 | 9 | .556 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 9.0 |
| 12 | Brad Nagle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gibson Graham * | 4 | 5 | 1 | 10 | .400 | 38 | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 13.0 |
| 14 | Hayden Nichol * | 4 | 2 | 2 | 8 | .000 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Samuel Thorup * | 4 | 8 | 4 | 23 | .174 | 0 | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 10.0 |
| 20 | Aisosa Omoruyi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 15 | 115 | .278 | 43 | 8 | 16 | 0 | 18 | 17 | 0 | 0 | 3 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
