Official Volleyball Box Score
Centennial at Georgian
11/9/2019 at 3:00 PM
@ Georgian
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Timothy Ho * | 3 | 6 | 8 | 18 | -.111 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Marlowe Daquioag * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Brendan Chau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Marvin Reid * | 3 | 6 | 3 | 14 | .214 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Edvaldo Hire * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 19 | Jordan Nnabuogor * | 3 | 7 | 0 | 9 | .778 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 20 | Javed Baksh * | 3 | 0 | 0 | 3 | .000 | 22 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 4.0 |
| Totals | 24 | 12 | 55 | .218 | 23 | 3 | 18 | 0 | 17 | 7 | 0 | 0 | 1 | 34.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dalton Corbett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cameron Calhoun * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 7.0 |
| 4 | Keith Corbett | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Colton Heipel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaelan Kloetstra * | 3 | 9 | 6 | 20 | .150 | 1 | 9 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 21.0 |
| 11 | Mike Fors * | 3 | 4 | 1 | 7 | .429 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Brad Nagle | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Gibson Graham * | 3 | 3 | 1 | 6 | .333 | 25 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 6.0 |
| 14 | Hayden Nichol * | 3 | 5 | 1 | 7 | .571 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 15 | Samuel Thorup * | 3 | 3 | 1 | 5 | .400 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Cameron Alisappi | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Aidan Knight | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 20 | Aisosa Omoruyi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 13 | 62 | .306 | 30 | 15 | 18 | 0 | 12 | 7 | 0 | 0 | 3 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
