Official Volleyball Box Score
Durham at Georgian
2/15/2020 at 3:00 PM
@ Georgian
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam Gray * | 3 | 1 | 1 | 4 | .000 | 28 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 3.0 |
| 2 | Rouzbeh Rahnavard * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jacob Haslam | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brandon Low | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Jason Cazes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tristan Swinden * | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Andrew Dube * | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 10.0 |
| 13 | Lucas Pichl | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tyler Krabi * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | James Hirt * | 3 | 5 | 4 | 12 | .083 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 30 | 17 | 77 | .169 | 29 | 2 | 9 | 0 | 17 | 4 | 0 | 0 | 2 | 36.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cameron Calhoun * | 3 | 11 | 7 | 26 | .154 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Keith Corbett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaelan Kloetstra * | 3 | 9 | 3 | 21 | .286 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 11.0 |
| 8 | Brandon Myers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mike Fors * | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Gibson Graham * | 3 | 1 | 2 | 3 | -.333 | 35 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Hayden Nichol | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Samuel Thorup * | 3 | 7 | 4 | 15 | .200 | 1 | 1 | 2 | 0 | 10 | 3 | 0 | 0 | 0 | 11.0 |
| 17 | Cameron Alisappi * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 42 | 17 | 85 | .294 | 37 | 6 | 7 | 0 | 27 | 5 | 0 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
