Official Volleyball Box Score
La Cite at Georgian
11/30/2019 at 3:00 PM
@ Georgian
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nicolas Belliveau | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 3 | Tyler Fortier | 3 | 2 | 6 | 9 | -.444 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Alexis Andre | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 6 | Xavier Bilodeau | 3 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Alex Charest | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Sebastien Gareau | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 9.0 |
| 9 | Donnic Baker | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Christian-Philippe Mian | 3 | 2 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Mikael Gareau | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Olivier Bilodeau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 14 | 51 | -.039 | 9 | 0 | 9 | 0 | 7 | 10 | 0 | 0 | 2 | 22.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dalton Corbett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cameron Calhoun | 2 | 6 | 2 | 10 | .400 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 4 | Keith Corbett | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Colton Heipel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaelan Kloetstra | 3 | 9 | 0 | 13 | .692 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 8 | Brandon Myers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mike Fors | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10.0 |
| 12 | Brad Nagle | 3 | 5 | 0 | 12 | .417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Gibson Graham | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Hayden Nichol | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Samuel Thorup | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Chase Richardson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Aidan Knight | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 20 | Aisosa Omoruyi | 1 | 1 | 0 | 2 | .500 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 6 | 56 | .429 | 26 | 3 | 12 | 0 | 13 | 12 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
