Official Volleyball Box Score
Georgian at Canadore
1/18/2020 at 3:00 PM
@ North Bay
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dalton Corbett | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 3 | Cameron Calhoun | 5 | 20 | 6 | 44 | .318 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 21.0 |
| 4 | Keith Corbett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaelan Kloetstra | 5 | 15 | 8 | 36 | .194 | 0 | 3 | 8 | 0 | 12 | 1 | 0 | 0 | 1 | 19.0 |
| 11 | Mike Fors | 5 | 4 | 3 | 14 | .071 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Brad Nagle | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Gibson Graham | 5 | 1 | 3 | 8 | -.250 | 45 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 1.0 |
| 14 | Hayden Nichol | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Samuel Thorup | 5 | 12 | 8 | 31 | .129 | 3 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| 17 | Cameron Alisappi | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Aidan Knight | 4 | 7 | 1 | 12 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 63 | 30 | 156 | .212 | 51 | 6 | 24 | 0 | 52 | 6 | 0 | 0 | 4 | 75.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Greg Doane | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jean Francois | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Yusuf Suleiman | 5 | 4 | 1 | 12 | .250 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 5.0 |
| 4 | Kyle McDiarmid | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cameron Daniels | 5 | 2 | 0 | 11 | .182 | 38 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 8 | Lane Cote | 5 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ben Thompson | 5 | 12 | 3 | 38 | .237 | 1 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 15.0 |
| 12 | Jackson Brear | 5 | 16 | 10 | 39 | .154 | 0 | 3 | 6 | 0 | 11 | 1 | 0 | 0 | 0 | 20.0 |
| 13 | Ryan Carnevale | 5 | 9 | 4 | 22 | .227 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 44 | 21 | 131 | .176 | 43 | 6 | 13 | 0 | 51 | 4 | 0 | 0 | 4 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
