2022-23 Volleyball Statistics Georgian

  • Matches
    18
  • Kills per set
    10.84
  • Hitting %
    .274
  • Assists per set
    9.67
  • Blocks per set
    2.42
  • Service Aces per set
    1.36
  • Digs per set
    9.42
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/3/2022 at Canadore W, 3-1
1/11/2023 Canadore W, 3-1
1/14/2023 at Loyalist W, 3-1
1/18/2023 Centennial L, 3-2
1/21/2023 at George Brown W, 3-0
1/27/2023 Seneca W, 3-0
2/3/2023 at Algonquin L, 3-1
2/4/2023 at La Cite W, 3-0
2/10/2023 Fleming L, 3-1
2/11/2023 Durham W, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 21 George Brown W, 3-1 4 41 13 78 .359 37 56.0
Oct 26 at Centennial W, 3-0 3 33 20 99 .131 28 42.0
Oct 29 Loyalist W, 3-0 3 35 13 81 .272 34 44.0
Nov 5 Algonquin W, 3-0 3 26 11 65 .231 24 34.0
Nov 12 at Fleming W, 3-1 4 39 13 105 .248 35 54.0
Nov 19 La Cite W, 3-0 3 38 13 68 .368 37 54.0
Nov 22 at Durham W, 3-0 3 30 10 79 .253 23 39.0
Nov 30 at Seneca W, 3-1 4 37 14 117 .197 34 43.0
Dec 3 at Canadore W, 3-1 4 29 12 77 .221 27 47.0
Jan 11 Canadore W, 3-1 4 42 11 89 .348 38 60.0
Jan 14 at Loyalist W, 3-1 4 50 12 91 .418 45 60.0
Jan 18 Centennial L, 3-2 5 48 15 112 .295 43 65.0
Jan 21 at George Brown W, 3-0 3 37 8 71 .408 30 54.0
Jan 27 Seneca W, 3-0 3 35 20 81 .185 34 46.0
Feb 3 at Algonquin L, 3-1 4 41 23 89 .202 32 67.0
Feb 4 at La Cite W, 3-0 3 43 14 87 .333 40 49.0
Feb 10 Fleming L, 3-1 4 55 29 143 .182 47 69.0
Feb 11 Durham W, 3-0 3 35 7 58 .483 31 53.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 21 George Brown W, 3-1 4 39 11 0 0 11 2
Oct 26 at Centennial W, 3-0 3 29 6 0 0 6 0
Oct 29 Loyalist W, 3-0 3 30 5 0 0 5 0
Nov 5 Algonquin W, 3-0 3 29 5 0 0 5 0
Nov 12 at Fleming W, 3-1 4 35 10 0 0 10 0
Nov 19 La Cite W, 3-0 3 22 6 0 0 6 0
Nov 22 at Durham W, 3-0 3 12 5 0 0 5 2
Nov 30 at Seneca W, 3-1 4 66 2 0 0 2 1
Dec 3 at Canadore W, 3-1 4 53 11 0 0 11 0
Jan 11 Canadore W, 3-1 4 36 12 0 0 12 7
Jan 14 at Loyalist W, 3-1 4 35 6 0 0 6 0
Jan 18 Centennial L, 3-2 5 30 10 0 0 10 3
Jan 21 at George Brown W, 3-0 3 19 11 0 0 11 0
Jan 27 Seneca W, 3-0 3 40 9 0 0 9 0
Feb 3 at Algonquin L, 3-1 4 23 26 0 0 26 1
Feb 4 at La Cite W, 3-0 3 32 1 0 0 1 0
Feb 10 Fleming L, 3-1 4 45 9 0 0 9 0
Feb 11 Durham W, 3-0 3 28 10 0 0 10 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 21 George Brown W, 3-1 4 0 4 14 0 0
Oct 26 at Centennial W, 3-0 3 0 3 8 0 0
Oct 29 Loyalist W, 3-0 3 0 4 10 0 0
Nov 5 Algonquin W, 3-0 3 0 3 9 0 0
Nov 12 at Fleming W, 3-1 4 0 5 15 0 0
Nov 19 La Cite W, 3-0 3 0 10 4 0 0
Nov 22 at Durham W, 3-0 3 0 4 5 0 0
Nov 30 at Seneca W, 3-1 4 0 4 6 0 0
Dec 3 at Canadore W, 3-1 4 0 7 7 0 0
Jan 11 Canadore W, 3-1 4 0 6 19 0 0
Jan 14 at Loyalist W, 3-1 4 0 4 11 0 0
Jan 18 Centennial L, 3-2 5 0 7 13 0 0
Jan 21 at George Brown W, 3-0 3 0 6 15 0 0
Jan 27 Seneca W, 3-0 3 0 2 13 0 0
Feb 3 at Algonquin L, 3-1 4 0 0 9 0 0
Feb 4 at La Cite W, 3-0 3 0 5 11 0 0
Feb 10 Fleming L, 3-1 4 0 5 13 0 0
Feb 11 Durham W, 3-0 3 0 8 11 0 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 18 64 694 10.84 258 1590 .274 619 9.67 936.0 14.6
Conference 18 64 694 10.84 258 1590 .274 619 9.67 936.0 14.6
Exhibition - - - - - - - - - - -
 
Home 9 32 355 11.09 132 775 .288 325 10.16 481.0 15.0
Away 9 32 339 10.59 126 815 .261 294 9.19 455.0 14.2
Neutral - - - - - - - - - - -
 
Wins 15 51 550 10.78 191 1246 .288 497 9.75 735.0 14.4
Losses 3 13 144 11.08 67 344 .224 122 9.38 201.0 15.5
 
October 3 10 109 10.90 46 258 .244 99 9.90 142.0 14.2
November 5 17 170 10.00 61 434 .251 153 9.00 224.0 13.2
December 1 4 29 7.25 12 77 .221 27 6.75 47.0 11.8
January 5 19 212 11.16 66 444 .329 190 10.00 285.0 15.0
February 4 14 174 12.43 73 377 .268 150 10.71 238.0 17.0
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 18 64 603 9.42 155 0 155 2.42
Conference 18 64 603 9.42 155 0 155 2.42
Exhibition - - - - - - - -
 
Home 9 32 299 9.34 77 0 77 2.41
Away 9 32 304 9.50 78 0 78 2.44
Neutral - - - - - - - -
 
Wins 15 51 505 9.90 110 0 110 2.16
Losses 3 13 98 7.54 45 0 45 3.46
 
October 3 10 98 9.80 22 0 22 2.20
November 5 17 164 9.65 28 0 28 1.65
December 1 4 53 13.25 11 0 11 2.75
January 5 19 160 8.42 48 0 48 2.53
February 4 14 128 9.14 46 0 46 3.29
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 18 64 0 87 1.36 193 0 0
Conference 18 64 0 87 1.36 193 0 0
Exhibition - - - - - - - -
 
Home 9 32 0 49 1.53 106 0 0
Away 9 32 0 38 1.19 87 0 0
Neutral - - - - - - - -
 
Wins 15 51 0 75 1.47 158 0 0
Losses 3 13 0 12 0.92 35 0 0
 
October 3 10 0 11 1.10 32 0 0
November 5 17 0 26 1.53 39 0 0
December 1 4 0 7 1.75 7 0 0
January 5 19 0 25 1.32 71 0 0
February 4 14 0 18 1.29 44 0 0
Attendance Statistics
Date Opponent Score Attend
Oct 21 George Brown W, 3-1 0
Oct 26 at Centennial W, 3-0 0
Oct 29 Loyalist W, 3-0 0
Nov 5 Algonquin W, 3-0 0
Nov 12 at Fleming W, 3-1 0
Nov 19 La Cite W, 3-0 0
Nov 22 at Durham W, 3-0 0
Nov 30 at Seneca W, 3-1 0
Dec 3 at Canadore W, 3-1 0
Jan 11 Canadore W, 3-1 0
Jan 14 at Loyalist W, 3-1 0
Jan 18 Centennial L, 3-2 0
Jan 21 at George Brown W, 3-0 0
Jan 27 Seneca W, 3-0 0
Feb 3 at Algonquin L, 3-1 0
Feb 4 at La Cite W, 3-0 0
Feb 10 Fleming L, 3-1 0
Feb 11 Durham W, 3-0 0