Official Volleyball Box Score
Durham at Georgian
2/11/2023 at 6:00 PM
@ Georgian
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Jegen * | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | William Egan * | 2 | 3 | 2 | 7 | .143 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 3 | Nandor Gallo * | 3 | 1 | 1 | 10 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Sidney Stuart | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 4.0 |
| 7 | Josh Clarke * | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Aidan Carne | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ben Rochelou | 3 | 0 | 0 | 3 | .000 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kyle Travis * | 1 | 0 | 1 | 4 | -.250 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mitchell Abaza | 2 | 1 | 3 | 6 | -.333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Sebastian Szczepek | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Carter Reid | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Michael Penney * | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jacques Tournadre | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 15 | 22 | 78 | -.090 | 13 | 4 | 6 | 0 | 17 | 3 | 0 | 0 | 3 | 22.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zacary Haskins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | CJ Okeke * | 3 | 10 | 3 | 17 | .412 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 12.0 |
| 6 | Kenneth Ang * | 3 | 0 | 0 | 2 | .000 | 26 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Liam Thomas * | 3 | 5 | 1 | 9 | .444 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Brandon Myers | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Josiah Grimm | 2 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Gage McCurdy * | 3 | 12 | 0 | 16 | .750 | 0 | 1 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 16.0 |
| 11 | Zane Brandt | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Shaun McLaughlin * | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 13 | Carter Hummel | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Aiden Kenney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Matt Falsarella * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Braxton Wolff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 7 | 58 | .483 | 31 | 8 | 11 | 0 | 28 | 10 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
