Gage McCurdy
10

Gage McCurdy

m
18
k/s
3.05
h %
.296
a/s
0.10
b/s
0.29
sa/s
0.34
d/s
1.50
Player Stats
  Overall Conference
Matches 18 18
Sets 62 62
Kills 189 189
Kills per set 3.05 3.05
Errors 64 64
Total Attacks 422 422
Total Attacks per set 6.81 6.81
Hitting Percentage .296 .296
Assists 6 6
Assists per set 0.10 0.10
Service Total Attempts 0 0
Service Aces 21 21
Service Errors 43 43
Service Aces per set 0.34 0.34
Receptions 0 0
Reception Errors 0 0
Digs 93 93
Digs per set 1.50 1.50
Block Solo 18 18
Block Assist 0 0
Block Total 18 18
Blocks per set 0.29 0.29
Block Errors 0 0
Ball Handling Errors 0 0
Points 228.0 228.0
Points per set 3.7 3.7
Matches started 14 14
Recent Results
Date Opponent Result
Jan 21 at George Brown W, 3-0
Jan 27 Seneca W, 3-0
Feb 3 at Algonquin L, 3-1
Feb 4 at La Cite W, 3-0
Feb 10 Fleming L, 3-1
Feb 11 Durham W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 21 George Brown W, 3-1 1 4 13 3 19 .526 1 14.0
Oct 26 at Centennial W, 3-0 - 3 12 2 23 .435 0 13.0
Oct 29 Loyalist W, 3-0 1 3 12 4 26 .308 0 14.0
Nov 5 Algonquin W, 3-0 1 3 8 2 15 .400 0 9.0
Nov 12 at Fleming W, 3-1 1 3 11 6 32 .156 0 12.0
Nov 19 La Cite W, 3-0 1 3 13 4 17 .529 0 16.0
Nov 22 at Durham W, 3-0 1 3 10 2 17 .471 0 10.0
Nov 30 at Seneca W, 3-1 1 4 9 5 32 .125 0 11.0
Dec 3 at Canadore W, 3-1 - 4 5 5 18 .000 0 9.0
Jan 11 Canadore W, 3-1 - 4 10 2 30 .267 0 15.0
Jan 14 at Loyalist W, 3-1 1 3 10 4 25 .240 3 13.0
Jan 18 Centennial L, 3-2 1 5 8 2 21 .286 1 10.0
Jan 21 at George Brown W, 3-0 1 3 13 1 22 .545 0 14.0
Jan 27 Seneca W, 3-0 1 3 9 5 23 .174 1 10.0
Feb 3 at Algonquin L, 3-1 1 4 9 5 18 .222 0 12.0
Feb 4 at La Cite W, 3-0 - 3 8 7 26 .038 0 11.0
Feb 10 Fleming L, 3-1 1 4 17 5 42 .286 0 19.0
Feb 11 Durham W, 3-0 1 3 12 0 16 .750 0 16.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 George Brown W, 3-1 1 4 9 1 0 0 1 0
Oct 26 at Centennial W, 3-0 - 3 6 1 0 0 1 0
Oct 29 Loyalist W, 3-0 1 3 6 0 0 0 0 0
Nov 5 Algonquin W, 3-0 1 3 4 1 0 0 1 0
Nov 12 at Fleming W, 3-1 1 3 4 1 0 0 1 0
Nov 19 La Cite W, 3-0 1 3 2 0 0 0 0 0
Nov 22 at Durham W, 3-0 1 3 4 0 0 0 0 0
Nov 30 at Seneca W, 3-1 1 4 14 0 0 0 0 0
Dec 3 at Canadore W, 3-1 - 4 8 2 0 0 2 0
Jan 11 Canadore W, 3-1 - 4 1 2 0 0 2 0
Jan 14 at Loyalist W, 3-1 1 3 4 2 0 0 2 0
Jan 18 Centennial L, 3-2 1 5 5 2 0 0 2 0
Jan 21 at George Brown W, 3-0 1 3 3 0 0 0 0 0
Jan 27 Seneca W, 3-0 1 3 7 0 0 0 0 0
Feb 3 at Algonquin L, 3-1 1 4 3 3 0 0 3 0
Feb 4 at La Cite W, 3-0 - 3 2 0 0 0 0 0
Feb 10 Fleming L, 3-1 1 4 7 0 0 0 0 0
Feb 11 Durham W, 3-0 1 3 4 3 0 0 3 0
Date Opponent Score ms s ta sa se r re
Oct 21 George Brown W, 3-1 1 4 0 0 2 0 0
Oct 26 at Centennial W, 3-0 - 3 0 0 0 0 0
Oct 29 Loyalist W, 3-0 1 3 0 2 3 0 0
Nov 5 Algonquin W, 3-0 1 3 0 0 2 0 0
Nov 12 at Fleming W, 3-1 1 3 0 0 2 0 0
Nov 19 La Cite W, 3-0 1 3 0 3 0 0 0
Nov 22 at Durham W, 3-0 1 3 0 0 1 0 0
Nov 30 at Seneca W, 3-1 1 4 0 2 2 0 0
Dec 3 at Canadore W, 3-1 - 4 0 2 1 0 0
Jan 11 Canadore W, 3-1 - 4 0 3 2 0 0
Jan 14 at Loyalist W, 3-1 1 3 0 1 3 0 0
Jan 18 Centennial L, 3-2 1 5 0 0 3 0 0
Jan 21 at George Brown W, 3-0 1 3 0 1 4 0 0
Jan 27 Seneca W, 3-0 1 3 0 1 3 0 0
Feb 3 at Algonquin L, 3-1 1 4 0 0 5 0 0
Feb 4 at La Cite W, 3-0 - 3 0 3 3 0 0
Feb 10 Fleming L, 3-1 1 4 0 2 4 0 0
Feb 11 Durham W, 3-0 1 3 0 1 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 18 62 189 3.05 64 422 6.81 .296 6 0.10 228.0 3.7
2023-24 14 38 74 1.95 29 215 5.66 .209 2 0.05 97.0 2.6
2024-25 18 58 108 1.86 50 283 4.88 .205 10 0.17 134.0 2.3
Total 50 158 371 2.35 143 920 5.82 .248 18 0.11 459.0 2.9
  m s digs d/s bs ba tot b/s
2022-23 18 62 93 1.50 18 0 18 0.29
2023-24 14 38 48 1.26 11 0 11 0.29
2024-25 18 58 78 1.34 13 0 13 0.22
Total 50 158 219 1.39 42 0 42 0.27
  m s ta sa sa/s se r re
2022-23 18 62 0 21 0.34 43 0 0
2023-24 14 38 0 12 0.32 20 0 0
2024-25 18 58 0 13 0.22 29 0 0
Total 50 158 0 46 0.29 92 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 62 189 3.05 64 422 6.81 .296 6 0.10 228.0 3.7
Conference 18 62 189 3.05 64 422 6.81 .296 6 0.10 228.0 3.7
Exhibition - - - - - - - - - - - -
                         
Home 9 32 102 3.19 27 209 6.53 .359 3 0.09 123.0 3.8
Away 9 30 87 2.90 37 213 7.10 .235 3 0.10 105.0 3.5
Neutral - - - - - - - - - - - -
                         
Wins 15 49 155 3.16 52 341 6.96 .302 5 0.10 187.0 3.8
Losses 3 13 34 2.62 12 81 6.23 .272 1 0.08 41.0 3.2
                         
October 3 10 37 3.70 9 68 6.80 .412 1 0.10 41.0 4.1
November 5 16 51 3.19 19 113 7.06 .283 0 0.00 58.0 3.6
December 1 4 5 1.25 5 18 4.50 .000 0 0.00 9.0 2.3
January 5 18 50 2.78 14 121 6.72 .298 5 0.28 62.0 3.4
February 4 14 46 3.29 17 102 7.29 .284 0 0.00 58.0 4.1
  m s digs d/s bs ba tot b/s
Total 18 62 93 1.50 18 0 18 0.29
Conference 18 62 93 1.50 18 0 18 0.29
Exhibition - - - - - - - -
                 
Home 9 32 45 1.41 9 0 9 0.28
Away 9 30 48 1.60 9 0 9 0.30
Neutral - - - - - - - -
                 
Wins 15 49 78 1.59 13 0 13 0.27
Losses 3 13 15 1.15 5 0 5 0.38
                 
October 3 10 21 2.10 2 0 2 0.20
November 5 16 28 1.75 2 0 2 0.13
December 1 4 8 2.00 2 0 2 0.50
January 5 18 20 1.11 6 0 6 0.33
February 4 14 16 1.14 6 0 6 0.43
  m s ta sa sa/s se r re
Total 18 62 0 21 0.34 43 0 0
Conference 18 62 0 21 0.34 43 0 0
Exhibition - - - - - - - -
                 
Home 9 32 0 12 0.38 22 0 0
Away 9 30 0 9 0.30 21 0 0
Neutral - - - - - - - -
                 
Wins 15 49 0 19 0.39 31 0 0
Losses 3 13 0 2 0.15 12 0 0
                 
October 3 10 0 2 0.20 5 0 0
November 5 16 0 5 0.31 7 0 0
December 1 4 0 2 0.50 1 0 0
January 5 18 0 6 0.33 15 0 0
February 4 14 0 6 0.43 15 0 0