Official Volleyball Box Score
Georgian at Canadore
12/3/2022 at 3:00 PM
@ North Bay
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Owen Piche | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | CJ Okeke | 4 | 12 | 3 | 31 | .290 | 0 | 1 | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 16.0 |
| 7 | Liam Thomas | 4 | 4 | 3 | 15 | .067 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Brandon Myers | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Josiah Grimm | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gage McCurdy | 4 | 5 | 5 | 18 | .000 | 0 | 2 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 9.0 |
| 11 | Zane Brandt | 4 | 2 | 0 | 2 | 1.000 | 27 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Shaun McLaughlin | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 13 | Carter Hummel | 4 | 4 | 0 | 6 | .667 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 17 | Jared Dewar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 12 | 77 | .221 | 27 | 7 | 7 | 0 | 53 | 11 | 0 | 0 | 0 | 47.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Konrad Siedlec | 4 | 10 | 4 | 19 | .316 | 0 | 4 | 3 | 0 | 12 | 1 | 0 | 0 | 0 | 15.0 |
| 7 | Ethan Lucas | 4 | 8 | 8 | 31 | .000 | 0 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Lane Cote | 4 | 13 | 7 | 40 | .150 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 9 | Steve Bidal | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 6.0 |
| 11 | Corey Forest | 4 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Kyle McDiarmid | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hallen Ettles | 4 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Tristan Godmaire | 4 | 0 | 1 | 2 | -.500 | 35 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ethan Israelstam | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 24 | 121 | .132 | 38 | 6 | 16 | 0 | 47 | 7 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
