Official Volleyball Box Score
Georgian at La Cite
2/4/2023 at 3:00 PM
@ La Cite
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 23 | .261 |
| 2 | 15 | 5 | 38 | .263 |
| 3 | 16 | 3 | 26 | .500 |
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 20 | .300 |
| 2 | 9 | 1 | 26 | .308 |
| 3 | 6 | 2 | 20 | .200 |
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zacary Haskins | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Owen Piche | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kenneth Ang | 2 | 1 | 0 | 1 | 1.000 | 26 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Liam Thomas | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Brandon Myers | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Josiah Grimm | 3 | 16 | 4 | 27 | .444 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Gage McCurdy | 3 | 8 | 7 | 26 | .038 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Zane Brandt | 1 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shaun McLaughlin | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Aiden Kenney | 3 | 6 | 1 | 9 | .556 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Matt Falsarella | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Braxton Wolff | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 14 | 87 | .333 | 40 | 5 | 11 | 0 | 32 | 1 | 0 | 0 | 0 | 49.0 | ||
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amirhossein Asadmanesh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Magnifique Lumbala | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Daniel El-Ghossein | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Vincent Gravelle | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Benjamin Clusiau | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Victor Landry | 3 | 9 | 2 | 30 | .233 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Jason Leveillee | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Noah Morcos | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabriel Hill | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Theodore Landry | 3 | 6 | 2 | 8 | .500 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 6.0 |
| Totals | 23 | 5 | 66 | .273 | 17 | 2 | 7 | 0 | 30 | 1 | 0 | 0 | 3 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
