Official Volleyball Box Score
Georgian at Seneca
11/30/2022 at 8:00 PM
@ Newnham
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 17 | .471 |
| 2 | 2 | 4 | 13 | -.154 |
| 3 | 10 | 4 | 37 | .162 |
| 4 | 8 | 2 | 27 | .222 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 24 | .000 |
| 2 | 12 | 4 | 24 | .333 |
| 3 | 14 | 1 | 38 | .342 |
| 4 | 8 | 2 | 26 | .231 |
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | CJ Okeke | 2 | 9 | 2 | 25 | .280 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Liam Thomas * | 4 | 4 | 1 | 27 | .111 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Brandon Myers | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Josiah Grimm * | 4 | 5 | 3 | 9 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Gage McCurdy * | 4 | 9 | 5 | 32 | .125 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Zane Brandt * | 4 | 3 | 0 | 4 | .750 | 32 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Shaun McLaughlin * | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Carter Hummel | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Aiden Kenney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Matt Falsarella * | 4 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Caleb Labelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 117 | .197 | 34 | 4 | 6 | 0 | 66 | 2 | 0 | 0 | 1 | 43.0 | ||
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexei Bankov | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Nathan Tsang * | 3 | 0 | 0 | 8 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sev Libramonte * | 4 | 8 | 8 | 37 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Jaeson Bernal | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Peter Ostranski-Ayles * | 4 | 21 | 4 | 53 | .321 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 22.0 |
| 7 | Uchenna Enoch * | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jonathan Saez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Zahoor Ahmed | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Michael Sena * | 4 | 0 | 1 | 3 | -.333 | 35 | 1 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sebastian Ortiz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tristan Forde * | 4 | 9 | 0 | 22 | .409 | 0 | 1 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 12.0 |
| 18 | Franz Largadas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 132 | .220 | 37 | 6 | 13 | 0 | 79 | 3 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
