Brandon Myers
8

Brandon Myers

m
18
k/s
0.06
h %
.500
a/s
0.27
b/s
0.00
sa/s
0.00
d/s
2.84
Player Stats
  Overall Conference
Matches 18 18
Sets 64 64
Kills 4 4
Kills per set 0.06 0.06
Errors 1 1
Total Attacks 6 6
Total Attacks per set 0.09 0.09
Hitting Percentage .500 .500
Assists 17 17
Assists per set 0.27 0.27
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 3 3
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 182 182
Digs per set 2.84 2.84
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 4.0 4.0
Points per set 0.1 0.1
Matches started - -
Recent Results
Date Opponent Result
Jan 21 at George Brown W, 3-0
Jan 27 Seneca W, 3-0
Feb 3 at Algonquin L, 3-1
Feb 4 at La Cite W, 3-0
Feb 10 Fleming L, 3-1
Feb 11 Durham W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 21 George Brown W, 3-1 - 4 0 0 0 - 2 0.0
Oct 26 at Centennial W, 3-0 - 3 0 1 1 -1.000 1 0.0
Oct 29 Loyalist W, 3-0 - 3 0 0 0 - 2 0.0
Nov 5 Algonquin W, 3-0 - 3 0 0 0 - 0 0.0
Nov 12 at Fleming W, 3-1 - 4 0 0 0 - 2 0.0
Nov 19 La Cite W, 3-0 - 3 0 0 0 - 1 0.0
Nov 22 at Durham W, 3-0 - 3 0 0 0 - 0 0.0
Nov 30 at Seneca W, 3-1 - 4 0 0 0 - 0 0.0
Dec 3 at Canadore W, 3-1 - 4 0 0 0 - 0 0.0
Jan 11 Canadore W, 3-1 - 4 0 0 0 - 1 0.0
Jan 14 at Loyalist W, 3-1 - 4 1 0 0 - 2 1.0
Jan 18 Centennial L, 3-2 - 5 0 0 0 - 2 0.0
Jan 21 at George Brown W, 3-0 - 3 0 0 0 - 0 0.0
Jan 27 Seneca W, 3-0 - 3 0 0 0 - 0 0.0
Feb 3 at Algonquin L, 3-1 - 4 0 0 0 - 0 0.0
Feb 4 at La Cite W, 3-0 - 3 3 0 5 .600 1 3.0
Feb 10 Fleming L, 3-1 - 4 0 0 0 - 1 0.0
Feb 11 Durham W, 3-0 - 3 0 0 0 - 2 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 George Brown W, 3-1 - 4 9 0 0 0 0 0
Oct 26 at Centennial W, 3-0 - 3 6 0 0 0 0 0
Oct 29 Loyalist W, 3-0 - 3 11 0 0 0 0 0
Nov 5 Algonquin W, 3-0 - 3 10 0 0 0 0 0
Nov 12 at Fleming W, 3-1 - 4 9 0 0 0 0 0
Nov 19 La Cite W, 3-0 - 3 7 0 0 0 0 0
Nov 22 at Durham W, 3-0 - 3 3 0 0 0 0 0
Nov 30 at Seneca W, 3-1 - 4 18 0 0 0 0 0
Dec 3 at Canadore W, 3-1 - 4 20 0 0 0 0 0
Jan 11 Canadore W, 3-1 - 4 14 0 0 0 0 0
Jan 14 at Loyalist W, 3-1 - 4 11 0 0 0 0 0
Jan 18 Centennial L, 3-2 - 5 7 0 0 0 0 1
Jan 21 at George Brown W, 3-0 - 3 8 0 0 0 0 0
Jan 27 Seneca W, 3-0 - 3 10 0 0 0 0 0
Feb 3 at Algonquin L, 3-1 - 4 5 0 0 0 0 0
Feb 4 at La Cite W, 3-0 - 3 9 0 0 0 0 0
Feb 10 Fleming L, 3-1 - 4 14 0 0 0 0 0
Feb 11 Durham W, 3-0 - 3 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 21 George Brown W, 3-1 - 4 0 0 0 0 0
Oct 26 at Centennial W, 3-0 - 3 0 0 0 0 0
Oct 29 Loyalist W, 3-0 - 3 0 0 0 0 0
Nov 5 Algonquin W, 3-0 - 3 0 0 0 0 0
Nov 12 at Fleming W, 3-1 - 4 0 0 0 0 0
Nov 19 La Cite W, 3-0 - 3 0 0 0 0 0
Nov 22 at Durham W, 3-0 - 3 0 0 0 0 0
Nov 30 at Seneca W, 3-1 - 4 0 0 0 0 0
Dec 3 at Canadore W, 3-1 - 4 0 0 0 0 0
Jan 11 Canadore W, 3-1 - 4 0 0 0 0 0
Jan 14 at Loyalist W, 3-1 - 4 0 0 2 0 0
Jan 18 Centennial L, 3-2 - 5 0 0 0 0 0
Jan 21 at George Brown W, 3-0 - 3 0 0 0 0 0
Jan 27 Seneca W, 3-0 - 3 0 0 0 0 0
Feb 3 at Algonquin L, 3-1 - 4 0 0 0 0 0
Feb 4 at La Cite W, 3-0 - 3 0 0 1 0 0
Feb 10 Fleming L, 3-1 - 4 0 0 0 0 0
Feb 11 Durham W, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 18 64 4 0.06 1 6 0.09 .500 17 0.27 4.0 0.1
Total 18 64 4 0.06 1 6 0.09 .500 17 0.27 4.0 0.1
  m s digs d/s bs ba tot b/s
2022-23 18 64 182 2.84 0 0 0 0.00
Total 18 64 182 2.84 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 18 64 0 0 0.00 3 0 0
Total 18 64 0 0 0.00 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 64 4 0.06 1 6 0.09 .500 17 0.27 4.0 0.1
Conference 18 64 4 0.06 1 6 0.09 .500 17 0.27 4.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 9 32 0 0.00 0 0 0.00 - 11 0.34 0.0 0.0
Away 9 32 4 0.13 1 6 0.19 .500 6 0.19 4.0 0.1
Neutral - - - - - - - - - - - -
                         
Wins 15 51 4 0.08 1 6 0.12 .500 14 0.27 4.0 0.1
Losses 3 13 0 0.00 0 0 0.00 - 3 0.23 0.0 0.0
                         
October 3 10 0 0.00 1 1 0.10 -1.000 5 0.50 0.0 0.0
November 5 17 0 0.00 0 0 0.00 - 3 0.18 0.0 0.0
December 1 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
January 5 19 1 0.05 0 0 0.00 - 5 0.26 1.0 0.1
February 4 14 3 0.21 0 5 0.36 .600 4 0.29 3.0 0.2
  m s digs d/s bs ba tot b/s
Total 18 64 182 2.84 0 0 0 0.00
Conference 18 64 182 2.84 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 32 93 2.91 0 0 0 0.00
Away 9 32 89 2.78 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 15 51 156 3.06 0 0 0 0.00
Losses 3 13 26 2.00 0 0 0 0.00
                 
October 3 10 26 2.60 0 0 0 0.00
November 5 17 47 2.76 0 0 0 0.00
December 1 4 20 5.00 0 0 0 0.00
January 5 19 50 2.63 0 0 0 0.00
February 4 14 39 2.79 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 64 0 0 0.00 3 0 0
Conference 18 64 0 0 0.00 3 0 0
Exhibition - - - - - - - -
                 
Home 9 32 0 0 0.00 0 0 0
Away 9 32 0 0 0.00 3 0 0
Neutral - - - - - - - -
                 
Wins 15 51 0 0 0.00 3 0 0
Losses 3 13 0 0 0.00 0 0 0
                 
October 3 10 0 0 0.00 0 0 0
November 5 17 0 0 0.00 0 0 0
December 1 4 0 0 0.00 0 0 0
January 5 19 0 0 0.00 2 0 0
February 4 14 0 0 0.00 1 0 0