Monika Kochanowski
- S/OH
- Georgian
m
18
k/s
1.07
h %
.113
a/s
0.57
b/s
0.24
sa/s
0.13
d/s
1.22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 54 | 54 |
| Kills | 58 | 58 |
| Kills per set | 1.07 | 1.07 |
| Errors | 34 | 34 |
| Total Attacks | 212 | 212 |
| Total Attacks per set | 3.93 | 3.93 |
| Hitting Percentage | .113 | .113 |
| Assists | 31 | 31 |
| Assists per set | 0.57 | 0.57 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 7 |
| Service Errors | 16 | 16 |
| Service Aces per set | 0.13 | 0.13 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 66 | 66 |
| Digs per set | 1.22 | 1.22 |
| Block Solo | 13 | 13 |
| Block Assist | 0 | 0 |
| Block Total | 13 | 13 |
| Blocks per set | 0.24 | 0.24 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 78.0 | 78.0 |
| Points per set | 1.4 | 1.4 |
| Matches started | 14 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Redeemer | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Cambrian | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Sheridan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | at Fleming | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | at Loyalist | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 # | Sheridan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at George Brown | L, 3-0 | - | 2 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Oct 23 | Fleming | W, 3-1 | 1 | 3 | 4 | 5 | 16 | -.063 | 0 | 5.0 |
| Oct 26 | Loyalist | L, 3-1 | 1 | 4 | 7 | 2 | 24 | .208 | 1 | 9.0 |
| Nov 1 | Algonquin | L, 3-1 | - | 3 | 9 | 1 | 19 | .421 | 0 | 9.0 |
| Nov 2 | La Cite | L, 3-0 | 1 | 3 | 3 | 4 | 13 | -.077 | 4 | 4.0 |
| Nov 9 | Canadore | L, 3-0 | 1 | 2 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Nov 12 | at Centennial | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Nov 16 | at Canadore | L, 3-0 | - | 3 | 7 | 1 | 10 | .600 | 0 | 7.0 |
| Nov 23 | at Fleming | W, 3-0 | 1 | 3 | 5 | 4 | 16 | .063 | 0 | 10.0 |
| Nov 27 | Seneca | L, 3-0 | 1 | 1 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Nov 29 | at Durham | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Jan 8 | George Brown | L, 3-1 | 1 | 4 | 4 | 3 | 25 | .040 | 0 | 6.0 |
| Jan 11 | at Loyalist | L, 3-2 | 1 | 5 | 4 | 5 | 16 | -.063 | 1 | 5.0 |
| Jan 18 | Durham | L, 3-0 | 1 | 3 | 6 | 2 | 20 | .200 | 0 | 8.0 |
| Jan 25 | at Algonquin | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 10 | 3.0 |
| Jan 26 | at La Cite | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 14 | 0.0 |
| Jan 29 | Centennial | L, 3-0 | 1 | 3 | 1 | 1 | 12 | .000 | 0 | 2.0 |
| Jan 31 | at Seneca | L, 3-0 | 1 | 3 | 1 | 3 | 13 | -.154 | 1 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Redeemer | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Cambrian | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Sheridan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | at Fleming | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | at Loyalist | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 # | Sheridan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at George Brown | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Fleming | W, 3-1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 26 | Loyalist | L, 3-1 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 |
| Nov 1 | Algonquin | L, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | La Cite | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
| Nov 9 | Canadore | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Centennial | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 16 | at Canadore | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Fleming | W, 3-0 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 0 |
| Nov 27 | Seneca | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Durham | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | George Brown | L, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 1 |
| Jan 11 | at Loyalist | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Durham | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jan 25 | at Algonquin | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at La Cite | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | Centennial | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Jan 31 | at Seneca | L, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Redeemer | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 # | at Cambrian | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | at Sheridan | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | at Fleming | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | at Loyalist | L, 3-2 | - | - | - | - | - | - | - |
| Oct 9 # | Sheridan | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | at George Brown | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 23 | Fleming | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Loyalist | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | Algonquin | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | La Cite | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | Canadore | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Centennial | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 16 | at Canadore | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Nov 23 | at Fleming | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Nov 27 | Seneca | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Durham | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | George Brown | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Jan 11 | at Loyalist | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Jan 18 | Durham | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 25 | at Algonquin | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 26 | at La Cite | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 29 | Centennial | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 31 | at Seneca | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 54 | 58 | 1.07 | 34 | 212 | 3.93 | .113 | 31 | 0.57 | 78.0 | 1.4 |
| Conference | 18 | 54 | 58 | 1.07 | 34 | 212 | 3.93 | .113 | 31 | 0.57 | 78.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 36 | 1.38 | 20 | 141 | 5.42 | .113 | 5 | 0.19 | 45.0 | 1.7 |
| Away | 9 | 28 | 22 | 0.79 | 14 | 71 | 2.54 | .113 | 26 | 0.93 | 33.0 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 9 | 1.50 | 9 | 32 | 5.33 | .000 | 0 | 0.00 | 15.0 | 2.5 |
| Losses | 16 | 48 | 49 | 1.02 | 25 | 180 | 3.75 | .133 | 31 | 0.65 | 63.0 | 1.3 |
| October | 3 | 9 | 13 | 1.44 | 7 | 47 | 5.22 | .128 | 1 | 0.11 | 16.0 | 1.8 |
| November | 8 | 21 | 27 | 1.29 | 13 | 75 | 3.57 | .187 | 4 | 0.19 | 34.0 | 1.6 |
| January | 7 | 24 | 18 | 0.75 | 14 | 90 | 3.75 | .044 | 26 | 1.08 | 28.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 54 | 66 | 1.22 | 13 | 0 | 13 | 0.24 |
| Conference | 18 | 54 | 66 | 1.22 | 13 | 0 | 13 | 0.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 38 | 1.46 | 7 | 0 | 7 | 0.27 |
| Away | 9 | 28 | 28 | 1.00 | 6 | 0 | 6 | 0.21 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 5 | 0.83 | 4 | 0 | 4 | 0.67 |
| Losses | 16 | 48 | 61 | 1.27 | 9 | 0 | 9 | 0.19 |
| October | 3 | 9 | 12 | 1.33 | 3 | 0 | 3 | 0.33 |
| November | 8 | 21 | 18 | 0.86 | 5 | 0 | 5 | 0.24 |
| January | 7 | 24 | 36 | 1.50 | 5 | 0 | 5 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 54 | 0 | 7 | 0.13 | 16 | 0 | 0 |
| Conference | 18 | 54 | 0 | 7 | 0.13 | 16 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 26 | 0 | 2 | 0.08 | 6 | 0 | 0 |
| Away | 9 | 28 | 0 | 5 | 0.18 | 10 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 0 | 2 | 0.33 | 3 | 0 | 0 |
| Losses | 16 | 48 | 0 | 5 | 0.10 | 13 | 0 | 0 |
| October | 3 | 9 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| November | 8 | 21 | 0 | 2 | 0.10 | 8 | 0 | 0 |
| January | 7 | 24 | 0 | 5 | 0.21 | 6 | 0 | 0 |
