Official Volleyball Box Score
Georgian at Centennial
11/12/2024 at 6:00 PM
@ Progress-AWC
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Monika Kochanowski * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Caroline Rutkowski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Neveah Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Skyler Bonk | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brooklyn Smith * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Emma Kot * | 3 | 7 | 2 | 13 | .385 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Patrycja Sajda * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Ava Dubois-Wood * | 3 | 2 | 5 | 12 | -.250 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Mackenzie Roy * | 3 | 1 | 0 | 1 | 1.000 | 11 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Cassidy McClenaghan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 12 | 43 | .047 | 13 | 4 | 12 | 0 | 18 | 2 | 0 | 0 | 0 | 20.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Hamilton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Charlette DeWaepenaere | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Zoe Acosta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Dearing | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrea Rojas | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Krystyn Dawn Ruiz * | 3 | 1 | 2 | 4 | -.250 | 16 | 5 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Kathryn Scofich | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kristin Recchia * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ferana Rouhi Maleki * | 3 | 2 | 0 | 8 | .250 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Jaque Ronquillo * | 3 | 7 | 0 | 11 | .636 | 2 | 6 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Grace Dockstator | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | CL Viloria * | 3 | 7 | 2 | 12 | .417 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Sophia Araujo * | 3 | 3 | 0 | 6 | .500 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 24 | 8 | 55 | .291 | 19 | 22 | 21 | 0 | 17 | 1 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
