Official Volleyball Box Score
Algonquin at Georgian
11/1/2024 at 6:00 PM
@ Michele McConney Court
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danika St-Louis | 4 | 3 | 0 | 4 | .750 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Holly Cameron | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jordan Faig | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Jillian Dawson | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anna-Maria Valente | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Isabella Tourangeau | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Carys Tenthorey * | 4 | 6 | 7 | 20 | -.050 | 6 | 17 | 4 | 0 | 14 | 1 | 0 | 0 | 2 | 24.0 |
| 11 | Cambria Alford * | 4 | 10 | 4 | 21 | .286 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 12 | Ella Howell | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Gabrielle Paquette * | 3 | 1 | 1 | 2 | .000 | 30 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Stefanie Koch * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Natasha Lauzon * | 4 | 7 | 0 | 15 | .467 | 0 | 2 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 20 | Riley Lancia * | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 37 | 16 | 89 | .236 | 37 | 23 | 12 | 0 | 46 | 5 | 0 | 0 | 4 | 65.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Monika Kochanowski | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Caroline Rutkowski | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Neveah Garcia * | 4 | 1 | 2 | 4 | -.250 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 5 | Skyler Bonk | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Emily Dixon * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Brooklyn Smith * | 4 | 4 | 1 | 1 | 3.000 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Emma Kot * | 3 | 5 | 3 | 21 | .095 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Patrycja Sajda * | 4 | 7 | 3 | 23 | .174 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Ava Dubois-Wood | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Mackenzie Roy * | 4 | 0 | 0 | 3 | .000 | 27 | 1 | 2 | 0 | 12 | 1 | 0 | 0 | 1 | 2.0 |
| 16 | Cassidy McClenaghan | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 29 | 14 | 91 | .165 | 29 | 9 | 16 | 0 | 54 | 5 | 0 | 0 | 3 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
