Official Volleyball Box Score
Georgian College at Durham Lords
2017-01-26 at 18:00
@ Oshawa, ON
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brianne Berriault | 5 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Ashley Mavreas | 5 | 9 | 2 | 27 | 0.259 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 9.0 |
| 5 | Kristen Rymarchuk | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Camryn Morgan | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelsey Watson | 5 | 11 | 3 | 29 | 0.276 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Quinn McGregor | 5 | 10 | 1 | 28 | 0.321 | 2 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Katharyn Avery | 5 | 0 | 0 | 1 | 0.000 | 31 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 7.0 |
| 11 | Lashaunna Samuels | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ciera Beresford | 5 | 2 | 1 | 5 | 0.200 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 17 | Kathryn Marks | 5 | 8 | 4 | 18 | 0.222 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8.0 |
| Totals | 40 | 11 | 108 | 0.269 | 36 | 13 | 10 | 0 | 51 | 0 | 0 | 0 | 5 | 53.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Marshall | 5 | 17 | 2 | 34 | 0.441 | 1 | 4 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 23.0 |
| 2 | Lucia Kalmeyer | 3 | 5 | 1 | 21 | 0.190 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Jessica Joensen | 5 | 5 | 3 | 18 | 0.111 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Madeleine Elit | 5 | 5 | 2 | 8 | 0.375 | 0 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 9.0 |
| 8 | Brier Kaake | 5 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Camille Lefaive | 1 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shannon Dean | 5 | 16 | 1 | 21 | 0.714 | 0 | 4 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 23.0 |
| 15 | Megan Romain | 5 | 1 | 0 | 2 | 0.500 | 37 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 4.0 |
| 16 | Nicole Vandenheuvel | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Erinn Marshall | 3 | 3 | 3 | 10 | 0.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 52 | 12 | 115 | 0.348 | 45 | 16 | 4 | 0 | 56 | 9 | 0 | 0 | 1 | 77.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:-48 1st Referee: 2nd Referee: |
* = Starter
