{reps=null, saps=null, bps=null, aps=null, gpgs=0-0, dps=null, taps=null, hpt=null, kps=null, svpt=null, ptsps=null, spt=null, rpt=null}
Quinn McGregor
9

Quinn McGregor

m
18
k/s
2.22
h %
.207
a/s
0.14
b/s
0.13
sa/s
0.31
d/s
2.89
Player Stats
  Overall Conference
Matches 18 19
Sets 64 68
Kills 142 154
Kills per set 2.22 2.26
Errors 41 42
Total Attacks 488 536
Total Attacks per set 7.63 7.88
Hitting Percentage .207 .209
Assists 9 9
Assists per set 0.14 0.13
Service Total Attempts 28 30
Service Aces 20 21
Service Errors 8 9
Service Aces per set 0.31 0.31
Receptions 0 0
Reception Errors 0 0
Digs 185 189
Digs per set 2.89 2.78
Block Solo 8 8
Block Assist 0 0
Block Total 8 8
Blocks per set 0.13 0.12
Block Errors 0 0
Ball Handling Errors 0 0
Points 170.0 183.0
Points per set 2.7 2.7
Matches started - -
Recent Results
Date Opponent Result
Jan 26 at Durham L, 3-2
Jan 31 George Brown W, 3-0
Feb 5 Centennial W, 3-1
Feb 11 at Fleming W, 3-0
Feb 12 at Loyalist W, 3-0
Feb 19 Cambrian L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 1 # at Georgian Invitational   - - - - - - - -
Oct 6 # at Sheridan   - - - - - - - -
Oct 12 # at Conestoga   - - - - - - - -
Oct 21 Fleming W, 3-0 - 3 2 1 14 .071 0 6.0
Oct 26 at George Brown W, 3-0 - 3 5 1 15 .267 0 6.0
Oct 30 at Canadore W, 3-0 - 3 5 2 20 .150 1 5.0
Nov 3 Durham L, 3-0 - 2 4 2 9 .222 0 4.0
Nov 12 Algonquin L, 3-1 - 4 9 8 41 .024 1 11.0
Nov 13 La Cite W, 3-1 - 4 10 4 37 .162 0 10.0
Nov 20 Loyalist W, 3-2 - 5 15 3 41 .293 2 16.0
Nov 23 at Seneca W, 3-2 - 5 11 2 46 .196 0 11.0
Dec 4 at Centennial W, 3-1 - 4 9 5 45 .089 1 9.0
Jan 11 Canadore W, 3-1 - 4 7 0 23 .304 0 14.0
Jan 14 Seneca L, 3-1 - 4 12 2 32 .313 0 16.0
Jan 21 at Algonquin L, 3-0 - 3 3 2 16 .063 0 3.0
Jan 22 at La Cite W, 3-0 - 2 6 0 14 .429 1 8.0
Jan 26 at Durham L, 3-2 - 5 10 1 28 .321 2 10.0
Jan 31 George Brown W, 3-0 - 3 7 1 19 .316 0 8.0
Feb 5 Centennial W, 3-1 - 4 6 2 29 .138 0 10.0
Feb 11 at Fleming W, 3-0 - 3 10 3 30 .233 0 10.0
Feb 12 at Loyalist W, 3-0 - 3 11 2 29 .310 1 13.0
Feb 19 # Cambrian L, 3-1 - 4 12 1 48 .229 0 13.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 1 # at Georgian Invitational   - - - - - - - -
Oct 6 # at Sheridan   - - - - - - - -
Oct 12 # at Conestoga   - - - - - - - -
Oct 21 Fleming W, 3-0 - 3 0 0 0 0 0 0
Oct 26 at George Brown W, 3-0 - 3 4 0 0 0 0 0
Oct 30 at Canadore W, 3-0 - 3 7 0 0 0 0 0
Nov 3 Durham L, 3-0 - 2 9 0 0 0 0 0
Nov 12 Algonquin L, 3-1 - 4 11 1 0 0 1 0
Nov 13 La Cite W, 3-1 - 4 9 0 0 0 0 0
Nov 20 Loyalist W, 3-2 - 5 19 0 0 0 0 0
Nov 23 at Seneca W, 3-2 - 5 15 0 0 0 0 0
Dec 4 at Centennial W, 3-1 - 4 10 0 0 0 0 0
Jan 11 Canadore W, 3-1 - 4 15 3 0 0 3 0
Jan 14 Seneca L, 3-1 - 4 20 3 0 0 3 0
Jan 21 at Algonquin L, 3-0 - 3 8 0 0 0 0 0
Jan 22 at La Cite W, 3-0 - 2 4 0 0 0 0 0
Jan 26 at Durham L, 3-2 - 5 16 0 0 0 0 0
Jan 31 George Brown W, 3-0 - 3 10 0 0 0 0 0
Feb 5 Centennial W, 3-1 - 4 10 1 0 0 1 0
Feb 11 at Fleming W, 3-0 - 3 6 0 0 0 0 0
Feb 12 at Loyalist W, 3-0 - 3 12 0 0 0 0 0
Feb 19 # Cambrian L, 3-1 - 4 4 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 1 # at Georgian Invitational   - - - - - - -
Oct 6 # at Sheridan   - - - - - - -
Oct 12 # at Conestoga   - - - - - - -
Oct 21 Fleming W, 3-0 - 3 6 4 2 0 0
Oct 26 at George Brown W, 3-0 - 3 2 1 1 0 0
Oct 30 at Canadore W, 3-0 - 3 1 0 1 0 0
Nov 3 Durham L, 3-0 - 2 0 0 0 0 0
Nov 12 Algonquin L, 3-1 - 4 3 1 2 0 0
Nov 13 La Cite W, 3-1 - 4 0 0 0 0 0
Nov 20 Loyalist W, 3-2 - 5 1 1 0 0 0
Nov 23 at Seneca W, 3-2 - 5 0 0 0 0 0
Dec 4 at Centennial W, 3-1 - 4 0 0 0 0 0
Jan 11 Canadore W, 3-1 - 4 4 4 0 0 0
Jan 14 Seneca L, 3-1 - 4 1 1 0 0 0
Jan 21 at Algonquin L, 3-0 - 3 0 0 0 0 0
Jan 22 at La Cite W, 3-0 - 2 2 2 0 0 0
Jan 26 at Durham L, 3-2 - 5 2 0 2 0 0
Jan 31 George Brown W, 3-0 - 3 1 1 0 0 0
Feb 5 Centennial W, 3-1 - 4 3 3 0 0 0
Feb 11 at Fleming W, 3-0 - 3 0 0 0 0 0
Feb 12 at Loyalist W, 3-0 - 3 2 2 0 0 0
Feb 19 # Cambrian L, 3-1 - 4 2 1 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 20 66 116 1.76 47 461 6.98 .150 18 0.27 142.0 2.2
2015-16 20 66 116 1.76 47 461 6.98 .150 18 0.27 142.0 2.2
2016-17 18 64 142 2.22 41 488 7.63 .207 9 0.14 170.0 2.7
Total 18 64 142 2.22 41 488 7.63 .207 9 0.14 170.0 2.7
  m s digs d/s bs ba tot b/s
2015-16 20 66 104 1.58 2 0 2 0.03
2015-16 20 66 104 1.58 2 0 2 0.03
2016-17 18 64 185 2.89 8 0 8 0.13
Total 18 64 185 2.89 8 0 8 0.13
  m s ta sa sa/s se r re
2015-16 20 66 24 24 0.36 0 0 0
2015-16 20 66 24 24 0.36 0 0 0
2016-17 18 64 28 20 0.31 8 0 0
Total 18 64 28 20 0.31 8 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 64 142 2.22 41 488 7.63 .207 9 0.14 170.0 2.7
Conference 19 68 154 2.26 42 536 7.88 .209 9 0.13 183.0 2.7
Exhibition 1 4 12 3.00 1 48 12.00 .229 0 0.00 13.0 3.3
                         
Home 9 33 72 2.18 23 245 7.42 .200 3 0.09 95.0 2.9
Away 9 31 70 2.26 18 243 7.84 .214 6 0.19 75.0 2.4
Neutral - - - - - - - - - - - -
                         
Wins 13 46 104 2.26 26 362 7.87 .215 6 0.13 126.0 2.7
Losses 5 18 38 2.11 15 126 7.00 .183 3 0.17 44.0 2.4
                         
October 3 9 12 1.33 4 49 5.44 .163 1 0.11 17.0 1.9
November 5 20 49 2.45 19 174 8.70 .172 3 0.15 52.0 2.6
December 1 4 9 2.25 5 45 11.25 .089 1 0.25 9.0 2.3
January 6 21 45 2.14 6 132 6.29 .295 3 0.14 59.0 2.8
February 3 10 27 2.70 7 88 8.80 .227 1 0.10 33.0 3.3
  m s digs d/s bs ba tot b/s
Total 18 64 185 2.89 8 0 8 0.13
Conference 19 68 189 2.78 8 0 8 0.12
Exhibition 1 4 4 1.00 0 0 0 0.00
                 
Home 9 33 103 3.12 8 0 8 0.24
Away 9 31 82 2.65 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 13 46 121 2.63 4 0 4 0.09
Losses 5 18 64 3.56 4 0 4 0.22
                 
October 3 9 11 1.22 0 0 0 0.00
November 5 20 63 3.15 1 0 1 0.05
December 1 4 10 2.50 0 0 0 0.00
January 6 21 73 3.48 6 0 6 0.29
February 3 10 28 2.80 1 0 1 0.10
  m s ta sa sa/s se r re
Total 18 64 28 20 0.31 8 0 0
Conference 19 68 30 21 0.31 9 0 0
Exhibition 1 4 2 1 0.25 1 0 0
                 
Home 9 33 19 15 0.45 4 0 0
Away 9 31 9 5 0.16 4 0 0
Neutral - - - - - - - -
                 
Wins 13 46 22 18 0.39 4 0 0
Losses 5 18 6 2 0.11 4 0 0
                 
October 3 9 9 5 0.56 4 0 0
November 5 20 4 2 0.10 2 0 0
December 1 4 0 0 0.00 0 0 0
January 6 21 10 8 0.38 2 0 0
February 3 10 5 5 0.50 0 0 0