Ashley Mavreas
4

Ashley Mavreas

m
18
k/s
2.46
h %
.278
a/s
0.05
b/s
0.17
sa/s
0.40
d/s
2.32
Player Stats
  Overall Conference
Matches 18 19
Sets 65 69
Kills 160 168
Kills per set 2.46 2.43
Errors 34 35
Total Attacks 454 487
Total Attacks per set 6.98 7.06
Hitting Percentage .278 .273
Assists 3 3
Assists per set 0.05 0.04
Service Total Attempts 33 36
Service Aces 26 28
Service Errors 7 8
Service Aces per set 0.40 0.41
Receptions 0 0
Reception Errors 0 0
Digs 151 161
Digs per set 2.32 2.33
Block Solo 11 12
Block Assist 0 0
Block Total 11 12
Blocks per set 0.17 0.17
Block Errors 0 0
Ball Handling Errors 5 5
Points 197.0 208.0
Points per set 3.0 3.0
Matches started - -
Recent Results
Date Opponent Result
Jan 26 at Durham L, 3-2
Jan 31 George Brown W, 3-0
Feb 5 Centennial W, 3-1
Feb 11 at Fleming W, 3-0
Feb 12 at Loyalist W, 3-0
Feb 19 Cambrian L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 1 # at Georgian Invitational   - - - - - - - -
Oct 6 # at Sheridan   - - - - - - - -
Oct 12 # at Conestoga   - - - - - - - -
Oct 21 Fleming W, 3-0 - 3 3 1 18 .111 1 3.0
Oct 26 at George Brown W, 3-0 - 3 11 3 27 .296 0 12.0
Oct 30 at Canadore W, 3-0 - 3 10 0 29 .345 0 10.0
Nov 3 Durham L, 3-0 - 3 6 2 17 .235 0 8.0
Nov 12 Algonquin L, 3-1 - 4 10 2 22 .364 0 14.0
Nov 13 La Cite W, 3-1 - 4 4 2 13 .154 1 12.0
Nov 20 Loyalist W, 3-2 - 5 11 10 43 .023 1 15.0
Nov 23 at Seneca W, 3-2 - 5 8 3 34 .147 0 12.0
Dec 4 at Centennial W, 3-1 - 4 9 1 25 .320 0 10.0
Jan 11 Canadore W, 3-1 - 4 8 0 21 .381 0 10.0
Jan 14 Seneca L, 3-1 - 4 16 1 31 .484 0 16.0
Jan 21 at Algonquin L, 3-0 - 3 1 3 18 -.111 0 1.0
Jan 22 at La Cite W, 3-0 - 2 6 0 19 .316 0 8.0
Jan 26 at Durham L, 3-2 - 5 9 2 27 .259 0 9.0
Jan 31 George Brown W, 3-0 - 3 7 0 18 .389 0 8.0
Feb 5 Centennial W, 3-1 - 4 18 1 39 .436 0 23.0
Feb 11 at Fleming W, 3-0 - 3 6 1 19 .263 0 9.0
Feb 12 at Loyalist W, 3-0 - 3 17 2 34 .441 0 17.0
Feb 19 # Cambrian L, 3-1 - 4 8 1 33 .212 0 11.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 1 # at Georgian Invitational   - - - - - - - -
Oct 6 # at Sheridan   - - - - - - - -
Oct 12 # at Conestoga   - - - - - - - -
Oct 21 Fleming W, 3-0 - 3 1 0 0 0 0 0
Oct 26 at George Brown W, 3-0 - 3 4 0 0 0 0 0
Oct 30 at Canadore W, 3-0 - 3 18 0 0 0 0 0
Nov 3 Durham L, 3-0 - 3 8 0 0 0 0 0
Nov 12 Algonquin L, 3-1 - 4 9 2 0 0 2 0
Nov 13 La Cite W, 3-1 - 4 0 3 0 0 3 0
Nov 20 Loyalist W, 3-2 - 5 14 2 0 0 2 0
Nov 23 at Seneca W, 3-2 - 5 10 1 0 0 1 3
Dec 4 at Centennial W, 3-1 - 4 13 1 0 0 1 0
Jan 11 Canadore W, 3-1 - 4 9 1 0 0 1 0
Jan 14 Seneca L, 3-1 - 4 11 0 0 0 0 0
Jan 21 at Algonquin L, 3-0 - 3 6 0 0 0 0 1
Jan 22 at La Cite W, 3-0 - 2 2 0 0 0 0 0
Jan 26 at Durham L, 3-2 - 5 5 0 0 0 0 1
Jan 31 George Brown W, 3-0 - 3 11 0 0 0 0 0
Feb 5 Centennial W, 3-1 - 4 9 1 0 0 1 0
Feb 11 at Fleming W, 3-0 - 3 7 0 0 0 0 0
Feb 12 at Loyalist W, 3-0 - 3 14 0 0 0 0 0
Feb 19 # Cambrian L, 3-1 - 4 10 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 1 # at Georgian Invitational   - - - - - - -
Oct 6 # at Sheridan   - - - - - - -
Oct 12 # at Conestoga   - - - - - - -
Oct 21 Fleming W, 3-0 - 3 0 0 0 0 0
Oct 26 at George Brown W, 3-0 - 3 1 1 0 0 0
Oct 30 at Canadore W, 3-0 - 3 0 0 0 0 0
Nov 3 Durham L, 3-0 - 3 2 2 0 0 0
Nov 12 Algonquin L, 3-1 - 4 2 2 0 0 0
Nov 13 La Cite W, 3-1 - 4 6 5 1 0 0
Nov 20 Loyalist W, 3-2 - 5 2 2 0 0 0
Nov 23 at Seneca W, 3-2 - 5 5 3 2 0 0
Dec 4 at Centennial W, 3-1 - 4 0 0 0 0 0
Jan 11 Canadore W, 3-1 - 4 1 1 0 0 0
Jan 14 Seneca L, 3-1 - 4 0 0 0 0 0
Jan 21 at Algonquin L, 3-0 - 3 0 0 0 0 0
Jan 22 at La Cite W, 3-0 - 2 2 2 0 0 0
Jan 26 at Durham L, 3-2 - 5 2 0 2 0 0
Jan 31 George Brown W, 3-0 - 3 1 1 0 0 0
Feb 5 Centennial W, 3-1 - 4 5 4 1 0 0
Feb 11 at Fleming W, 3-0 - 3 3 3 0 0 0
Feb 12 at Loyalist W, 3-0 - 3 1 0 1 0 0
Feb 19 # Cambrian L, 3-1 - 4 3 2 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 18 55 61 1.11 22 207 3.76 .188 14 0.25 84.0 1.5
2016-17 18 65 160 2.46 34 454 6.98 .278 3 0.05 197.0 3.0
2017-18 3 11 23 2.09 6 75 6.82 .227 2 0.18 30.0 2.7
Total 39 131 244 1.86 62 736 5.62 .247 19 0.15 311.0 2.4
  m s digs d/s bs ba tot b/s
2015-16 18 55 79 1.44 5 0 5 0.09
2016-17 18 65 151 2.32 11 0 11 0.17
2017-18 3 11 26 2.36 1 0 1 0.09
Total 39 131 256 1.95 17 0 17 0.13
  m s ta sa sa/s se r re
2015-16 18 55 18 18 0.33 0 0 0
2016-17 18 65 33 26 0.40 7 0 0
2017-18 3 11 7 6 0.55 1 0 0
Total 39 131 58 50 0.38 8 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 65 160 2.46 34 454 6.98 .278 3 0.05 197.0 3.0
Conference 19 69 168 2.43 35 487 7.06 .273 3 0.04 208.0 3.0
Exhibition 1 4 8 2.00 1 33 8.25 .212 0 0.00 11.0 2.8
                         
Home 9 34 83 2.44 19 222 6.53 .288 3 0.09 109.0 3.2
Away 9 31 77 2.48 15 232 7.48 .267 0 0.00 88.0 2.8
Neutral - - - - - - - - - - - -
                         
Wins 13 46 118 2.57 24 339 7.37 .277 3 0.07 149.0 3.2
Losses 5 19 42 2.21 10 115 6.05 .278 0 0.00 48.0 2.5
                         
October 3 9 24 2.67 4 74 8.22 .270 1 0.11 25.0 2.8
November 5 21 39 1.86 19 129 6.14 .155 2 0.10 61.0 2.9
December 1 4 9 2.25 1 25 6.25 .320 0 0.00 10.0 2.5
January 6 21 47 2.24 6 134 6.38 .306 0 0.00 52.0 2.5
February 3 10 41 4.10 4 92 9.20 .402 0 0.00 49.0 4.9
  m s digs d/s bs ba tot b/s
Total 18 65 151 2.32 11 0 11 0.17
Conference 19 69 161 2.33 12 0 12 0.17
Exhibition 1 4 10 2.50 1 0 1 0.25
                 
Home 9 34 72 2.12 9 0 9 0.26
Away 9 31 79 2.55 2 0 2 0.06
Neutral - - - - - - - -
                 
Wins 13 46 112 2.43 9 0 9 0.20
Losses 5 19 39 2.05 2 0 2 0.11
                 
October 3 9 23 2.56 0 0 0 0.00
November 5 21 41 1.95 8 0 8 0.38
December 1 4 13 3.25 1 0 1 0.25
January 6 21 44 2.10 1 0 1 0.05
February 3 10 30 3.00 1 0 1 0.10
  m s ta sa sa/s se r re
Total 18 65 33 26 0.40 7 0 0
Conference 19 69 36 28 0.41 8 0 0
Exhibition 1 4 3 2 0.50 1 0 0
                 
Home 9 34 19 17 0.50 2 0 0
Away 9 31 14 9 0.29 5 0 0
Neutral - - - - - - - -
                 
Wins 13 46 27 22 0.48 5 0 0
Losses 5 19 6 4 0.21 2 0 0
                 
October 3 9 1 1 0.11 0 0 0
November 5 21 17 14 0.67 3 0 0
December 1 4 0 0 0.00 0 0 0
January 6 21 6 4 0.19 2 0 0
February 3 10 9 7 0.70 2 0 0