Camryn Morgan
- OH
- Georgian
m
15
k/s
1.54
h %
.084
a/s
0.08
b/s
0.13
sa/s
0.08
d/s
1.64
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 16 |
| Sets | 39 | 40 |
| Kills | 60 | 60 |
| Kills per set | 1.54 | 1.50 |
| Errors | 40 | 40 |
| Total Attacks | 238 | 238 |
| Total Attacks per set | 6.10 | 5.95 |
| Hitting Percentage | .084 | .084 |
| Assists | 3 | 3 |
| Assists per set | 0.08 | 0.07 |
| Service Total Attempts | 10 | 11 |
| Service Aces | 3 | 3 |
| Service Errors | 7 | 8 |
| Service Aces per set | 0.08 | 0.07 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 64 | 64 |
| Digs per set | 1.64 | 1.60 |
| Block Solo | 5 | 5 |
| Block Assist | 0 | 0 |
| Block Total | 5 | 5 |
| Blocks per set | 0.13 | 0.13 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 4 | 4 |
| Points | 68.0 | 68.0 |
| Points per set | 1.7 | 1.7 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at Georgian Invitational | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Sheridan | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Conestoga | - | - | - | - | - | - | - | - | |
| Oct 21 | Fleming | W, 3-0 | - | 2 | 4 | 0 | 5 | .800 | 0 | 4.0 |
| Oct 26 | at George Brown | W, 3-0 | - | 1 | 2 | 1 | 9 | .111 | 0 | 2.0 |
| Oct 30 | at Canadore | W, 3-0 | - | 1 | 2 | 1 | 15 | .067 | 0 | 2.0 |
| Nov 3 | Durham | L, 3-0 | - | 2 | 1 | 2 | 11 | -.091 | 0 | 2.0 |
| Nov 12 | Algonquin | L, 3-1 | - | 4 | 10 | 7 | 28 | .107 | 1 | 11.0 |
| Nov 13 | La Cite | W, 3-1 | - | 4 | 6 | 4 | 21 | .095 | 0 | 7.0 |
| Nov 20 | Loyalist | W, 3-2 | - | 5 | 17 | 8 | 54 | .167 | 0 | 20.0 |
| Nov 23 | at Seneca | W, 3-2 | - | 5 | 3 | 6 | 22 | -.136 | 1 | 3.0 |
| Dec 4 | at Centennial | W, 3-1 | - | 3 | 3 | 1 | 18 | .111 | 1 | 3.0 |
| Jan 11 | Canadore | W, 3-1 | - | 4 | 5 | 6 | 22 | -.045 | 0 | 6.0 |
| Jan 14 | Seneca | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | at Algonquin | L, 3-0 | - | 3 | 1 | 3 | 19 | -.105 | 0 | 2.0 |
| Jan 22 | at La Cite | W, 3-0 | - | 2 | 4 | 0 | 10 | .400 | 0 | 4.0 |
| Jan 26 | at Durham | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 31 | George Brown | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Feb 5 | Centennial | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 11 | at Fleming | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Feb 12 | at Loyalist | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 # | Cambrian | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at Georgian Invitational | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Sheridan | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Conestoga | - | - | - | - | - | - | - | - | |
| Oct 21 | Fleming | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at George Brown | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Canadore | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Durham | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Algonquin | L, 3-1 | - | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 13 | La Cite | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Loyalist | W, 3-2 | - | 5 | 5 | 2 | 0 | 0 | 2 | 1 |
| Nov 23 | at Seneca | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 3 |
| Dec 4 | at Centennial | W, 3-1 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Canadore | W, 3-1 | - | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Jan 14 | Seneca | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | at Algonquin | L, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jan 22 | at La Cite | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Durham | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | George Brown | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Centennial | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 11 | at Fleming | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Loyalist | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 # | Cambrian | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at Georgian Invitational | - | - | - | - | - | - | - | |
| Oct 6 # | at Sheridan | - | - | - | - | - | - | - | |
| Oct 12 # | at Conestoga | - | - | - | - | - | - | - | |
| Oct 21 | Fleming | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at George Brown | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Canadore | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Durham | L, 3-0 | - | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 12 | Algonquin | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | La Cite | W, 3-1 | - | 4 | 2 | 1 | 1 | 0 | 0 |
| Nov 20 | Loyalist | W, 3-2 | - | 5 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | at Seneca | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | at Centennial | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Canadore | W, 3-1 | - | 4 | 3 | 0 | 3 | 0 | 0 |
| Jan 14 | Seneca | L, 3-1 | - | - | - | - | - | - | - |
| Jan 21 | at Algonquin | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at La Cite | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Jan 26 | at Durham | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | George Brown | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 5 | Centennial | W, 3-1 | - | - | - | - | - | - | - |
| Feb 11 | at Fleming | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Loyalist | W, 3-0 | - | - | - | - | - | - | - |
| Feb 19 # | Cambrian | L, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 15 | 39 | 60 | 1.54 | 40 | 238 | 6.10 | .084 | 3 | 0.08 | 68.0 | 1.7 |
| Total | 15 | 39 | 60 | 1.54 | 40 | 238 | 6.10 | .084 | 3 | 0.08 | 68.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 15 | 39 | 64 | 1.64 | 5 | 0 | 5 | 0.13 |
| Total | 15 | 39 | 64 | 1.64 | 5 | 0 | 5 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 15 | 39 | 10 | 3 | 0.08 | 7 | 0 | 0 |
| Total | 15 | 39 | 10 | 3 | 0.08 | 7 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 39 | 60 | 1.54 | 40 | 238 | 6.10 | .084 | 3 | 0.08 | 68.0 | 1.7 |
| Conference | 16 | 40 | 60 | 1.50 | 40 | 238 | 5.95 | .084 | 3 | 0.07 | 68.0 | 1.7 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 7 | 22 | 45 | 2.05 | 27 | 144 | 6.55 | .125 | 1 | 0.05 | 52.0 | 2.4 |
| Away | 8 | 17 | 15 | 0.88 | 13 | 94 | 5.53 | .021 | 2 | 0.12 | 16.0 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 29 | 48 | 1.66 | 28 | 180 | 6.21 | .111 | 2 | 0.07 | 53.0 | 1.8 |
| Losses | 4 | 10 | 12 | 1.20 | 12 | 58 | 5.80 | .000 | 1 | 0.10 | 15.0 | 1.5 |
| October | 3 | 4 | 8 | 2.00 | 2 | 29 | 7.25 | .207 | 0 | 0.00 | 8.0 | 2.0 |
| November | 5 | 20 | 37 | 1.85 | 27 | 136 | 6.80 | .074 | 2 | 0.10 | 43.0 | 2.1 |
| December | 1 | 3 | 3 | 1.00 | 1 | 18 | 6.00 | .111 | 1 | 0.33 | 3.0 | 1.0 |
| January | 5 | 11 | 12 | 1.09 | 9 | 54 | 4.91 | .056 | 0 | 0.00 | 14.0 | 1.3 |
| February | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 39 | 64 | 1.64 | 5 | 0 | 5 | 0.13 |
| Conference | 16 | 40 | 64 | 1.60 | 5 | 0 | 5 | 0.13 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 7 | 22 | 28 | 1.27 | 4 | 0 | 4 | 0.18 |
| Away | 8 | 17 | 36 | 2.12 | 1 | 0 | 1 | 0.06 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 29 | 56 | 1.93 | 3 | 0 | 3 | 0.10 |
| Losses | 4 | 10 | 8 | 0.80 | 2 | 0 | 2 | 0.20 |
| October | 3 | 4 | 8 | 2.00 | 0 | 0 | 0 | 0.00 |
| November | 5 | 20 | 31 | 1.55 | 3 | 0 | 3 | 0.15 |
| December | 1 | 3 | 13 | 4.33 | 0 | 0 | 0 | 0.00 |
| January | 5 | 11 | 12 | 1.09 | 2 | 0 | 2 | 0.18 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 39 | 10 | 3 | 0.08 | 7 | 0 | 0 |
| Conference | 16 | 40 | 11 | 3 | 0.07 | 8 | 0 | 0 |
| Exhibition | 1 | 1 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Home | 7 | 22 | 9 | 3 | 0.14 | 6 | 0 | 0 |
| Away | 8 | 17 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 29 | 8 | 2 | 0.07 | 6 | 0 | 0 |
| Losses | 4 | 10 | 2 | 1 | 0.10 | 1 | 0 | 0 |
| October | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 5 | 20 | 5 | 3 | 0.15 | 2 | 0 | 0 |
| December | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 5 | 11 | 5 | 0 | 0.00 | 5 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
