Official Volleyball Box Score
Sir Sandford Fleming Coll at Georgian College
2016-10-21 at 18:00
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexandra(Lexi) Dementjev | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tabatha Casselman | 3 | 6 | 7 | 20 | -0.050 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 6.0 |
| 6 | Carrie Anderson | 3 | 0 | 1 | 4 | -0.250 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Stephanie Dementjev | 3 | 0 | 4 | 6 | -0.667 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Danielle Prsa | 2 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kiersten Andrew | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shannon West | 3 | 2 | 2 | 10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Madeline Belsey | 3 | 7 | 5 | 20 | 0.100 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Katelyn Wilkins | 3 | 2 | 1 | 12 | 0.083 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 17 | 20 | 74 | -0.041 | 9 | 5 | 9 | 0 | 8 | 1 | 0 | 0 | 3 | 23.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thea Wilkes | 1 | 0 | 0 | 1 | 0.000 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brianne Berriault | 3 | 0 | 3 | 3 | -1.000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashley Mavreas | 3 | 3 | 1 | 18 | 0.111 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kristen Rymarchuk | 2 | 0 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Camryn Morgan | 2 | 4 | 0 | 5 | 0.800 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kelsey Watson | 3 | 7 | 3 | 16 | 0.250 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 9.0 |
| 9 | Quinn McGregor | 3 | 2 | 1 | 14 | 0.071 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Katharyn Avery | 3 | 5 | 2 | 10 | 0.300 | 11 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 13.0 |
| 11 | Lashaunna Samuels | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Ciera Beresford | 3 | 1 | 1 | 3 | 0.000 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Kathryn Marks | 2 | 4 | 0 | 5 | 0.800 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| Totals | 26 | 11 | 77 | 0.195 | 21 | 13 | 6 | 0 | 18 | 12 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
