Kaleb Cole
m
13
k/s
0.38
h %
.080
a/s
0.00
b/s
0.00
sa/s
0.06
d/s
0.06
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 16 |
| Sets | 16 | 21 |
| Kills | 6 | 11 |
| Kills per set | 0.38 | 0.52 |
| Errors | 4 | 4 |
| Total Attacks | 25 | 30 |
| Total Attacks per set | 1.56 | 1.43 |
| Hitting Percentage | .080 | .233 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 4 | 5 |
| Service Aces | 1 | 1 |
| Service Errors | 3 | 4 |
| Service Aces per set | 0.06 | 0.05 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 1 | 3 |
| Digs per set | 0.06 | 0.14 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 7.0 | 12.0 |
| Points per set | 0.4 | 0.6 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Loyalist | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 26 | Durham | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | Canadore | W, 3-1 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Nov 3 | at George Brown | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | Algonquin | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 12 | La Cite | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 18 | Fleming | W, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 22 | at Centennial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | at Seneca | W, 3-0 | - | 1 | 1 | 0 | 9 | .111 | 0 | 1.0 |
| Jan 13 | at Fleming | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 19 | Seneca | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Durham | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 26 | Centennial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | Loyalist | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 31 | George Brown | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 6 | at Canadore | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Feb 10 | at Algonquin | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 11 | at La Cite | W, 3-0 | - | 2 | 1 | 2 | 5 | -.200 | 0 | 2.0 |
| Feb 22 # | at Niagara | W, 3-0 | - | 2 | 3 | 0 | 3 | 1.000 | 0 | 3.0 |
| Feb 23 # | Humber | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 24 # | Redeemer | L, 3-2 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Loyalist | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Durham | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Canadore | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at George Brown | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | Algonquin | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | La Cite | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Fleming | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Centennial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | at Seneca | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 13 | at Fleming | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 19 | Seneca | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Durham | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Centennial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | Loyalist | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | George Brown | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Canadore | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Algonquin | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at La Cite | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 # | at Niagara | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 # | Humber | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 # | Redeemer | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Loyalist | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Durham | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Canadore | W, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 3 | at George Brown | W, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | Algonquin | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | La Cite | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Fleming | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Centennial | W, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | at Seneca | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at Fleming | L, 3-2 | - | - | - | - | - | - | - |
| Jan 19 | Seneca | W, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | at Durham | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Centennial | W, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | Loyalist | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | George Brown | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Canadore | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Algonquin | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at La Cite | W, 3-0 | - | 2 | 3 | 1 | 2 | 0 | 0 |
| Feb 22 # | at Niagara | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Feb 23 # | Humber | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 # | Redeemer | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 13 | 16 | 6 | 0.38 | 4 | 25 | 1.56 | .080 | 0 | 0.00 | 7.0 | 0.4 |
| Total | 13 | 16 | 6 | 0.38 | 4 | 25 | 1.56 | .080 | 0 | 0.00 | 7.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 13 | 16 | 1 | 0.06 | 0 | 0 | 0 | 0.00 |
| Total | 13 | 16 | 1 | 0.06 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 13 | 16 | 4 | 1 | 0.06 | 3 | 0 | 0 |
| Total | 13 | 16 | 4 | 1 | 0.06 | 3 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 16 | 6 | 0.38 | 4 | 25 | 1.56 | .080 | 0 | 0.00 | 7.0 | 0.4 |
| Conference | 16 | 21 | 11 | 0.52 | 4 | 30 | 1.43 | .233 | 0 | 0.00 | 12.0 | 0.6 |
| Exhibition | 3 | 5 | 5 | 1.00 | 0 | 5 | 1.00 | 1.000 | 0 | 0.00 | 5.0 | 1.0 |
| Home | 7 | 7 | 2 | 0.29 | 2 | 7 | 1.00 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| Away | 6 | 9 | 4 | 0.44 | 2 | 18 | 2.00 | .111 | 0 | 0.00 | 5.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 16 | 6 | 0.38 | 4 | 25 | 1.56 | .080 | 0 | 0.00 | 7.0 | 0.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 3 | 3 | 3 | 1.00 | 0 | 5 | 1.67 | .600 | 0 | 0.00 | 3.0 | 1.0 |
| November | 4 | 4 | 1 | 0.25 | 2 | 13 | 3.25 | -.077 | 0 | 0.00 | 1.0 | 0.3 |
| January | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 3 | 6 | 2 | 0.33 | 2 | 7 | 1.17 | .000 | 0 | 0.00 | 3.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 16 | 1 | 0.06 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 21 | 3 | 0.14 | 0 | 0 | 0 | 0.00 |
| Exhibition | 3 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Home | 7 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 9 | 1 | 0.11 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 16 | 1 | 0.06 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| October | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 3 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 16 | 4 | 1 | 0.06 | 3 | 0 | 0 |
| Conference | 16 | 21 | 5 | 1 | 0.05 | 4 | 0 | 0 |
| Exhibition | 3 | 5 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Home | 7 | 7 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 6 | 9 | 3 | 1 | 0.11 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 16 | 4 | 1 | 0.06 | 3 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 3 | 3 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| November | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 3 | 6 | 3 | 1 | 0.17 | 2 | 0 | 0 |
