Official Volleyball Box Score
Humber College at Georgian College
2018-02-23 at 20:00
@ Barrie, ON
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | Kamyn Wilkins | 3 | 22 | 7 | 37 | 0.405 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 23.0 |
| 1 | Dylan Devecseri | 3 | 11 | 6 | 22 | 0.227 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 3 | Rady Kim | 3 | 2 | 0 | 4 | 0.500 | 45 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 4 | Collin Skanes | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Quinton Hudgins | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nicolas Quiben | 3 | 6 | 0 | 7 | 0.857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | David Fountain | 3 | 5 | 0 | 11 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Clayton Blanchette | 3 | 5 | 3 | 15 | 0.133 | 0 | 0 | 5 | 0 | 6 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 52 | 16 | 97 | 0.371 | 47 | 1 | 11 | 0 | 20 | 9 | 0 | 0 | 2 | 62.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Liam Gray | 3 | 1 | 0 | 5 | 0.200 | 26 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Keith Roberts | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sam Thorup | 1 | 1 | 2 | 4 | -0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Justin Burke | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordi Romero | 3 | 6 | 3 | 11 | 0.273 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 8.0 |
| 8 | Kaleb Cole | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Daniel Ramos | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jake Edwards | 3 | 2 | 2 | 6 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Mike Fors | 1 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Darien Haynes | 3 | 5 | 3 | 12 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Matt Kerr | 3 | 4 | 2 | 9 | 0.222 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 20 | Ryan DeBruyn | 3 | 12 | 6 | 21 | 0.286 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 32 | 19 | 70 | 0.186 | 28 | 1 | 4 | 0 | 21 | 6 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: -4:-8 1st Referee: 2nd Referee: |
* = Starter
