Official Volleyball Box Score
Georgian College at Algonquin College
2018-02-10 at 20:00
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Liam Gray | 3 | 8 | 7 | 20 | 0.050 | 24 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Keith Roberts | 3 | 0 | 2 | 4 | -0.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sam Thorup | 1 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jordi Romero | 3 | 11 | 5 | 20 | 0.300 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Kaleb Cole | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Daniel Ramos | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jake Edwards | 3 | 10 | 6 | 25 | 0.160 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 14.0 |
| 12 | Darien Haynes | 3 | 4 | 0 | 15 | 0.267 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 6.0 |
| 15 | Mike Fors | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Matt Kerr | 3 | 5 | 3 | 11 | 0.182 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 11.0 |
| 20 | Ryan DeBruyn | 3 | 17 | 8 | 27 | 0.333 | 0 | 0 | 5 | 0 | 6 | 4 | 0 | 0 | 0 | 21.0 |
| Totals | 56 | 32 | 127 | 0.189 | 25 | 1 | 13 | 0 | 33 | 15 | 0 | 0 | 0 | 72.0 | ||
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jonas Zeithammel | 3 | 8 | 4 | 22 | 0.182 | 1 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 3 | Craig Dufresne | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jackie Nguyen | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cameron Jones | 3 | 2 | 5 | 10 | -0.300 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Tom Cullingworth | 3 | 5 | 0 | 9 | 0.556 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Jonah Nieman | 3 | 3 | 1 | 5 | 0.400 | 27 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 7.0 |
| 12 | Tristan Cardinal | 3 | 3 | 2 | 10 | 0.100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ryan Quirion | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jarrod McNaughton | 3 | 11 | 3 | 26 | 0.308 | 1 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 1 | 13.0 |
| Totals | 32 | 15 | 83 | 0.205 | 29 | 9 | 9 | 0 | 33 | 4 | 0 | 0 | 2 | 45.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
