Official Volleyball Box Score
Georgian College at La Cite Collegiale
2018-02-11 at 14:00
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam Gray | 3 | 0 | 1 | 5 | -0.200 | 34 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Keith Roberts | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sam Thorup | 3 | 3 | 1 | 14 | 0.143 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Jordi Romero | 3 | 12 | 2 | 44 | 0.227 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| 8 | Kaleb Cole | 2 | 1 | 2 | 5 | -0.200 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jake Edwards | 3 | 1 | 0 | 4 | 0.250 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Mike Fors | 1 | 3 | 0 | 8 | 0.375 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Darien Haynes | 3 | 10 | 1 | 25 | 0.360 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Mitchell Armstrong | 1 | 0 | 2 | 4 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Matt Kerr | 2 | 5 | 0 | 14 | 0.357 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7.0 |
| 20 | Ryan DeBruyn | 3 | 8 | 4 | 33 | 0.121 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| Totals | 43 | 13 | 156 | 0.192 | 37 | 10 | 12 | 0 | 15 | 7 | 0 | 0 | 1 | 60.0 | ||
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Keven Guay | 3 | 6 | 1 | 23 | 0.217 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Alexis Bordeleau | 3 | 3 | 1 | 11 | 0.182 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Nicolas Labre | 2 | 0 | 0 | 0 | 0.000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexandre Barthelet | 2 | 1 | 0 | 3 | 0.333 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 |
| 10 | Caleb Seguin | 3 | 0 | 2 | 6 | -0.333 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Mikael Gareau | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Xavier Demers | 3 | 7 | 3 | 44 | 0.091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Louis-Philippe Demers | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Remi Klander | 3 | 7 | 6 | 35 | 0.029 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| Totals | 24 | 13 | 124 | 0.089 | 22 | 2 | 2 | 0 | 9 | 6 | 0 | 0 | 1 | 32.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
