Sophia Clement
m
18
k/s
0.29
h %
.127
a/s
6.32
b/s
0.03
sa/s
0.34
d/s
1.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 19 |
| Sets | 62 | 66 |
| Kills | 18 | 19 |
| Kills per set | 0.29 | 0.29 |
| Errors | 9 | 9 |
| Total Attacks | 71 | 76 |
| Total Attacks per set | 1.15 | 1.15 |
| Hitting Percentage | .127 | .132 |
| Assists | 392 | 415 |
| Assists per set | 6.32 | 6.29 |
| Service Total Attempts | 45 | 48 |
| Service Aces | 21 | 22 |
| Service Errors | 25 | 27 |
| Service Aces per set | 0.34 | 0.33 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 89 | 101 |
| Digs per set | 1.44 | 1.53 |
| Block Solo | 2 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 2 |
| Blocks per set | 0.03 | 0.03 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 11 | 13 |
| Points | 41.0 | 43.0 |
| Points per set | 0.7 | 0.7 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Loyalist | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 19 | 0.0 |
| Oct 26 | Durham | L, 3-2 | - | 5 | 2 | 1 | 7 | .143 | 42 | 4.0 |
| Oct 28 | Canadore | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 30 | 0.0 |
| Nov 3 | at George Brown | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 18 | 2.0 |
| Nov 11 | Algonquin | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 31 | 4.0 |
| Nov 12 | La Cite | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 13 | 2.0 |
| Nov 18 | Fleming | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 27 | 2.0 |
| Nov 22 | at Centennial | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 32 | 1.0 |
| Nov 29 | at Seneca | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 22 | 1.0 |
| Jan 13 | at Fleming | W, 3-0 | - | 5 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Jan 19 | Seneca | L, 3-0 | - | 3 | 0 | 0 | 11 | .000 | 6 | 0.0 |
| Jan 23 | at Durham | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 23 | 1.0 |
| Jan 26 | Centennial | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 20 | 1.0 |
| Jan 27 | Loyalist | L, 3-1 | - | 4 | 2 | 2 | 9 | .000 | 44 | 8.0 |
| Jan 31 | George Brown | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 8 | 0.0 |
| Feb 6 | at Canadore | W, 3-1 | - | 4 | 2 | 0 | 3 | .667 | 20 | 5.0 |
| Feb 10 | at Algonquin | L, 3-1 | - | 4 | 7 | 6 | 22 | .045 | 14 | 8.0 |
| Feb 11 | at La Cite | L, 3-1 | - | 3 | 0 | 0 | 3 | .000 | 23 | 2.0 |
| Feb 17 # | at St. Clair | L, 3-1 | - | 4 | 1 | 0 | 5 | .200 | 23 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Loyalist | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Durham | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 3 |
| Oct 28 | Canadore | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at George Brown | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Algonquin | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | La Cite | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Fleming | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nov 22 | at Centennial | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Seneca | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Jan 13 | at Fleming | W, 3-0 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Seneca | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Durham | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Jan 26 | Centennial | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 3 |
| Jan 27 | Loyalist | L, 3-1 | - | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Jan 31 | George Brown | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Canadore | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Algonquin | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at La Cite | L, 3-1 | - | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| Feb 17 # | at St. Clair | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Loyalist | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 0 |
| Oct 26 | Durham | L, 3-2 | - | 5 | 3 | 2 | 1 | 0 | 0 |
| Oct 28 | Canadore | W, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 0 |
| Nov 3 | at George Brown | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 11 | Algonquin | L, 3-1 | - | 4 | 5 | 3 | 2 | 0 | 0 |
| Nov 12 | La Cite | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 0 |
| Nov 18 | Fleming | W, 3-0 | - | 3 | 4 | 2 | 2 | 0 | 0 |
| Nov 22 | at Centennial | W, 3-1 | - | 4 | 5 | 1 | 4 | 0 | 0 |
| Nov 29 | at Seneca | W, 3-0 | - | 3 | 2 | 1 | 1 | 0 | 0 |
| Jan 13 | at Fleming | W, 3-0 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Seneca | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 0 |
| Jan 23 | at Durham | L, 3-0 | - | 3 | 2 | 1 | 1 | 0 | 0 |
| Jan 26 | Centennial | L, 3-0 | - | 3 | 3 | 1 | 2 | 0 | 0 |
| Jan 27 | Loyalist | L, 3-1 | - | 4 | 6 | 5 | 1 | 0 | 0 |
| Jan 31 | George Brown | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 6 | at Canadore | W, 3-1 | - | 4 | 5 | 3 | 2 | 0 | 0 |
| Feb 10 | at Algonquin | L, 3-1 | - | 4 | 2 | 1 | 1 | 0 | 0 |
| Feb 11 | at La Cite | L, 3-1 | - | 3 | 2 | 1 | 1 | 0 | 0 |
| Feb 17 # | at St. Clair | L, 3-1 | - | 4 | 3 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 62 | 18 | 0.29 | 9 | 71 | 1.15 | .127 | 392 | 6.32 | 41.0 | 0.7 |
| Conference | 19 | 66 | 19 | 0.29 | 9 | 76 | 1.15 | .132 | 415 | 6.29 | 43.0 | 0.7 |
| Exhibition | 1 | 4 | 1 | 0.25 | 0 | 5 | 1.25 | .200 | 23 | 5.75 | 2.0 | 0.5 |
| Home | 9 | 30 | 7 | 0.23 | 3 | 36 | 1.20 | .111 | 221 | 7.37 | 21.0 | 0.7 |
| Away | 9 | 32 | 11 | 0.34 | 6 | 35 | 1.09 | .143 | 171 | 5.34 | 20.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 30 | 6 | 0.20 | 0 | 13 | 0.43 | .462 | 170 | 5.67 | 13.0 | 0.4 |
| Losses | 9 | 32 | 12 | 0.38 | 9 | 58 | 1.81 | .052 | 222 | 6.94 | 28.0 | 0.9 |
| October | 3 | 12 | 2 | 0.17 | 1 | 10 | 0.83 | .100 | 91 | 7.58 | 4.0 | 0.3 |
| November | 6 | 20 | 5 | 0.25 | 0 | 7 | 0.35 | .714 | 143 | 7.15 | 12.0 | 0.6 |
| January | 6 | 19 | 2 | 0.11 | 2 | 26 | 1.37 | .000 | 101 | 5.32 | 10.0 | 0.5 |
| February | 3 | 11 | 9 | 0.82 | 6 | 28 | 2.55 | .107 | 57 | 5.18 | 15.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 62 | 89 | 1.44 | 2 | 0 | 2 | 0.03 |
| Conference | 19 | 66 | 101 | 1.53 | 2 | 0 | 2 | 0.03 |
| Exhibition | 1 | 4 | 12 | 3.00 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 30 | 59 | 1.97 | 1 | 0 | 1 | 0.03 |
| Away | 9 | 32 | 30 | 0.94 | 1 | 0 | 1 | 0.03 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 30 | 25 | 0.83 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 32 | 64 | 2.00 | 2 | 0 | 2 | 0.06 |
| October | 3 | 12 | 29 | 2.42 | 0 | 0 | 0 | 0.00 |
| November | 6 | 20 | 23 | 1.15 | 0 | 0 | 0 | 0.00 |
| January | 6 | 19 | 24 | 1.26 | 1 | 0 | 1 | 0.05 |
| February | 3 | 11 | 13 | 1.18 | 1 | 0 | 1 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 62 | 45 | 21 | 0.34 | 25 | 0 | 0 |
| Conference | 19 | 66 | 48 | 22 | 0.33 | 27 | 0 | 0 |
| Exhibition | 1 | 4 | 3 | 1 | 0.25 | 2 | 0 | 0 |
| Home | 9 | 30 | 26 | 13 | 0.43 | 13 | 0 | 0 |
| Away | 9 | 32 | 19 | 8 | 0.25 | 12 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 30 | 20 | 7 | 0.23 | 14 | 0 | 0 |
| Losses | 9 | 32 | 25 | 14 | 0.44 | 11 | 0 | 0 |
| October | 3 | 12 | 5 | 2 | 0.17 | 3 | 0 | 0 |
| November | 6 | 20 | 18 | 7 | 0.35 | 12 | 0 | 0 |
| January | 6 | 19 | 13 | 7 | 0.37 | 6 | 0 | 0 |
| February | 3 | 11 | 9 | 5 | 0.45 | 4 | 0 | 0 |
