Official Volleyball Box Score
Durham College at Georgian College
2017-10-26 at 18:00
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Madison McBurney | 4 | 5 | 2 | 21 | 0.143 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 2 | Sarah Rayment | 5 | 9 | 8 | 35 | 0.029 | 0 | 3 | 4 | 0 | 16 | 2 | 0 | 0 | 1 | 14.0 |
| 5 | Cassidy Nicholson-Clarke | 5 | 4 | 0 | 7 | 0.571 | 0 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Jessica Joensen | 5 | 10 | 10 | 44 | 0.000 | 1 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 12.0 |
| 8 | Brier Kaake | 5 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jonika Babb | 2 | 2 | 2 | 7 | 0.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Allyson Terwillegar | 3 | 11 | 3 | 31 | 0.258 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Camille Lefaive | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Althea Boncheff | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Devyn Fraser | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Megan Romain | 5 | 2 | 0 | 5 | 0.400 | 32 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 3.0 |
| 16 | Nicole Vandenheuvel | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Erinn Marshall | 2 | 6 | 2 | 19 | 0.211 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 49 | 30 | 172 | 0.110 | 39 | 10 | 11 | 0 | 81 | 8 | 0 | 0 | 3 | 67.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashley Mavreas | 5 | 14 | 4 | 42 | 0.238 | 1 | 1 | 1 | 0 | 18 | 1 | 0 | 0 | 0 | 16.0 |
| 5 | Sophia Clement | 5 | 2 | 1 | 7 | 0.143 | 42 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 3 | 4.0 |
| 6 | Camryn Morgan | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Amber Maw | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Quinn McGregor | 5 | 11 | 5 | 35 | 0.171 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Kelsey Watson | 5 | 11 | 7 | 42 | 0.095 | 0 | 3 | 2 | 0 | 10 | 4 | 0 | 0 | 0 | 18.0 |
| 12 | Alandria Czerkas | 5 | 9 | 2 | 22 | 0.318 | 2 | 3 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 17.0 |
| 17 | Kathryn Marks | 5 | 5 | 6 | 21 | -0.048 | 3 | 0 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 52 | 25 | 169 | 0.160 | 48 | 13 | 9 | 0 | 83 | 13 | 0 | 0 | 4 | 78.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
