Amber Maw
7

Amber Maw

m
17
k/s
0.02
h %
-.400
a/s
0.02
b/s
0.00
sa/s
0.10
d/s
2.67
Player Stats
  Overall Conference
Matches 17 18
Sets 58 62
Kills 1 1
Kills per set 0.02 0.02
Errors 7 7
Total Attacks 15 15
Total Attacks per set 0.26 0.24
Hitting Percentage -.400 -.400
Assists 1 1
Assists per set 0.02 0.02
Service Total Attempts 6 6
Service Aces 6 6
Service Errors 0 0
Service Aces per set 0.10 0.10
Receptions 0 0
Reception Errors 0 0
Digs 155 171
Digs per set 2.67 2.76
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 6 6
Points 7.0 7.0
Points per set 0.1 0.1
Matches started - -
Recent Results
Date Opponent Result
Jan 27 Loyalist L, 3-1
Jan 31 George Brown W, 3-0
Feb 6 at Canadore W, 3-1
Feb 10 at Algonquin L, 3-1
Feb 11 at La Cite L, 3-1
Feb 17 at St. Clair L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 21 at Loyalist L, 3-0 - 3 0 0 0 - 0 0.0
Oct 26 Durham L, 3-2 - 5 0 0 0 - 0 0.0
Oct 28 Canadore W, 3-1 - 4 0 0 0 - 0 0.0
Nov 3 at George Brown W, 3-0 - 3 0 0 1 .000 0 0.0
Nov 11 Algonquin L, 3-1 - 4 0 0 0 - 0 0.0
Nov 12 La Cite W, 3-0 - 2 0 0 0 - 0 0.0
Nov 18 Fleming W, 3-0 - 3 0 0 0 - 0 0.0
Nov 22 at Centennial W, 3-1 - 4 0 0 0 - 0 0.0
Nov 29 at Seneca W, 3-0 - 3 0 0 0 - 0 0.0
Jan 13 at Fleming W, 3-0 - - - - - - - -
Jan 19 Seneca L, 3-0 - 3 0 0 0 - 0 0.0
Jan 23 at Durham L, 3-0 - 3 0 0 0 - 0 0.0
Jan 26 Centennial L, 3-0 - 3 0 0 0 - 0 0.0
Jan 27 Loyalist L, 3-1 - 4 0 0 0 - 0 0.0
Jan 31 George Brown W, 3-0 - 2 0 0 0 - 0 6.0
Feb 6 at Canadore W, 3-1 - 4 0 0 0 - 0 0.0
Feb 10 at Algonquin L, 3-1 - 4 0 7 12 -.583 0 0.0
Feb 11 at La Cite L, 3-1 - 4 1 0 2 .500 1 1.0
Feb 17 # at St. Clair L, 3-1 - 4 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 at Loyalist L, 3-0 - 3 8 0 0 0 0 0
Oct 26 Durham L, 3-2 - 5 15 0 0 0 0 1
Oct 28 Canadore W, 3-1 - 4 13 0 0 0 0 0
Nov 3 at George Brown W, 3-0 - 3 0 0 0 0 0 0
Nov 11 Algonquin L, 3-1 - 4 14 0 0 0 0 0
Nov 12 La Cite W, 3-0 - 2 2 0 0 0 0 0
Nov 18 Fleming W, 3-0 - 3 3 0 0 0 0 0
Nov 22 at Centennial W, 3-1 - 4 11 0 0 0 0 0
Nov 29 at Seneca W, 3-0 - 3 4 0 0 0 0 2
Jan 13 at Fleming W, 3-0 - - - - - - - -
Jan 19 Seneca L, 3-0 - 3 8 0 0 0 0 0
Jan 23 at Durham L, 3-0 - 3 8 0 0 0 0 0
Jan 26 Centennial L, 3-0 - 3 9 0 0 0 0 2
Jan 27 Loyalist L, 3-1 - 4 7 0 0 0 0 0
Jan 31 George Brown W, 3-0 - 2 6 0 0 0 0 0
Feb 6 at Canadore W, 3-1 - 4 17 0 0 0 0 0
Feb 10 at Algonquin L, 3-1 - 4 19 0 0 0 0 0
Feb 11 at La Cite L, 3-1 - 4 11 0 0 0 0 1
Feb 17 # at St. Clair L, 3-1 - 4 16 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 21 at Loyalist L, 3-0 - 3 0 0 0 0 0
Oct 26 Durham L, 3-2 - 5 0 0 0 0 0
Oct 28 Canadore W, 3-1 - 4 0 0 0 0 0
Nov 3 at George Brown W, 3-0 - 3 0 0 0 0 0
Nov 11 Algonquin L, 3-1 - 4 0 0 0 0 0
Nov 12 La Cite W, 3-0 - 2 0 0 0 0 0
Nov 18 Fleming W, 3-0 - 3 0 0 0 0 0
Nov 22 at Centennial W, 3-1 - 4 0 0 0 0 0
Nov 29 at Seneca W, 3-0 - 3 0 0 0 0 0
Jan 13 at Fleming W, 3-0 - - - - - - -
Jan 19 Seneca L, 3-0 - 3 0 0 0 0 0
Jan 23 at Durham L, 3-0 - 3 0 0 0 0 0
Jan 26 Centennial L, 3-0 - 3 0 0 0 0 0
Jan 27 Loyalist L, 3-1 - 4 0 0 0 0 0
Jan 31 George Brown W, 3-0 - 2 6 6 0 0 0
Feb 6 at Canadore W, 3-1 - 4 0 0 0 0 0
Feb 10 at Algonquin L, 3-1 - 4 0 0 0 0 0
Feb 11 at La Cite L, 3-1 - 4 0 0 0 0 0
Feb 17 # at St. Clair L, 3-1 - 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 4 4 3 0.75 1 7 1.75 .286 0 0.00 3.0 0.8
2017-18 17 58 1 0.02 7 15 0.26 -.400 1 0.02 7.0 0.1
2018-19 17 56 64 1.14 36 240 4.29 .117 12 0.21 79.0 1.4
2019-20 18 62 11 0.18 5 12 0.19 .500 13 0.21 13.0 0.2
Total 56 180 79 0.44 49 274 1.52 .109 26 0.14 102.0 0.6
  m s digs d/s bs ba tot b/s
2016-17 4 4 2 0.50 0 0 0 0.00
2017-18 17 58 155 2.67 0 0 0 0.00
2018-19 17 56 105 1.88 1 0 1 0.02
2019-20 18 62 86 1.39 1 0 1 0.02
Total 56 180 348 1.93 2 0 2 0.01
  m s ta sa sa/s se r re
2016-17 4 4 1 0 0.00 1 0 0
2017-18 17 58 6 6 0.10 0 0 0
2018-19 17 56 0 14 0.25 7 12 2
2019-20 18 62 0 1 0.02 1 0 0
Total 56 180 7 21 0.12 9 12 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 58 1 0.02 7 15 0.26 -.400 1 0.02 7.0 0.1
Conference 18 62 1 0.02 7 15 0.24 -.400 1 0.02 7.0 0.1
Exhibition 1 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
Home 9 30 0 0.00 0 0 0.00 - 0 0.00 6.0 0.2
Away 8 28 1 0.04 7 15 0.54 -.400 1 0.04 1.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 8 25 0 0.00 0 1 0.04 .000 0 0.00 6.0 0.2
Losses 9 33 1 0.03 7 14 0.42 -.429 1 0.03 1.0 0.0
                         
October 3 12 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
November 6 19 0 0.00 0 1 0.05 .000 0 0.00 0.0 0.0
January 5 15 0 0.00 0 0 0.00 - 0 0.00 6.0 0.4
February 3 12 1 0.08 7 14 1.17 -.429 1 0.08 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 17 58 155 2.67 0 0 0 0.00
Conference 18 62 171 2.76 0 0 0 0.00
Exhibition 1 4 16 4.00 0 0 0 0.00
                 
Home 9 30 77 2.57 0 0 0 0.00
Away 8 28 78 2.79 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 8 25 56 2.24 0 0 0 0.00
Losses 9 33 99 3.00 0 0 0 0.00
                 
October 3 12 36 3.00 0 0 0 0.00
November 6 19 34 1.79 0 0 0 0.00
January 5 15 38 2.53 0 0 0 0.00
February 3 12 47 3.92 0 0 0 0.00
  m s ta sa sa/s se r re
Total 17 58 6 6 0.10 0 0 0
Conference 18 62 6 6 0.10 0 0 0
Exhibition 1 4 0 0 0.00 0 0 0
                 
Home 9 30 6 6 0.20 0 0 0
Away 8 28 0 0 0.00 0 0 0
Neutral - - - - - - - -
                 
Wins 8 25 6 6 0.24 0 0 0
Losses 9 33 0 0 0.00 0 0 0
                 
October 3 12 0 0 0.00 0 0 0
November 6 19 0 0 0.00 0 0 0
January 5 15 6 6 0.40 0 0 0
February 3 12 0 0 0.00 0 0 0