Amber Maw
m
4
k/s
0.75
h %
.286
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 4 |
| Sets | 4 | 4 |
| Kills | 3 | 3 |
| Kills per set | 0.75 | 0.75 |
| Errors | 1 | 1 |
| Total Attacks | 7 | 7 |
| Total Attacks per set | 1.75 | 1.75 |
| Hitting Percentage | .286 | .286 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 2 |
| Digs per set | 0.50 | 0.50 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 3.0 |
| Points per set | 0.8 | 0.8 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | at Durham | L, 3-2 |
| Jan 31 | George Brown | W, 3-0 |
| Feb 5 | Centennial | W, 3-1 |
| Feb 11 | at Fleming | W, 3-0 |
| Feb 12 | at Loyalist | W, 3-0 |
| Feb 19 | Cambrian | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at Georgian Invitational | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Sheridan | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Conestoga | - | - | - | - | - | - | - | - | |
| Oct 21 | Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at George Brown | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Canadore | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Durham | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Algonquin | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | La Cite | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | Loyalist | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 23 | at Seneca | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 4 | at Centennial | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Canadore | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 14 | Seneca | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | at Algonquin | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 22 | at La Cite | W, 3-0 | - | 1 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Jan 26 | at Durham | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | George Brown | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 5 | Centennial | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 11 | at Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | at Loyalist | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 # | Cambrian | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at Georgian Invitational | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Sheridan | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Conestoga | - | - | - | - | - | - | - | - | |
| Oct 21 | Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at George Brown | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Canadore | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Durham | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Algonquin | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 13 | La Cite | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | Loyalist | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 23 | at Seneca | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 4 | at Centennial | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | Canadore | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Seneca | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | at Algonquin | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at La Cite | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Durham | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | George Brown | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Centennial | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 11 | at Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | at Loyalist | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 # | Cambrian | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | at Georgian Invitational | - | - | - | - | - | - | - | |
| Oct 6 # | at Sheridan | - | - | - | - | - | - | - | |
| Oct 12 # | at Conestoga | - | - | - | - | - | - | - | |
| Oct 21 | Fleming | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at George Brown | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Canadore | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Durham | L, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | Algonquin | L, 3-1 | - | - | - | - | - | - | - |
| Nov 13 | La Cite | W, 3-1 | - | - | - | - | - | - | - |
| Nov 20 | Loyalist | W, 3-2 | - | - | - | - | - | - | - |
| Nov 23 | at Seneca | W, 3-2 | - | - | - | - | - | - | - |
| Dec 4 | at Centennial | W, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | Canadore | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Seneca | L, 3-1 | - | - | - | - | - | - | - |
| Jan 21 | at Algonquin | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 22 | at La Cite | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Durham | L, 3-2 | - | - | - | - | - | - | - |
| Jan 31 | George Brown | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Centennial | W, 3-1 | - | - | - | - | - | - | - |
| Feb 11 | at Fleming | W, 3-0 | - | - | - | - | - | - | - |
| Feb 12 | at Loyalist | W, 3-0 | - | - | - | - | - | - | - |
| Feb 19 # | Cambrian | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 4 | 4 | 3 | 0.75 | 1 | 7 | 1.75 | .286 | 0 | 0.00 | 3.0 | 0.8 |
| 2017-18 | 17 | 58 | 1 | 0.02 | 7 | 15 | 0.26 | -.400 | 1 | 0.02 | 7.0 | 0.1 |
| 2018-19 | 17 | 56 | 64 | 1.14 | 36 | 240 | 4.29 | .117 | 12 | 0.21 | 79.0 | 1.4 |
| 2019-20 | 18 | 62 | 11 | 0.18 | 5 | 12 | 0.19 | .500 | 13 | 0.21 | 13.0 | 0.2 |
| Total | 56 | 180 | 79 | 0.44 | 49 | 274 | 1.52 | .109 | 26 | 0.14 | 102.0 | 0.6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 3 | 0.75 | 1 | 7 | 1.75 | .286 | 0 | 0.00 | 3.0 | 0.8 |
| Conference | 4 | 4 | 3 | 0.75 | 1 | 7 | 1.75 | .286 | 0 | 0.00 | 3.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 2 | 3 | 1.50 | 1 | 6 | 3.00 | .333 | 0 | 0.00 | 3.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 3 | 1.00 | 1 | 6 | 2.00 | .333 | 0 | 0.00 | 3.0 | 1.0 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| January | 4 | 4 | 3 | 0.75 | 1 | 7 | 1.75 | .286 | 0 | 0.00 | 3.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| January | 4 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | 4 | 4 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 2 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 1 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| January | 4 | 4 | 1 | 0 | 0.00 | 1 | 0 | 0 |
