Kelsey Watson
10

Kelsey Watson

m
17
k/s
1.93
h %
.207
a/s
0.14
b/s
0.51
sa/s
0.42
d/s
1.73
Player Stats
  Overall Conference
Matches 17 18
Sets 59 63
Kills 114 122
Kills per set 1.93 1.94
Errors 41 44
Total Attacks 352 385
Total Attacks per set 5.97 6.11
Hitting Percentage .207 .203
Assists 8 8
Assists per set 0.14 0.13
Service Total Attempts 39 42
Service Aces 25 26
Service Errors 22 24
Service Aces per set 0.42 0.41
Receptions 0 0
Reception Errors 0 0
Digs 102 115
Digs per set 1.73 1.83
Block Solo 30 31
Block Assist 0 0
Block Total 30 31
Blocks per set 0.51 0.49
Block Errors 0 0
Ball Handling Errors 4 4
Points 169.0 179.0
Points per set 2.9 2.8
Matches started 1 1
Recent Results
Date Opponent Result
Jan 27 Loyalist L, 3-1
Jan 31 George Brown W, 3-0
Feb 6 at Canadore W, 3-1
Feb 10 at Algonquin L, 3-1
Feb 11 at La Cite L, 3-1
Feb 17 at St. Clair L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 21 at Loyalist L, 3-0 - 3 5 1 19 .211 0 6.0
Oct 26 Durham L, 3-2 - 5 11 7 42 .095 0 18.0
Oct 28 Canadore W, 3-1 - 4 7 2 26 .192 0 10.0
Nov 3 at George Brown W, 3-0 1 3 5 0 9 .556 0 9.0
Nov 11 Algonquin L, 3-1 - 4 8 1 28 .250 1 15.0
Nov 12 La Cite W, 3-0 - 3 6 1 10 .500 0 11.0
Nov 18 Fleming W, 3-0 - 3 8 1 17 .412 0 10.0
Nov 22 at Centennial W, 3-1 - 4 4 0 12 .333 0 4.0
Nov 29 at Seneca W, 3-0 - 3 7 1 9 .667 0 10.0
Jan 13 at Fleming W, 3-0 - - - - - - - -
Jan 19 Seneca L, 3-0 - 3 4 3 18 .056 1 4.0
Jan 23 at Durham L, 3-0 - 3 5 2 22 .136 0 12.0
Jan 26 Centennial L, 3-0 - 3 8 1 17 .412 0 9.0
Jan 27 Loyalist L, 3-1 - 4 9 3 24 .250 0 10.0
Jan 31 George Brown W, 3-0 - 2 2 1 8 .125 0 2.0
Feb 6 at Canadore W, 3-1 - 4 6 3 30 .100 0 10.0
Feb 10 at Algonquin L, 3-1 - 4 13 12 32 .031 6 21.0
Feb 11 at La Cite L, 3-1 - 4 6 2 29 .138 0 8.0
Feb 17 # at St. Clair L, 3-1 - 4 8 3 33 .152 0 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 at Loyalist L, 3-0 - 3 2 0 0 0 0 0
Oct 26 Durham L, 3-2 - 5 10 4 0 0 4 0
Oct 28 Canadore W, 3-1 - 4 3 2 0 0 2 0
Nov 3 at George Brown W, 3-0 1 3 1 0 0 0 0 0
Nov 11 Algonquin L, 3-1 - 4 15 4 0 0 4 0
Nov 12 La Cite W, 3-0 - 3 0 3 0 0 3 1
Nov 18 Fleming W, 3-0 - 3 0 2 0 0 2 0
Nov 22 at Centennial W, 3-1 - 4 8 0 0 0 0 1
Nov 29 at Seneca W, 3-0 - 3 4 2 0 0 2 1
Jan 13 at Fleming W, 3-0 - - - - - - - -
Jan 19 Seneca L, 3-0 - 3 9 0 0 0 0 0
Jan 23 at Durham L, 3-0 - 3 5 4 0 0 4 0
Jan 26 Centennial L, 3-0 - 3 0 1 0 0 1 0
Jan 27 Loyalist L, 3-1 - 4 4 0 0 0 0 0
Jan 31 George Brown W, 3-0 - 2 9 0 0 0 0 0
Feb 6 at Canadore W, 3-1 - 4 8 1 0 0 1 1
Feb 10 at Algonquin L, 3-1 - 4 23 6 0 0 6 0
Feb 11 at La Cite L, 3-1 - 4 1 1 0 0 1 0
Feb 17 # at St. Clair L, 3-1 - 4 13 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 21 at Loyalist L, 3-0 - 3 2 1 1 0 0
Oct 26 Durham L, 3-2 - 5 5 3 2 0 0
Oct 28 Canadore W, 3-1 - 4 2 1 1 0 0
Nov 3 at George Brown W, 3-0 1 3 0 4 4 0 0
Nov 11 Algonquin L, 3-1 - 4 4 3 1 0 0
Nov 12 La Cite W, 3-0 - 3 3 2 1 0 0
Nov 18 Fleming W, 3-0 - 3 3 0 3 0 0
Nov 22 at Centennial W, 3-1 - 4 0 0 0 0 0
Nov 29 at Seneca W, 3-0 - 3 2 1 1 0 0
Jan 13 at Fleming W, 3-0 - - - - - - -
Jan 19 Seneca L, 3-0 - 3 0 0 0 0 0
Jan 23 at Durham L, 3-0 - 3 6 3 3 0 0
Jan 26 Centennial L, 3-0 - 3 1 0 1 0 0
Jan 27 Loyalist L, 3-1 - 4 1 1 0 0 0
Jan 31 George Brown W, 3-0 - 2 0 0 0 0 0
Feb 6 at Canadore W, 3-1 - 4 4 3 1 0 0
Feb 10 at Algonquin L, 3-1 - 4 2 2 0 0 0
Feb 11 at La Cite L, 3-1 - 4 4 1 3 0 0
Feb 17 # at St. Clair L, 3-1 - 4 3 1 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 11 39 92 2.36 41 289 7.41 .176 6 0.15 129.0 3.3
2017-18 17 59 114 1.93 41 352 5.97 .207 8 0.14 169.0 2.9
2018-19 15 48 132 2.75 53 316 6.58 .250 15 0.31 172.0 3.6
Total 43 146 338 2.32 135 957 6.55 .212 29 0.20 470.0 3.2
  m s digs d/s bs ba tot b/s
2016-17 11 39 100 2.56 17 0 17 0.44
2017-18 17 59 102 1.73 30 0 30 0.51
2018-19 15 48 94 1.96 12 0 12 0.25
Total 43 146 296 2.03 59 0 59 0.40
  m s ta sa sa/s se r re
2016-17 11 39 34 20 0.51 14 0 0
2017-18 17 59 39 25 0.42 22 0 0
2018-19 15 48 0 28 0.58 25 11 3
Total 43 146 73 73 0.50 61 11 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 59 114 1.93 41 352 5.97 .207 8 0.14 169.0 2.9
Conference 18 63 122 1.94 44 385 6.11 .203 8 0.13 179.0 2.8
Exhibition 1 4 8 2.00 3 33 8.25 .152 0 0.00 10.0 2.5
                         
Home 9 31 63 2.03 20 190 6.13 .226 2 0.06 89.0 2.9
Away 8 28 51 1.82 21 162 5.79 .185 6 0.21 80.0 2.9
Neutral - - - - - - - - - - - -
                         
Wins 8 26 45 1.73 9 121 4.65 .298 0 0.00 66.0 2.5
Losses 9 33 69 2.09 32 231 7.00 .160 8 0.24 103.0 3.1
                         
October 3 12 23 1.92 10 87 7.25 .149 0 0.00 34.0 2.8
November 6 20 38 1.90 4 85 4.25 .400 1 0.05 59.0 3.0
January 5 15 28 1.87 10 89 5.93 .202 1 0.07 37.0 2.5
February 3 12 25 2.08 17 91 7.58 .088 6 0.50 39.0 3.3
  m s digs d/s bs ba tot b/s
Total 17 59 102 1.73 30 0 30 0.51
Conference 18 63 115 1.83 31 0 31 0.49
Exhibition 1 4 13 3.25 1 0 1 0.25
                 
Home 9 31 50 1.61 16 0 16 0.52
Away 8 28 52 1.86 14 0 14 0.50
Neutral - - - - - - - -
                 
Wins 8 26 33 1.27 10 0 10 0.38
Losses 9 33 69 2.09 20 0 20 0.61
                 
October 3 12 15 1.25 6 0 6 0.50
November 6 20 28 1.40 11 0 11 0.55
January 5 15 27 1.80 5 0 5 0.33
February 3 12 32 2.67 8 0 8 0.67
  m s ta sa sa/s se r re
Total 17 59 39 25 0.42 22 0 0
Conference 18 63 42 26 0.41 24 0 0
Exhibition 1 4 3 1 0.25 2 0 0
                 
Home 9 31 19 10 0.32 9 0 0
Away 8 28 20 15 0.54 13 0 0
Neutral - - - - - - - -
                 
Wins 8 26 14 11 0.42 11 0 0
Losses 9 33 25 14 0.42 11 0 0
                 
October 3 12 9 5 0.42 4 0 0
November 6 20 12 10 0.50 10 0 0
January 5 15 8 4 0.27 4 0 0
February 3 12 10 6 0.50 4 0 0