Alandria Czerkas
m
17
k/s
1.51
h %
.234
a/s
0.07
b/s
0.53
sa/s
0.41
d/s
0.53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 18 |
| Sets | 59 | 63 |
| Kills | 89 | 92 |
| Kills per set | 1.51 | 1.46 |
| Errors | 33 | 35 |
| Total Attacks | 239 | 252 |
| Total Attacks per set | 4.05 | 4.00 |
| Hitting Percentage | .234 | .226 |
| Assists | 4 | 4 |
| Assists per set | 0.07 | 0.06 |
| Service Total Attempts | 45 | 46 |
| Service Aces | 24 | 25 |
| Service Errors | 28 | 28 |
| Service Aces per set | 0.41 | 0.40 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 31 | 33 |
| Digs per set | 0.53 | 0.52 |
| Block Solo | 31 | 31 |
| Block Assist | 0 | 0 |
| Block Total | 31 | 31 |
| Blocks per set | 0.53 | 0.49 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 144.0 | 148.0 |
| Points per set | 2.4 | 2.3 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Loyalist | L, 3-0 | - | 3 | 4 | 0 | 5 | .800 | 0 | 5.0 |
| Oct 26 | Durham | L, 3-2 | - | 5 | 9 | 2 | 22 | .318 | 2 | 17.0 |
| Oct 28 | Canadore | W, 3-1 | - | 4 | 4 | 2 | 10 | .200 | 0 | 9.0 |
| Nov 3 | at George Brown | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 9.0 |
| Nov 11 | Algonquin | L, 3-1 | - | 4 | 7 | 2 | 19 | .263 | 0 | 10.0 |
| Nov 12 | La Cite | W, 3-0 | - | 3 | 3 | 3 | 8 | .000 | 0 | 7.0 |
| Nov 18 | Fleming | W, 3-0 | - | 3 | 3 | 1 | 8 | .250 | 2 | 9.0 |
| Nov 22 | at Centennial | W, 3-1 | - | 4 | 4 | 2 | 13 | .154 | 0 | 6.0 |
| Nov 29 | at Seneca | W, 3-0 | - | 3 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Jan 13 | at Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | Seneca | L, 3-0 | - | 2 | 2 | 1 | 8 | .125 | 0 | 3.0 |
| Jan 23 | at Durham | L, 3-0 | - | 3 | 0 | 3 | 16 | -.188 | 0 | 4.0 |
| Jan 26 | Centennial | L, 3-0 | - | 3 | 6 | 2 | 11 | .364 | 0 | 7.0 |
| Jan 27 | Loyalist | L, 3-1 | - | 4 | 10 | 3 | 18 | .389 | 0 | 14.0 |
| Jan 31 | George Brown | W, 3-0 | - | 3 | 8 | 0 | 13 | .615 | 0 | 12.0 |
| Feb 6 | at Canadore | W, 3-1 | - | 4 | 8 | 2 | 22 | .273 | 0 | 9.0 |
| Feb 10 | at Algonquin | L, 3-1 | - | 4 | 10 | 6 | 23 | .174 | 0 | 10.0 |
| Feb 11 | at La Cite | L, 3-1 | - | 4 | 6 | 3 | 29 | .103 | 0 | 12.0 |
| Feb 17 # | at St. Clair | L, 3-1 | - | 4 | 3 | 2 | 13 | .077 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Loyalist | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Durham | L, 3-2 | - | 5 | 8 | 5 | 0 | 0 | 5 | 0 |
| Oct 28 | Canadore | W, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 3 | at George Brown | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Algonquin | L, 3-1 | - | 4 | 7 | 2 | 0 | 0 | 2 | 0 |
| Nov 12 | La Cite | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 18 | Fleming | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 22 | at Centennial | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 29 | at Seneca | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | Seneca | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Durham | L, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 3 | 1 |
| Jan 26 | Centennial | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 27 | Loyalist | L, 3-1 | - | 4 | 0 | 4 | 0 | 0 | 4 | 0 |
| Jan 31 | George Brown | W, 3-0 | - | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Feb 6 | at Canadore | W, 3-1 | - | 4 | 4 | 1 | 0 | 0 | 1 | 1 |
| Feb 10 | at Algonquin | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at La Cite | L, 3-1 | - | 4 | 4 | 6 | 0 | 0 | 6 | 0 |
| Feb 17 # | at St. Clair | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Loyalist | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Durham | L, 3-2 | - | 5 | 4 | 3 | 1 | 0 | 0 |
| Oct 28 | Canadore | W, 3-1 | - | 4 | 6 | 3 | 3 | 0 | 0 |
| Nov 3 | at George Brown | W, 3-0 | 1 | 3 | 0 | 5 | 2 | 0 | 0 |
| Nov 11 | Algonquin | L, 3-1 | - | 4 | 3 | 1 | 2 | 0 | 0 |
| Nov 12 | La Cite | W, 3-0 | - | 3 | 2 | 2 | 0 | 0 | 0 |
| Nov 18 | Fleming | W, 3-0 | - | 3 | 6 | 4 | 2 | 0 | 0 |
| Nov 22 | at Centennial | W, 3-1 | - | 4 | 5 | 1 | 4 | 0 | 0 |
| Nov 29 | at Seneca | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 0 |
| Jan 13 | at Fleming | W, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | Seneca | L, 3-0 | - | 2 | 3 | 1 | 2 | 0 | 0 |
| Jan 23 | at Durham | L, 3-0 | - | 3 | 2 | 1 | 1 | 0 | 0 |
| Jan 26 | Centennial | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 0 |
| Jan 27 | Loyalist | L, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 0 |
| Jan 31 | George Brown | W, 3-0 | - | 3 | 3 | 2 | 1 | 0 | 0 |
| Feb 6 | at Canadore | W, 3-1 | - | 4 | 2 | 0 | 2 | 0 | 0 |
| Feb 10 | at Algonquin | L, 3-1 | - | 4 | 3 | 0 | 3 | 0 | 0 |
| Feb 11 | at La Cite | L, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 0 |
| Feb 17 # | at St. Clair | L, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 59 | 89 | 1.51 | 33 | 239 | 4.05 | .234 | 4 | 0.07 | 144.0 | 2.4 |
| Conference | 18 | 63 | 92 | 1.46 | 35 | 252 | 4.00 | .226 | 4 | 0.06 | 148.0 | 2.3 |
| Exhibition | 1 | 4 | 3 | 0.75 | 2 | 13 | 3.25 | .077 | 0 | 0.00 | 4.0 | 1.0 |
| Home | 9 | 31 | 52 | 1.68 | 16 | 117 | 3.77 | .308 | 4 | 0.13 | 88.0 | 2.8 |
| Away | 8 | 28 | 37 | 1.32 | 17 | 122 | 4.36 | .164 | 0 | 0.00 | 56.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 27 | 35 | 1.30 | 11 | 88 | 3.26 | .273 | 2 | 0.07 | 62.0 | 2.3 |
| Losses | 9 | 32 | 54 | 1.69 | 22 | 151 | 4.72 | .212 | 2 | 0.06 | 82.0 | 2.6 |
| October | 3 | 12 | 17 | 1.42 | 4 | 37 | 3.08 | .351 | 2 | 0.17 | 31.0 | 2.6 |
| November | 6 | 20 | 22 | 1.10 | 9 | 62 | 3.10 | .210 | 2 | 0.10 | 42.0 | 2.1 |
| January | 5 | 15 | 26 | 1.73 | 9 | 66 | 4.40 | .258 | 0 | 0.00 | 40.0 | 2.7 |
| February | 3 | 12 | 24 | 2.00 | 11 | 74 | 6.17 | .176 | 0 | 0.00 | 31.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 59 | 31 | 0.53 | 31 | 0 | 31 | 0.53 |
| Conference | 18 | 63 | 33 | 0.52 | 31 | 0 | 31 | 0.49 |
| Exhibition | 1 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 31 | 18 | 0.58 | 20 | 0 | 20 | 0.65 |
| Away | 8 | 28 | 13 | 0.46 | 11 | 0 | 11 | 0.39 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 27 | 7 | 0.26 | 10 | 0 | 10 | 0.37 |
| Losses | 9 | 32 | 24 | 0.75 | 21 | 0 | 21 | 0.66 |
| October | 3 | 12 | 10 | 0.83 | 7 | 0 | 7 | 0.58 |
| November | 6 | 20 | 7 | 0.35 | 7 | 0 | 7 | 0.35 |
| January | 5 | 15 | 1 | 0.07 | 10 | 0 | 10 | 0.67 |
| February | 3 | 12 | 13 | 1.08 | 7 | 0 | 7 | 0.58 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 59 | 45 | 24 | 0.41 | 28 | 0 | 0 |
| Conference | 18 | 63 | 46 | 25 | 0.40 | 28 | 0 | 0 |
| Exhibition | 1 | 4 | 1 | 1 | 0.25 | 0 | 0 | 0 |
| Home | 9 | 31 | 29 | 16 | 0.52 | 13 | 0 | 0 |
| Away | 8 | 28 | 16 | 8 | 0.29 | 15 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 27 | 26 | 17 | 0.63 | 16 | 0 | 0 |
| Losses | 9 | 32 | 19 | 7 | 0.22 | 12 | 0 | 0 |
| October | 3 | 12 | 11 | 7 | 0.58 | 4 | 0 | 0 |
| November | 6 | 20 | 18 | 13 | 0.65 | 12 | 0 | 0 |
| January | 5 | 15 | 10 | 4 | 0.27 | 6 | 0 | 0 |
| February | 3 | 12 | 6 | 0 | 0.00 | 6 | 0 | 0 |
