Christopher De Bruyn
- MB
- Georgian
m
16
k/s
0.92
h %
.390
a/s
0.00
b/s
0.27
sa/s
0.12
d/s
0.73
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 26 | 26 |
| Kills | 24 | 24 |
| Kills per set | 0.92 | 0.92 |
| Errors | 8 | 8 |
| Total Attacks | 41 | 41 |
| Total Attacks per set | 1.58 | 1.58 |
| Hitting Percentage | .390 | .390 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 3 |
| Service Errors | 8 | 8 |
| Service Aces per set | 0.12 | 0.12 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 19 | 19 |
| Digs per set | 0.73 | 0.73 |
| Block Solo | 7 | 7 |
| Block Assist | 0 | 0 |
| Block Total | 7 | 7 |
| Blocks per set | 0.27 | 0.27 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 34.0 | 34.0 |
| Points per set | 1.3 | 1.3 |
| Matches started | 10 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Redeemer | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | at Mohawk | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Canadore | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | at St. Clair | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Niagara | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | at Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | at Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | at Ottawa | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 # | Sheridan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at George Brown | W, 3-2 | 1 | 4 | 3 | 2 | 7 | .143 | 0 | 4.0 |
| Oct 23 | Fleming | W, 3-0 | 1 | 1 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Oct 26 | Loyalist | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 1 | Algonquin | W, 3-2 | - | 3 | 3 | 1 | 5 | .400 | 0 | 6.0 |
| Nov 2 | La Cite | W, 3-1 | 1 | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Nov 9 | Canadore | W, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Nov 12 | at Centennial | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 16 | at Canadore | W, 3-2 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Nov 23 | at Fleming | W, 3-0 | 1 | 2 | 3 | 0 | 3 | 1.000 | 0 | 5.0 |
| Nov 27 | Seneca | W, 3-0 | 1 | 2 | 4 | 1 | 5 | .600 | 0 | 6.0 |
| Nov 29 | at Durham | W, 3-2 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 3 # | at Humber | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | at Algonquin | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 5 # | at Cegep de Sherbrooke | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 5 # | at Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 8 | George Brown | W, 3-2 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Jan 11 | at Loyalist | W, 3-1 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Jan 18 | Durham | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at Algonquin | W, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 26 | at La Cite | W, 3-0 | 1 | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Jan 29 | Centennial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Seneca | W, 3-0 | 1 | 1 | 2 | 1 | 3 | .333 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Redeemer | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | at Mohawk | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Canadore | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | at St. Clair | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | at Niagara | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | at Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | at Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | at Ottawa | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 # | Sheridan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at George Brown | W, 3-2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 23 | Fleming | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Loyalist | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Algonquin | W, 3-2 | - | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 2 | La Cite | W, 3-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Canadore | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 12 | at Centennial | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Canadore | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Fleming | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 27 | Seneca | W, 3-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 29 | at Durham | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 # | at Humber | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | at Algonquin | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 5 # | at Cegep de Sherbrooke | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 5 # | at Mohawk | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 8 | George Brown | W, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Loyalist | W, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Durham | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at Algonquin | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at La Cite | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | Centennial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Seneca | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Redeemer | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | at Mohawk | W, 3-2 | - | - | - | - | - | - | - |
| Sep 28 # | at Canadore | W, 3-2 | - | - | - | - | - | - | - |
| Sep 28 # | at St. Clair | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 # | at Niagara | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | at Western | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | at Fanshawe | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | at Ottawa | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 # | Sheridan | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at George Brown | W, 3-2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 23 | Fleming | W, 3-0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Oct 26 | Loyalist | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Algonquin | W, 3-2 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 2 | La Cite | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Canadore | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 12 | at Centennial | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Canadore | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Fleming | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 27 | Seneca | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Nov 29 | at Durham | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 # | at Humber | L, 3-1 | - | - | - | - | - | - | - |
| Jan 4 # | at Algonquin | W, 3-2 | - | - | - | - | - | - | - |
| Jan 5 # | at Cegep de Sherbrooke | L, 3-2 | - | - | - | - | - | - | - |
| Jan 5 # | at Mohawk | W, 3-0 | - | - | - | - | - | - | - |
| Jan 8 | George Brown | W, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 11 | at Loyalist | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Durham | W, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | at Algonquin | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at La Cite | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | Centennial | W, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | at Seneca | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 26 | 24 | 0.92 | 8 | 41 | 1.58 | .390 | 0 | 0.00 | 34.0 | 1.3 |
| Conference | 16 | 26 | 24 | 0.92 | 8 | 41 | 1.58 | .390 | 0 | 0.00 | 34.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 12 | 11 | 0.92 | 5 | 20 | 1.67 | .300 | 0 | 0.00 | 18.0 | 1.5 |
| Away | 9 | 14 | 13 | 0.93 | 3 | 21 | 1.50 | .476 | 0 | 0.00 | 16.0 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 25 | 24 | 0.96 | 8 | 41 | 1.64 | .390 | 0 | 0.00 | 34.0 | 1.4 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 3 | 7 | 4 | 0.57 | 3 | 10 | 1.43 | .100 | 0 | 0.00 | 6.0 | 0.9 |
| November | 8 | 13 | 13 | 1.00 | 4 | 21 | 1.62 | .429 | 0 | 0.00 | 21.0 | 1.6 |
| January | 5 | 6 | 7 | 1.17 | 1 | 10 | 1.67 | .600 | 0 | 0.00 | 7.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 26 | 19 | 0.73 | 7 | 0 | 7 | 0.27 |
| Conference | 16 | 26 | 19 | 0.73 | 7 | 0 | 7 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 12 | 13 | 1.08 | 4 | 0 | 4 | 0.33 |
| Away | 9 | 14 | 6 | 0.43 | 3 | 0 | 3 | 0.21 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 25 | 19 | 0.76 | 7 | 0 | 7 | 0.28 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 3 | 7 | 4 | 0.57 | 1 | 0 | 1 | 0.14 |
| November | 8 | 13 | 8 | 0.62 | 6 | 0 | 6 | 0.46 |
| January | 5 | 6 | 7 | 1.17 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 26 | 0 | 3 | 0.12 | 8 | 0 | 0 |
| Conference | 16 | 26 | 0 | 3 | 0.12 | 8 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 12 | 0 | 3 | 0.25 | 5 | 0 | 0 |
| Away | 9 | 14 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 25 | 0 | 3 | 0.12 | 8 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 3 | 7 | 0 | 1 | 0.14 | 3 | 0 | 0 |
| November | 8 | 13 | 0 | 2 | 0.15 | 3 | 0 | 0 |
| January | 5 | 6 | 0 | 0 | 0.00 | 2 | 0 | 0 |
