Official Volleyball Box Score
La Cite at Georgian
11/2/2024 at 3:00 PM
@ Michele McConney Court
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jolan Basille * | 3 | 1 | 4 | 15 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Javier Prudhomme * | 4 | 7 | 1 | 23 | .261 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | David Patenaude * | 4 | 1 | 0 | 2 | .500 | 18 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3.0 |
| 6 | Magnifique Lumbala-Elemenji * | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 5.0 |
| 7 | Jason Leveillee * | 4 | 4 | 1 | 6 | .500 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 8 | Tristan Pitre | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Yannick Tomatis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Pascal Tremblay | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maksim Nadeau * | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 |
| Totals | 22 | 12 | 78 | .128 | 21 | 0 | 14 | 0 | 24 | 6 | 0 | 0 | 6 | 28.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Underwood | 1 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Graeme Sauder | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ethan Eiselt-Rolfe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aidan Watson | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Liam Thomas | 3 | 6 | 1 | 9 | .556 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 8.0 |
| 8 | Kaleb Cole | 3 | 1 | 4 | 9 | -.333 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Josiah Grimm * | 3 | 8 | 2 | 14 | .429 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Gage McCurdy * | 3 | 7 | 5 | 18 | .111 | 1 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 10.0 |
| 11 | Aiden Kenney * | 2 | 1 | 4 | 6 | -.500 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Wade Fidler * | 3 | 1 | 0 | 1 | 1.000 | 30 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 3 | 2.0 |
| 13 | Ryan Vriezema * | 4 | 18 | 6 | 38 | .316 | 0 | 3 | 2 | 0 | 10 | 2 | 0 | 0 | 0 | 23.0 |
| 18 | Aandon Burton | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Christopher De Bruyn * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 50 | 27 | 112 | .205 | 49 | 9 | 13 | 0 | 67 | 9 | 0 | 0 | 4 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
