Michael Fors
m
18
k/s
1.07
h %
.283
a/s
0.05
b/s
0.34
sa/s
0.07
d/s
0.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 22 |
| Sets | 41 | 54 |
| Kills | 44 | 54 |
| Kills per set | 1.07 | 1.00 |
| Errors | 18 | 19 |
| Total Attacks | 92 | 113 |
| Total Attacks per set | 2.24 | 2.09 |
| Hitting Percentage | .283 | .310 |
| Assists | 2 | 5 |
| Assists per set | 0.05 | 0.09 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 3 |
| Service Errors | 11 | 13 |
| Service Aces per set | 0.07 | 0.06 |
| Receptions | 1 | 1 |
| Reception Errors | 1 | 1 |
| Digs | 18 | 19 |
| Digs per set | 0.44 | 0.35 |
| Block Solo | 14 | 15 |
| Block Assist | 0 | 0 |
| Block Total | 14 | 15 |
| Blocks per set | 0.34 | 0.28 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 2 |
| Points | 61.0 | 72.0 |
| Points per set | 1.5 | 1.3 |
| Matches started | 8 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Seneca | W, 3-0 | 1 | 2 | 4 | 0 | 4 | 1.000 | 0 | 5.0 |
| Oct 23 | at Centennial | W, 3-0 | 1 | 2 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Oct 26 | Loyalist | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 2 | at Algonquin | W, 3-1 | - | 3 | 1 | 3 | 5 | -.400 | 1 | 3.0 |
| Nov 3 | at La Cite | L, 3-2 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 7.0 |
| Nov 14 | Durham | W, 3-0 | - | 2 | 2 | 2 | 5 | .000 | 1 | 2.0 |
| Nov 21 | George Brown | W, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 5.0 |
| Nov 28 | Canadore | W, 3-1 | - | 4 | 2 | 0 | 3 | .667 | 0 | 4.0 |
| Dec 1 | at Fleming | W, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 3.0 |
| Jan 4 # | vs. St. Clair | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Fleming | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 3.0 |
| Jan 12 | Centennial | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 16 | at Canadore | W, 3-1 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Jan 19 | at Seneca | L, 3-1 | 1 | 4 | 4 | 1 | 9 | .333 | 0 | 4.0 |
| Jan 24 | at Durham | W, 3-1 | - | 2 | 4 | 0 | 5 | .800 | 0 | 6.0 |
| Feb 1 | Algonquin | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 2 | La Cite | W, 3-1 | 1 | 4 | 7 | 2 | 14 | .357 | 0 | 11.0 |
| Feb 7 | at George Brown | W, 3-2 | 1 | 2 | 2 | 2 | 10 | .000 | 0 | 2.0 |
| Feb 9 | at Loyalist | W, 3-0 | - | 2 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Feb 16 # | St. Clair | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 2 | 1.0 |
| Feb 21 # | Niagara | L, 3-2 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Feb 22 # | Mohawk | W, 3-0 | 1 | 3 | 8 | 0 | 13 | .615 | 0 | 9.0 |
| Feb 23 # | Conestoga | L, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Seneca | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Centennial | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Loyalist | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Algonquin | W, 3-1 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 3 | at La Cite | L, 3-2 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Nov 14 | Durham | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | George Brown | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 28 | Canadore | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Dec 1 | at Fleming | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 4 # | vs. St. Clair | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Fleming | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Centennial | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at Canadore | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Seneca | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Durham | W, 3-1 | - | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Feb 1 | Algonquin | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | La Cite | W, 3-1 | 1 | 4 | 1 | 4 | 0 | 0 | 4 | 1 |
| Feb 7 | at George Brown | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Loyalist | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 # | St. Clair | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 # | Niagara | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 # | Mohawk | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Feb 23 # | Conestoga | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Conestoga | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Seneca | W, 3-0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 |
| Oct 23 | at Centennial | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 26 | Loyalist | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 2 | at Algonquin | W, 3-1 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 3 | at La Cite | L, 3-2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
| Nov 14 | Durham | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | George Brown | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Canadore | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Dec 1 | at Fleming | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 # | vs. St. Clair | W, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | Fleming | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Jan 12 | Centennial | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at Canadore | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Seneca | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jan 24 | at Durham | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Algonquin | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 2 | La Cite | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at George Brown | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at Loyalist | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 # | St. Clair | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 21 # | Niagara | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 # | Mohawk | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 23 # | Conestoga | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | 41 | 44 | 1.07 | 18 | 92 | 2.24 | .283 | 2 | 0.05 | 61.0 | 1.5 |
| Total | 18 | 41 | 44 | 1.07 | 18 | 92 | 2.24 | .283 | 2 | 0.05 | 61.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | 41 | 18 | 0.44 | 14 | 0 | 14 | 0.34 |
| Total | 18 | 41 | 18 | 0.44 | 14 | 0 | 14 | 0.34 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 18 | 41 | 0 | 3 | 0.07 | 11 | 1 | 1 |
| Total | 18 | 41 | 0 | 3 | 0.07 | 11 | 1 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 41 | 44 | 1.07 | 18 | 92 | 2.24 | .283 | 2 | 0.05 | 61.0 | 1.5 |
| Conference | 22 | 54 | 54 | 1.00 | 19 | 113 | 2.09 | .310 | 5 | 0.09 | 72.0 | 1.3 |
| Exhibition | 4 | 13 | 10 | 0.77 | 1 | 21 | 1.62 | .429 | 3 | 0.23 | 11.0 | 0.8 |
| Home | 9 | 21 | 22 | 1.05 | 7 | 39 | 1.86 | .385 | 1 | 0.05 | 31.0 | 1.5 |
| Away | 9 | 20 | 22 | 1.10 | 11 | 53 | 2.65 | .208 | 1 | 0.05 | 30.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 34 | 36 | 1.06 | 17 | 77 | 2.26 | .247 | 2 | 0.06 | 50.0 | 1.5 |
| Losses | 2 | 7 | 8 | 1.14 | 1 | 15 | 2.14 | .467 | 0 | 0.00 | 11.0 | 1.6 |
| October | 3 | 7 | 8 | 1.14 | 0 | 9 | 1.29 | .889 | 0 | 0.00 | 9.0 | 1.3 |
| November | 5 | 15 | 13 | 0.87 | 8 | 29 | 1.93 | .172 | 2 | 0.13 | 21.0 | 1.4 |
| December | 1 | 1 | 2 | 2.00 | 1 | 4 | 4.00 | .250 | 0 | 0.00 | 3.0 | 3.0 |
| January | 5 | 9 | 10 | 1.11 | 3 | 18 | 2.00 | .389 | 0 | 0.00 | 13.0 | 1.4 |
| February | 4 | 9 | 11 | 1.22 | 6 | 32 | 3.56 | .156 | 0 | 0.00 | 15.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 41 | 18 | 0.44 | 14 | 0 | 14 | 0.34 |
| Conference | 22 | 54 | 19 | 0.35 | 15 | 0 | 15 | 0.28 |
| Exhibition | 4 | 13 | 1 | 0.08 | 1 | 0 | 1 | 0.08 |
| Home | 9 | 21 | 7 | 0.33 | 7 | 0 | 7 | 0.33 |
| Away | 9 | 20 | 11 | 0.55 | 7 | 0 | 7 | 0.35 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 34 | 17 | 0.50 | 11 | 0 | 11 | 0.32 |
| Losses | 2 | 7 | 1 | 0.14 | 3 | 0 | 3 | 0.43 |
| October | 3 | 7 | 6 | 0.86 | 0 | 0 | 0 | 0.00 |
| November | 5 | 15 | 3 | 0.20 | 7 | 0 | 7 | 0.47 |
| December | 1 | 1 | 0 | 0.00 | 1 | 0 | 1 | 1.00 |
| January | 5 | 9 | 4 | 0.44 | 2 | 0 | 2 | 0.22 |
| February | 4 | 9 | 5 | 0.56 | 4 | 0 | 4 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 41 | 0 | 3 | 0.07 | 11 | 1 | 1 |
| Conference | 22 | 54 | 0 | 3 | 0.06 | 13 | 1 | 1 |
| Exhibition | 4 | 13 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Home | 9 | 21 | 0 | 2 | 0.10 | 6 | 0 | 0 |
| Away | 9 | 20 | 0 | 1 | 0.05 | 5 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 34 | 0 | 3 | 0.09 | 9 | 0 | 0 |
| Losses | 2 | 7 | 0 | 0 | 0.00 | 2 | 1 | 1 |
| October | 3 | 7 | 0 | 1 | 0.14 | 6 | 0 | 0 |
| November | 5 | 15 | 0 | 1 | 0.07 | 3 | 1 | 1 |
| December | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 5 | 9 | 0 | 1 | 0.11 | 1 | 0 | 0 |
| February | 4 | 9 | 0 | 0 | 0.00 | 1 | 0 | 0 |
