Official Volleyball Box Score
Georgian at Centennial
10/23/2018 at 8:00 PM
@ Centennial
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam Gray * | 3 | 2 | 0 | 5 | .400 | 30 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Cameron Calhoun | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Jordi Romero * | 3 | 8 | 3 | 16 | .312 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Kenneth Poquiz | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Erich Perau * | 3 | 4 | 2 | 17 | .118 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Michael Fors * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Darien Haynes * | 3 | 8 | 2 | 15 | .400 | 0 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 13.0 |
| 14 | Mitch Armstrong * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | Sam Thorup | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jacob Watson | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 8 | 78 | .333 | 31 | 8 | 15 | 0 | 17 | 5 | 0 | 0 | 0 | 47.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Michael Ebora | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Adrian Doyaoen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jaydeep Patel | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Bryan Brown * | 3 | 3 | 0 | 8 | .375 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Javed Baksh * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Timothy Ho * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 9.0 |
| 13 | Edvaldo Hire * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Donny Ramezani | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jason Fillion * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Charanpreet Singh | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Matthew Wallace * | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jordan Nnabuogor | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 18 | 6 | 59 | .203 | 17 | 1 | 9 | 0 | 18 | 7 | 0 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter
