Official Volleyball Box Score
Fleming at Georgian
1/11/2019 at 8:00 PM
@ Georgian
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Jake Schuller * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Dion Pearson-Laviolette * | 3 | 6 | 6 | 15 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 6.0 |
| 9 | Spencer Bieri * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Brad Crain * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Jeff Commerford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Colin Crain * | 3 | 0 | 1 | 5 | -.200 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nick Bride | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Joel Howes * | 3 | 7 | 2 | 17 | .294 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 23 | 13 | 66 | .152 | 21 | 3 | 5 | 0 | 32 | 1 | 0 | 0 | 2 | 27.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam Gray * | 3 | 1 | 0 | 2 | .500 | 32 | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Cameron Emmott | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cameron Calhoun | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jordi Romero * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Erich Perau * | 3 | 15 | 4 | 28 | .393 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Michael Fors | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Darien Haynes * | 3 | 8 | 1 | 12 | .583 | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 15.0 |
| 13 | Bowen Mitton * | 2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Mitch Armstrong * | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Sam Thorup | 3 | 3 | 1 | 7 | .286 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Jacob Watson | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 11 | 81 | .383 | 39 | 11 | 7 | 0 | 40 | 7 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
