Mitchell Armstrong
m
14
k/s
0.80
h %
.289
a/s
0.05
b/s
0.50
sa/s
0.30
d/s
0.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 14 |
| Sets | 20 | 20 |
| Kills | 16 | 16 |
| Kills per set | 0.80 | 0.80 |
| Errors | 5 | 5 |
| Total Attacks | 38 | 38 |
| Total Attacks per set | 1.90 | 1.90 |
| Hitting Percentage | .289 | .289 |
| Assists | 1 | 1 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 12 | 12 |
| Service Aces | 6 | 6 |
| Service Errors | 6 | 6 |
| Service Aces per set | 0.30 | 0.30 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 6 | 6 |
| Digs per set | 0.30 | 0.30 |
| Block Solo | 10 | 10 |
| Block Assist | 0 | 0 |
| Block Total | 10 | 10 |
| Blocks per set | 0.50 | 0.50 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 32.0 | 32.0 |
| Points per set | 1.6 | 1.6 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Loyalist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Durham | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Canadore | W, 3-1 | - | 2 | 3 | 0 | 4 | .750 | 0 | 6.0 |
| Nov 3 | at George Brown | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | Algonquin | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Nov 12 | La Cite | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 18 | Fleming | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 22 | at Centennial | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 3.0 |
| Nov 29 | at Seneca | W, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 0 | 6.0 |
| Jan 13 | at Fleming | L, 3-2 | - | 5 | 2 | 1 | 5 | .200 | 0 | 4.0 |
| Jan 19 | Seneca | W, 3-0 | - | 1 | 2 | 0 | 6 | .333 | 1 | 2.0 |
| Jan 23 | at Durham | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 3.0 |
| Jan 26 | Centennial | W, 3-0 | - | 1 | 2 | 2 | 5 | .000 | 0 | 3.0 |
| Jan 27 | Loyalist | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 31 | George Brown | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 6 | at Canadore | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 10 | at Algonquin | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at La Cite | W, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Feb 22 # | at Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 23 # | Humber | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 # | Redeemer | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Loyalist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Durham | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Canadore | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 3 | at George Brown | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | Algonquin | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | La Cite | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Fleming | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Centennial | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 29 | at Seneca | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jan 13 | at Fleming | L, 3-2 | - | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 19 | Seneca | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Durham | W, 3-0 | - | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
| Jan 26 | Centennial | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 27 | Loyalist | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | George Brown | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 6 | at Canadore | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 10 | at Algonquin | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at La Cite | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 # | at Niagara | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 23 # | Humber | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 # | Redeemer | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Loyalist | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Durham | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Canadore | W, 3-1 | - | 2 | 2 | 2 | 0 | 0 | 0 |
| Nov 3 | at George Brown | W, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | Algonquin | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | La Cite | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Fleming | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Centennial | W, 3-0 | - | 1 | 3 | 1 | 2 | 0 | 0 |
| Nov 29 | at Seneca | W, 3-0 | - | 2 | 3 | 3 | 0 | 0 | 0 |
| Jan 13 | at Fleming | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Seneca | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 23 | at Durham | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Centennial | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 27 | Loyalist | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 31 | George Brown | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Canadore | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 10 | at Algonquin | W, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | at La Cite | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 # | at Niagara | W, 3-0 | - | - | - | - | - | - | - |
| Feb 23 # | Humber | L, 3-0 | - | - | - | - | - | - | - |
| Feb 24 # | Redeemer | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 14 | 20 | 16 | 0.80 | 5 | 38 | 1.90 | .289 | 1 | 0.05 | 32.0 | 1.6 |
| Total | 14 | 20 | 16 | 0.80 | 5 | 38 | 1.90 | .289 | 1 | 0.05 | 32.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 14 | 20 | 6 | 0.30 | 10 | 0 | 10 | 0.50 |
| Total | 14 | 20 | 6 | 0.30 | 10 | 0 | 10 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 14 | 20 | 12 | 6 | 0.30 | 6 | 0 | 0 |
| Total | 14 | 20 | 12 | 6 | 0.30 | 6 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 20 | 16 | 0.80 | 5 | 38 | 1.90 | .289 | 1 | 0.05 | 32.0 | 1.6 |
| Conference | 14 | 20 | 16 | 0.80 | 5 | 38 | 1.90 | .289 | 1 | 0.05 | 32.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 9 | 10 | 1.11 | 2 | 20 | 2.22 | .400 | 1 | 0.11 | 15.0 | 1.7 |
| Away | 6 | 11 | 6 | 0.55 | 3 | 18 | 1.64 | .167 | 0 | 0.00 | 17.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 15 | 14 | 0.93 | 4 | 33 | 2.20 | .303 | 1 | 0.07 | 28.0 | 1.9 |
| Losses | 1 | 5 | 2 | 0.40 | 1 | 5 | 1.00 | .200 | 0 | 0.00 | 4.0 | 0.8 |
| October | 1 | 2 | 3 | 1.50 | 0 | 4 | 2.00 | .750 | 0 | 0.00 | 6.0 | 3.0 |
| November | 5 | 6 | 7 | 1.17 | 0 | 14 | 2.33 | .500 | 0 | 0.00 | 12.0 | 2.0 |
| January | 6 | 10 | 6 | 0.60 | 3 | 16 | 1.60 | .188 | 1 | 0.10 | 13.0 | 1.3 |
| February | 2 | 2 | 0 | 0.00 | 2 | 4 | 2.00 | -.500 | 0 | 0.00 | 1.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 20 | 6 | 0.30 | 10 | 0 | 10 | 0.50 |
| Conference | 14 | 20 | 6 | 0.30 | 10 | 0 | 10 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 9 | 1 | 0.11 | 3 | 0 | 3 | 0.33 |
| Away | 6 | 11 | 5 | 0.45 | 7 | 0 | 7 | 0.64 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 15 | 4 | 0.27 | 8 | 0 | 8 | 0.53 |
| Losses | 1 | 5 | 2 | 0.40 | 2 | 0 | 2 | 0.40 |
| October | 1 | 2 | 0 | 0.00 | 1 | 0 | 1 | 0.50 |
| November | 5 | 6 | 3 | 0.50 | 1 | 0 | 1 | 0.17 |
| January | 6 | 10 | 3 | 0.30 | 7 | 0 | 7 | 0.70 |
| February | 2 | 2 | 0 | 0.00 | 1 | 0 | 1 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 20 | 12 | 6 | 0.30 | 6 | 0 | 0 |
| Conference | 14 | 20 | 12 | 6 | 0.30 | 6 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 9 | 5 | 2 | 0.22 | 3 | 0 | 0 |
| Away | 6 | 11 | 7 | 4 | 0.36 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 15 | 12 | 6 | 0.40 | 6 | 0 | 0 |
| Losses | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 |
| November | 5 | 6 | 6 | 4 | 0.67 | 2 | 0 | 0 |
| January | 6 | 10 | 3 | 0 | 0.00 | 3 | 0 | 0 |
| February | 2 | 2 | 1 | 0 | 0.00 | 1 | 0 | 0 |
