Official Volleyball Box Score
Centennial College at Georgian College
2018-01-11 at 20:00
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Edvaldo Hire | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sev Libramonte | 3 | 5 | 7 | 24 | -0.083 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 8.0 |
| 6 | Adam Yu Qiu | 3 | 0 | 1 | 2 | -0.500 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Matthew Wallace | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ronald Ho | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Eric Slyfield | 3 | 1 | 1 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Jordan Saddler | 3 | 7 | 1 | 14 | 0.429 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 8.0 |
| 11 | Jaydeep Patel | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jason Fillion | 3 | 1 | 2 | 4 | -0.250 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Griffin Dubbeld | 3 | 3 | 4 | 15 | -0.067 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 17 | Calvin Yu | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 17 | 67 | 0.000 | 14 | 1 | 7 | 0 | 22 | 6 | 0 | 0 | 7 | 24.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Liam Gray | 3 | 0 | 0 | 4 | 0.000 | 26 | 1 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 3.0 |
| 2 | Keith Roberts | 3 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sam Thorup | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordi Romero | 3 | 4 | 4 | 14 | 0.000 | 0 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Daniel Ramos | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jake Edwards | 3 | 7 | 2 | 13 | 0.385 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 11 | Mike Fors | 1 | 2 | 0 | 3 | 0.667 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Darien Haynes | 3 | 6 | 5 | 14 | 0.071 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Connor Tackaberry | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Mitchell Armstrong | 1 | 2 | 2 | 5 | 0.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Matt Kerr | 2 | 4 | 0 | 6 | 0.667 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7.0 |
| 20 | Ryan DeBruyn | 3 | 8 | 2 | 16 | 0.375 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 33 | 16 | 76 | 0.224 | 30 | 7 | 15 | 0 | 27 | 13 | 0 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
