Sam Thorup
3

Sam Thorup

m
18
k/s
0.49
h %
.089
a/s
0.00
b/s
0.06
sa/s
0.26
d/s
0.83
Player Stats
  Overall Conference
Matches 18 21
Sets 35 43
Kills 17 24
Kills per set 0.49 0.56
Errors 12 19
Total Attacks 56 80
Total Attacks per set 1.60 1.86
Hitting Percentage .089 .063
Assists 0 1
Assists per set 0.00 0.02
Service Total Attempts 17 19
Service Aces 9 9
Service Errors 9 11
Service Aces per set 0.26 0.21
Receptions 0 0
Reception Errors 0 0
Digs 29 32
Digs per set 0.83 0.74
Block Solo 2 2
Block Assist 0 0
Block Total 2 2
Blocks per set 0.06 0.05
Block Errors 0 0
Ball Handling Errors 0 0
Points 28.0 35.0
Points per set 0.8 0.8
Matches started - -
Recent Results
Date Opponent Result
Feb 6 at Canadore W, 3-0
Feb 10 at Algonquin W, 3-0
Feb 11 at La Cite W, 3-0
Feb 22 at Niagara W, 3-0
Feb 23 Humber L, 3-0
Feb 24 Redeemer L, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 21 at Loyalist W, 3-0 - 2 2 1 5 .200 0 2.0
Oct 26 Durham W, 3-0 - 3 1 0 1 1.000 0 1.0
Oct 28 Canadore W, 3-1 - 1 0 0 0 - 0 0.0
Nov 3 at George Brown W, 3-1 - 2 0 0 0 - 0 1.0
Nov 11 Algonquin W, 3-0 - 1 2 1 4 .250 0 4.0
Nov 12 La Cite W, 3-0 - 2 0 0 0 - 0 0.0
Nov 18 Fleming W, 3-1 - 4 1 0 2 .500 0 2.0
Nov 22 at Centennial W, 3-0 - 3 0 0 4 .000 0 0.0
Nov 29 at Seneca W, 3-0 - 2 1 2 6 -.167 0 4.0
Jan 13 at Fleming L, 3-2 - 4 5 5 13 .000 0 7.0
Jan 19 Seneca W, 3-0 - 1 1 0 1 1.000 0 1.0
Jan 23 at Durham W, 3-0 - 1 0 0 0 - 0 0.0
Jan 26 Centennial W, 3-0 - 1 0 1 1 -1.000 0 0.0
Jan 27 Loyalist W, 3-0 - 2 0 0 0 - 0 0.0
Jan 31 George Brown W, 3-1 - 1 0 0 0 - 0 0.0
Feb 6 at Canadore W, 3-0 - 1 0 0 1 .000 0 0.0
Feb 10 at Algonquin W, 3-0 - 1 1 1 4 .000 0 1.0
Feb 11 at La Cite W, 3-0 - 3 3 1 14 .143 0 5.0
Feb 22 # at Niagara W, 3-0 - 2 2 2 8 .000 0 2.0
Feb 23 # Humber L, 3-0 - 1 1 2 4 -.250 0 1.0
Feb 24 # Redeemer L, 3-2 - 5 4 3 12 .083 1 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 at Loyalist W, 3-0 - 2 0 0 0 0 0 0
Oct 26 Durham W, 3-0 - 3 1 0 0 0 0 0
Oct 28 Canadore W, 3-1 - 1 0 0 0 0 0 0
Nov 3 at George Brown W, 3-1 - 2 1 0 0 0 0 0
Nov 11 Algonquin W, 3-0 - 1 1 0 0 0 0 0
Nov 12 La Cite W, 3-0 - 2 0 0 0 0 0 0
Nov 18 Fleming W, 3-1 - 4 2 0 0 0 0 0
Nov 22 at Centennial W, 3-0 - 3 0 0 0 0 0 0
Nov 29 at Seneca W, 3-0 - 2 6 1 0 0 1 0
Jan 13 at Fleming L, 3-2 - 4 5 0 0 0 0 0
Jan 19 Seneca W, 3-0 - 1 1 0 0 0 0 0
Jan 23 at Durham W, 3-0 - 1 0 0 0 0 0 0
Jan 26 Centennial W, 3-0 - 1 0 0 0 0 0 0
Jan 27 Loyalist W, 3-0 - 2 5 0 0 0 0 0
Jan 31 George Brown W, 3-1 - 1 1 0 0 0 0 0
Feb 6 at Canadore W, 3-0 - 1 1 0 0 0 0 0
Feb 10 at Algonquin W, 3-0 - 1 5 0 0 0 0 0
Feb 11 at La Cite W, 3-0 - 3 0 1 0 0 1 0
Feb 22 # at Niagara W, 3-0 - 2 2 0 0 0 0 0
Feb 23 # Humber L, 3-0 - 1 0 0 0 0 0 0
Feb 24 # Redeemer L, 3-2 - 5 1 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 21 at Loyalist W, 3-0 - 2 1 0 1 0 0
Oct 26 Durham W, 3-0 - 3 1 0 1 0 0
Oct 28 Canadore W, 3-1 - 1 0 0 0 0 0
Nov 3 at George Brown W, 3-1 - 2 0 1 0 0 0
Nov 11 Algonquin W, 3-0 - 1 3 2 1 0 0
Nov 12 La Cite W, 3-0 - 2 0 0 0 0 0
Nov 18 Fleming W, 3-1 - 4 1 1 0 0 0
Nov 22 at Centennial W, 3-0 - 3 2 0 2 0 0
Nov 29 at Seneca W, 3-0 - 2 3 2 1 0 0
Jan 13 at Fleming L, 3-2 - 4 4 2 2 0 0
Jan 19 Seneca W, 3-0 - 1 0 0 0 0 0
Jan 23 at Durham W, 3-0 - 1 1 0 1 0 0
Jan 26 Centennial W, 3-0 - 1 0 0 0 0 0
Jan 27 Loyalist W, 3-0 - 2 0 0 0 0 0
Jan 31 George Brown W, 3-1 - 1 0 0 0 0 0
Feb 6 at Canadore W, 3-0 - 1 0 0 0 0 0
Feb 10 at Algonquin W, 3-0 - 1 0 0 0 0 0
Feb 11 at La Cite W, 3-0 - 3 1 1 0 0 0
Feb 22 # at Niagara W, 3-0 - 2 0 0 0 0 0
Feb 23 # Humber L, 3-0 - 1 0 0 0 0 0
Feb 24 # Redeemer L, 3-2 - 5 2 0 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 18 35 17 0.49 12 56 1.60 .089 0 0.00 28.0 0.8
2018-19 15 50 7 0.14 2 19 0.38 .263 8 0.16 8.0 0.2
Total 33 85 24 0.28 14 75 0.88 .133 8 0.09 36.0 0.4
  m s digs d/s bs ba tot b/s
2017-18 18 35 29 0.83 2 0 2 0.06
2018-19 15 50 71 1.42 1 0 1 0.02
Total 33 85 100 1.18 3 0 3 0.04
  m s ta sa sa/s se r re
2017-18 18 35 17 9 0.26 9 0 0
2018-19 15 50 0 0 0.00 1 0 0
Total 33 85 17 9 0.11 10 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 35 17 0.49 12 56 1.60 .089 0 0.00 28.0 0.8
Conference 21 43 24 0.56 19 80 1.86 .063 1 0.02 35.0 0.8
Exhibition 3 8 7 0.88 7 24 3.00 .000 1 0.13 7.0 0.9
                         
Home 9 16 5 0.31 2 9 0.56 .333 0 0.00 8.0 0.5
Away 9 19 12 0.63 10 47 2.47 .043 0 0.00 20.0 1.1
Neutral - - - - - - - - - - - -
                         
Wins 17 31 12 0.39 7 43 1.39 .116 0 0.00 21.0 0.7
Losses 1 4 5 1.25 5 13 3.25 .000 0 0.00 7.0 1.8
                         
October 3 6 3 0.50 1 6 1.00 .333 0 0.00 3.0 0.5
November 6 14 4 0.29 3 16 1.14 .063 0 0.00 11.0 0.8
January 6 10 6 0.60 6 15 1.50 .000 0 0.00 8.0 0.8
February 3 5 4 0.80 2 19 3.80 .105 0 0.00 6.0 1.2
  m s digs d/s bs ba tot b/s
Total 18 35 29 0.83 2 0 2 0.06
Conference 21 43 32 0.74 2 0 2 0.05
Exhibition 3 8 3 0.38 0 0 0 0.00
                 
Home 9 16 11 0.69 0 0 0 0.00
Away 9 19 18 0.95 2 0 2 0.11
Neutral - - - - - - - -
                 
Wins 17 31 24 0.77 2 0 2 0.06
Losses 1 4 5 1.25 0 0 0 0.00
                 
October 3 6 1 0.17 0 0 0 0.00
November 6 14 10 0.71 1 0 1 0.07
January 6 10 12 1.20 0 0 0 0.00
February 3 5 6 1.20 1 0 1 0.20
  m s ta sa sa/s se r re
Total 18 35 17 9 0.26 9 0 0
Conference 21 43 19 9 0.21 11 0 0
Exhibition 3 8 2 0 0.00 2 0 0
                 
Home 9 16 5 3 0.19 2 0 0
Away 9 19 12 6 0.32 7 0 0
Neutral - - - - - - - -
                 
Wins 17 31 13 7 0.23 7 0 0
Losses 1 4 4 2 0.50 2 0 0
                 
October 3 6 2 0 0.00 2 0 0
November 6 14 9 6 0.43 4 0 0
January 6 10 5 2 0.20 3 0 0
February 3 5 1 1 0.20 0 0 0