Matt Kerr
m
16
k/s
1.69
h %
.385
a/s
0.12
b/s
1.07
sa/s
0.17
d/s
0.48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 19 |
| Sets | 42 | 53 |
| Kills | 71 | 86 |
| Kills per set | 1.69 | 1.62 |
| Errors | 16 | 20 |
| Total Attacks | 143 | 175 |
| Total Attacks per set | 3.40 | 3.30 |
| Hitting Percentage | .385 | .377 |
| Assists | 5 | 5 |
| Assists per set | 0.12 | 0.09 |
| Service Total Attempts | 17 | 19 |
| Service Aces | 7 | 8 |
| Service Errors | 11 | 12 |
| Service Aces per set | 0.17 | 0.15 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 20 | 27 |
| Digs per set | 0.48 | 0.51 |
| Block Solo | 45 | 53 |
| Block Assist | 0 | 0 |
| Block Total | 45 | 53 |
| Blocks per set | 1.07 | 1.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 5 | 6 |
| Points | 123.0 | 147.0 |
| Points per set | 2.9 | 2.8 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Loyalist | W, 3-0 | - | 3 | 7 | 0 | 10 | .700 | 0 | 14.0 |
| Oct 26 | Durham | W, 3-0 | - | 3 | 3 | 1 | 6 | .333 | 0 | 6.0 |
| Oct 28 | Canadore | W, 3-1 | - | 2 | 3 | 1 | 5 | .400 | 0 | 4.0 |
| Nov 3 | at George Brown | W, 3-1 | 1 | 4 | 5 | 2 | 15 | .200 | 0 | 12.0 |
| Nov 11 | Algonquin | W, 3-0 | - | 3 | 4 | 1 | 7 | .429 | 0 | 5.0 |
| Nov 12 | La Cite | W, 3-0 | - | 2 | 2 | 0 | 6 | .333 | 2 | 5.0 |
| Nov 18 | Fleming | W, 3-1 | - | 3 | 3 | 5 | 9 | -.222 | 1 | 4.0 |
| Nov 22 | at Centennial | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Nov 29 | at Seneca | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | at Fleming | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 19 | Seneca | W, 3-0 | - | 2 | 3 | 1 | 6 | .333 | 1 | 7.0 |
| Jan 23 | at Durham | W, 3-0 | - | 3 | 5 | 0 | 11 | .455 | 0 | 9.0 |
| Jan 26 | Centennial | W, 3-0 | - | 2 | 4 | 0 | 6 | .667 | 0 | 7.0 |
| Jan 27 | Loyalist | W, 3-0 | - | 2 | 5 | 1 | 7 | .571 | 1 | 6.0 |
| Jan 31 | George Brown | W, 3-1 | - | 4 | 11 | 0 | 17 | .647 | 0 | 17.0 |
| Feb 6 | at Canadore | W, 3-0 | - | 3 | 6 | 1 | 11 | .455 | 0 | 8.0 |
| Feb 10 | at Algonquin | W, 3-0 | - | 3 | 5 | 3 | 11 | .182 | 0 | 11.0 |
| Feb 11 | at La Cite | W, 3-0 | - | 2 | 5 | 0 | 14 | .357 | 0 | 7.0 |
| Feb 22 # | at Niagara | W, 3-0 | - | 3 | 7 | 0 | 11 | .636 | 0 | 13.0 |
| Feb 23 # | Humber | L, 3-0 | - | 3 | 4 | 2 | 9 | .222 | 0 | 6.0 |
| Feb 24 # | Redeemer | L, 3-2 | - | 5 | 4 | 2 | 12 | .167 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Loyalist | W, 3-0 | - | 3 | 1 | 6 | 0 | 0 | 6 | 0 |
| Oct 26 | Durham | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 28 | Canadore | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 3 | at George Brown | W, 3-1 | 1 | 4 | 2 | 7 | 0 | 0 | 7 | 1 |
| Nov 11 | Algonquin | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 12 | La Cite | W, 3-0 | - | 2 | 0 | 3 | 0 | 0 | 3 | 0 |
| Nov 18 | Fleming | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Centennial | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Seneca | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | at Fleming | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 19 | Seneca | W, 3-0 | - | 2 | 1 | 3 | 0 | 0 | 3 | 0 |
| Jan 23 | at Durham | W, 3-0 | - | 3 | 2 | 3 | 0 | 0 | 3 | 1 |
| Jan 26 | Centennial | W, 3-0 | - | 2 | 2 | 3 | 0 | 0 | 3 | 0 |
| Jan 27 | Loyalist | W, 3-0 | - | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Jan 31 | George Brown | W, 3-1 | - | 4 | 0 | 6 | 0 | 0 | 6 | 0 |
| Feb 6 | at Canadore | W, 3-0 | - | 3 | 4 | 2 | 0 | 0 | 2 | 1 |
| Feb 10 | at Algonquin | W, 3-0 | - | 3 | 3 | 6 | 0 | 0 | 6 | 0 |
| Feb 11 | at La Cite | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Feb 22 # | at Niagara | W, 3-0 | - | 3 | 3 | 5 | 0 | 0 | 5 | 0 |
| Feb 23 # | Humber | L, 3-0 | - | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Feb 24 # | Redeemer | L, 3-2 | - | 5 | 2 | 1 | 0 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Loyalist | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Durham | W, 3-0 | - | 3 | 2 | 1 | 1 | 0 | 0 |
| Oct 28 | Canadore | W, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Nov 3 | at George Brown | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 11 | Algonquin | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 0 |
| Nov 12 | La Cite | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Fleming | W, 3-1 | - | 3 | 3 | 1 | 2 | 0 | 0 |
| Nov 22 | at Centennial | W, 3-0 | - | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 29 | at Seneca | W, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | at Fleming | L, 3-2 | - | - | - | - | - | - | - |
| Jan 19 | Seneca | W, 3-0 | - | 2 | 2 | 1 | 1 | 0 | 0 |
| Jan 23 | at Durham | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Jan 26 | Centennial | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Loyalist | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | George Brown | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Canadore | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Algonquin | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 0 |
| Feb 11 | at La Cite | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 0 |
| Feb 22 # | at Niagara | W, 3-0 | - | 3 | 2 | 1 | 1 | 0 | 0 |
| Feb 23 # | Humber | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 # | Redeemer | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 16 | 42 | 71 | 1.69 | 16 | 143 | 3.40 | .385 | 5 | 0.12 | 123.0 | 2.9 |
| Total | 16 | 42 | 71 | 1.69 | 16 | 143 | 3.40 | .385 | 5 | 0.12 | 123.0 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 16 | 42 | 20 | 0.48 | 45 | 0 | 45 | 1.07 |
| Total | 16 | 42 | 20 | 0.48 | 45 | 0 | 45 | 1.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 16 | 42 | 17 | 7 | 0.17 | 11 | 0 | 0 |
| Total | 16 | 42 | 17 | 7 | 0.17 | 11 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 42 | 71 | 1.69 | 16 | 143 | 3.40 | .385 | 5 | 0.12 | 123.0 | 2.9 |
| Conference | 19 | 53 | 86 | 1.62 | 20 | 175 | 3.30 | .377 | 5 | 0.09 | 147.0 | 2.8 |
| Exhibition | 3 | 11 | 15 | 1.36 | 4 | 32 | 2.91 | .344 | 0 | 0.00 | 24.0 | 2.2 |
| Home | 9 | 23 | 38 | 1.65 | 10 | 69 | 3.00 | .406 | 5 | 0.22 | 61.0 | 2.7 |
| Away | 7 | 19 | 33 | 1.74 | 6 | 74 | 3.89 | .365 | 0 | 0.00 | 62.0 | 3.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 42 | 71 | 1.69 | 16 | 143 | 3.40 | .385 | 5 | 0.12 | 123.0 | 2.9 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 3 | 8 | 13 | 1.63 | 2 | 21 | 2.63 | .524 | 0 | 0.00 | 24.0 | 3.0 |
| November | 5 | 13 | 14 | 1.08 | 8 | 39 | 3.00 | .154 | 3 | 0.23 | 27.0 | 2.1 |
| January | 5 | 13 | 28 | 2.15 | 2 | 47 | 3.62 | .553 | 2 | 0.15 | 46.0 | 3.5 |
| February | 3 | 8 | 16 | 2.00 | 4 | 36 | 4.50 | .333 | 0 | 0.00 | 26.0 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 42 | 20 | 0.48 | 45 | 0 | 45 | 1.07 |
| Conference | 19 | 53 | 27 | 0.51 | 53 | 0 | 53 | 1.00 |
| Exhibition | 3 | 11 | 7 | 0.64 | 8 | 0 | 8 | 0.73 |
| Home | 9 | 23 | 6 | 0.26 | 20 | 0 | 20 | 0.87 |
| Away | 7 | 19 | 14 | 0.74 | 25 | 0 | 25 | 1.32 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 42 | 20 | 0.48 | 45 | 0 | 45 | 1.07 |
| Losses | - | - | - | - | - | - | - | - |
| October | 3 | 8 | 1 | 0.13 | 9 | 0 | 9 | 1.13 |
| November | 5 | 13 | 4 | 0.31 | 11 | 0 | 11 | 0.85 |
| January | 5 | 13 | 7 | 0.54 | 16 | 0 | 16 | 1.23 |
| February | 3 | 8 | 8 | 1.00 | 9 | 0 | 9 | 1.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 42 | 17 | 7 | 0.17 | 11 | 0 | 0 |
| Conference | 19 | 53 | 19 | 8 | 0.15 | 12 | 0 | 0 |
| Exhibition | 3 | 11 | 2 | 1 | 0.09 | 1 | 0 | 0 |
| Home | 9 | 23 | 10 | 3 | 0.13 | 7 | 0 | 0 |
| Away | 7 | 19 | 7 | 4 | 0.21 | 4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 42 | 17 | 7 | 0.17 | 11 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 3 | 8 | 4 | 2 | 0.25 | 2 | 0 | 0 |
| November | 5 | 13 | 7 | 2 | 0.15 | 6 | 0 | 0 |
| January | 5 | 13 | 3 | 2 | 0.15 | 1 | 0 | 0 |
| February | 3 | 8 | 3 | 1 | 0.13 | 2 | 0 | 0 |
