Matt Kerr
m
18
k/s
1.46
h %
.312
a/s
0.12
b/s
0.47
sa/s
0.25
d/s
0.34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 21 |
| Sets | 59 | 69 |
| Kills | 86 | 98 |
| Kills per set | 1.46 | 1.42 |
| Errors | 24 | 32 |
| Total Attacks | 199 | 227 |
| Total Attacks per set | 3.37 | 3.29 |
| Hitting Percentage | .312 | .291 |
| Assists | 7 | 7 |
| Assists per set | 0.12 | 0.10 |
| Service Total Attempts | 30 | 32 |
| Service Aces | 15 | 16 |
| Service Errors | 15 | 16 |
| Service Aces per set | 0.25 | 0.23 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 20 | 26 |
| Digs per set | 0.34 | 0.38 |
| Block Solo | 28 | 35 |
| Block Assist | 0 | 0 |
| Block Total | 28 | 35 |
| Blocks per set | 0.47 | 0.51 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 3 |
| Points | 129.0 | 149.0 |
| Points per set | 2.2 | 2.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Brock | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Sheridan | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Conestoga | - | - | - | - | - | - | - | - | |
| Oct 21 | Fleming | W, 3-0 | - | 3 | 7 | 3 | 24 | .167 | 1 | 11.0 |
| Oct 26 | at George Brown | W, 3-1 | - | 4 | 6 | 3 | 13 | .231 | 0 | 7.0 |
| Oct 30 | at Canadore | W, 3-1 | - | 4 | 8 | 1 | 16 | .438 | 0 | 8.0 |
| Nov 3 | Durham | W, 3-0 | - | 3 | 5 | 0 | 10 | .500 | 0 | 8.0 |
| Nov 12 | Algonquin | W, 3-0 | - | 3 | 4 | 1 | 8 | .375 | 0 | 6.0 |
| Nov 13 | La Cite | W, 3-1 | - | 4 | 3 | 2 | 8 | .125 | 0 | 6.0 |
| Nov 20 | Loyalist | W, 3-0 | - | 3 | 8 | 1 | 15 | .467 | 0 | 11.0 |
| Nov 23 | at Seneca | W, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 0 | 4.0 |
| Dec 4 | at Centennial | W, 3-0 | - | 2 | 1 | 2 | 6 | -.167 | 1 | 2.0 |
| Jan 11 | Canadore | W, 3-0 | - | 3 | 2 | 2 | 6 | .000 | 0 | 4.0 |
| Jan 14 | Seneca | W, 3-1 | - | 4 | 4 | 3 | 12 | .083 | 0 | 7.0 |
| Jan 21 | at Algonquin | W, 3-1 | - | 4 | 11 | 3 | 18 | .444 | 3 | 16.0 |
| Jan 22 | at La Cite | W, 3-0 | - | 3 | 4 | 1 | 11 | .273 | 0 | 6.0 |
| Jan 26 | at Durham | W, 3-2 | - | 5 | 5 | 1 | 16 | .250 | 0 | 8.0 |
| Jan 31 | George Brown | W, 3-0 | - | 3 | 4 | 0 | 9 | .444 | 0 | 7.0 |
| Feb 5 | Centennial | W, 3-0 | - | 2 | 5 | 0 | 10 | .500 | 0 | 7.0 |
| Feb 11 | at Fleming | W, 3-2 | - | 4 | 5 | 1 | 10 | .400 | 2 | 9.0 |
| Feb 12 | at Loyalist | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Feb 23 # | Humber | W, 3-1 | - | 4 | 7 | 2 | 14 | .357 | 0 | 12.0 |
| Feb 24 # | at Mohawk | L, 3-0 | - | 3 | 2 | 4 | 7 | -.286 | 0 | 4.0 |
| Feb 25 # | Fanshawe | L, 3-0 | - | 3 | 3 | 2 | 7 | .143 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Brock | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Sheridan | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Conestoga | - | - | - | - | - | - | - | - | |
| Oct 21 | Fleming | W, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 4 | 0 |
| Oct 26 | at George Brown | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Canadore | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Durham | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 12 | Algonquin | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 13 | La Cite | W, 3-1 | - | 4 | 1 | 3 | 0 | 0 | 3 | 1 |
| Nov 20 | Loyalist | W, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 23 | at Seneca | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dec 4 | at Centennial | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 11 | Canadore | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 14 | Seneca | W, 3-1 | - | 4 | 3 | 3 | 0 | 0 | 3 | 0 |
| Jan 21 | at Algonquin | W, 3-1 | - | 4 | 2 | 5 | 0 | 0 | 5 | 1 |
| Jan 22 | at La Cite | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Durham | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 31 | George Brown | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Feb 5 | Centennial | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 11 | at Fleming | W, 3-2 | - | 4 | 2 | 3 | 0 | 0 | 3 | 0 |
| Feb 12 | at Loyalist | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 # | Humber | W, 3-1 | - | 4 | 3 | 4 | 0 | 0 | 4 | 0 |
| Feb 24 # | at Mohawk | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Feb 25 # | Fanshawe | L, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Brock | - | - | - | - | - | - | - | |
| Oct 6 # | at Sheridan | - | - | - | - | - | - | - | |
| Oct 12 # | at Conestoga | - | - | - | - | - | - | - | |
| Oct 21 | Fleming | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at George Brown | W, 3-1 | - | 4 | 2 | 1 | 1 | 0 | 0 |
| Oct 30 | at Canadore | W, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 0 |
| Nov 3 | Durham | W, 3-0 | - | 3 | 2 | 2 | 0 | 0 | 0 |
| Nov 12 | Algonquin | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | La Cite | W, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 0 |
| Nov 20 | Loyalist | W, 3-0 | - | 3 | 4 | 2 | 2 | 0 | 0 |
| Nov 23 | at Seneca | W, 3-0 | - | 3 | 3 | 2 | 1 | 0 | 0 |
| Dec 4 | at Centennial | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Canadore | W, 3-0 | - | 3 | 2 | 1 | 1 | 0 | 0 |
| Jan 14 | Seneca | W, 3-1 | - | 4 | 2 | 0 | 2 | 0 | 0 |
| Jan 21 | at Algonquin | W, 3-1 | - | 4 | 2 | 0 | 2 | 0 | 0 |
| Jan 22 | at La Cite | W, 3-0 | - | 3 | 4 | 2 | 2 | 0 | 0 |
| Jan 26 | at Durham | W, 3-2 | - | 5 | 2 | 2 | 0 | 0 | 0 |
| Jan 31 | George Brown | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Centennial | W, 3-0 | - | 2 | 2 | 1 | 1 | 0 | 0 |
| Feb 11 | at Fleming | W, 3-2 | - | 4 | 2 | 1 | 1 | 0 | 0 |
| Feb 12 | at Loyalist | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 # | Humber | W, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 0 |
| Feb 24 # | at Mohawk | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 # | Fanshawe | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 59 | 86 | 1.46 | 24 | 199 | 3.37 | .312 | 7 | 0.12 | 129.0 | 2.2 |
| Conference | 21 | 69 | 98 | 1.42 | 32 | 227 | 3.29 | .291 | 7 | 0.10 | 149.0 | 2.2 |
| Exhibition | 3 | 10 | 12 | 1.20 | 8 | 28 | 2.80 | .143 | 0 | 0.00 | 20.0 | 2.0 |
| Home | 9 | 28 | 42 | 1.50 | 12 | 102 | 3.64 | .294 | 1 | 0.04 | 67.0 | 2.4 |
| Away | 9 | 31 | 44 | 1.42 | 12 | 97 | 3.13 | .330 | 6 | 0.19 | 62.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 59 | 86 | 1.46 | 24 | 199 | 3.37 | .312 | 7 | 0.12 | 129.0 | 2.2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 3 | 11 | 21 | 1.91 | 7 | 53 | 4.82 | .264 | 1 | 0.09 | 26.0 | 2.4 |
| November | 5 | 16 | 22 | 1.38 | 4 | 46 | 2.88 | .391 | 0 | 0.00 | 35.0 | 2.2 |
| December | 1 | 2 | 1 | 0.50 | 2 | 6 | 3.00 | -.167 | 1 | 0.50 | 2.0 | 1.0 |
| January | 6 | 22 | 30 | 1.36 | 10 | 72 | 3.27 | .278 | 3 | 0.14 | 48.0 | 2.2 |
| February | 3 | 8 | 12 | 1.50 | 1 | 22 | 2.75 | .500 | 2 | 0.25 | 18.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 59 | 20 | 0.34 | 28 | 0 | 28 | 0.47 |
| Conference | 21 | 69 | 26 | 0.38 | 35 | 0 | 35 | 0.51 |
| Exhibition | 3 | 10 | 6 | 0.60 | 7 | 0 | 7 | 0.70 |
| Home | 9 | 28 | 10 | 0.36 | 18 | 0 | 18 | 0.64 |
| Away | 9 | 31 | 10 | 0.32 | 10 | 0 | 10 | 0.32 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 59 | 20 | 0.34 | 28 | 0 | 28 | 0.47 |
| Losses | - | - | - | - | - | - | - | - |
| October | 3 | 11 | 4 | 0.36 | 4 | 0 | 4 | 0.36 |
| November | 5 | 16 | 6 | 0.38 | 6 | 0 | 6 | 0.38 |
| December | 1 | 2 | 1 | 0.50 | 1 | 0 | 1 | 0.50 |
| January | 6 | 22 | 6 | 0.27 | 13 | 0 | 13 | 0.59 |
| February | 3 | 8 | 3 | 0.38 | 4 | 0 | 4 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 59 | 30 | 15 | 0.25 | 15 | 0 | 0 |
| Conference | 21 | 69 | 32 | 16 | 0.23 | 16 | 0 | 0 |
| Exhibition | 3 | 10 | 2 | 1 | 0.10 | 1 | 0 | 0 |
| Home | 9 | 28 | 14 | 7 | 0.25 | 7 | 0 | 0 |
| Away | 9 | 31 | 16 | 8 | 0.26 | 8 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 59 | 30 | 15 | 0.25 | 15 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 3 | 11 | 3 | 1 | 0.09 | 2 | 0 | 0 |
| November | 5 | 16 | 11 | 7 | 0.44 | 4 | 0 | 0 |
| December | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 6 | 22 | 12 | 5 | 0.23 | 7 | 0 | 0 |
| February | 3 | 8 | 4 | 2 | 0.25 | 2 | 0 | 0 |
