Official Volleyball Box Score
Georgian College at Sir Sandford Fleming Coll
2017-02-11 at 20:00
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam Gray | 5 | 1 | 0 | 7 | 0.143 | 42 | 2 | 3 | 0 | 14 | 1 | 0 | 0 | 3 | 4.0 |
| 4 | Curtis Cousins | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Justin Burke | 5 | 0 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Jordi Romero | 4 | 3 | 2 | 9 | 0.111 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 3.0 |
| 8 | Trevor Recalla | 5 | 6 | 5 | 23 | 0.043 | 1 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 2 | 8.0 |
| 10 | Jake Edwards | 4 | 7 | 1 | 16 | 0.375 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 7.0 |
| 11 | Adam Bielby | 5 | 19 | 7 | 43 | 0.279 | 0 | 0 | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 21.0 |
| 12 | Darien Haynes | 5 | 8 | 3 | 22 | 0.227 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 16.0 |
| 16 | Ryan Moriarity | 2 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Matt Kerr | 4 | 5 | 1 | 10 | 0.400 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| Totals | 49 | 20 | 135 | 0.215 | 47 | 5 | 12 | 0 | 63 | 15 | 0 | 0 | 9 | 69.0 | ||
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jacob Schuller | 5 | 3 | 0 | 3 | 1.000 | 36 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Spencer Bieri | 5 | 5 | 2 | 9 | 0.333 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 9.0 |
| 6 | Scott Cockburn | 1 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Edward Running-Adams | 5 | 11 | 4 | 28 | 0.250 | 0 | 2 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 14.0 |
| 8 | Daniel Williams | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erich Perau | 5 | 23 | 5 | 43 | 0.419 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 24.0 |
| 13 | Jackson Kilfoyle | 5 | 10 | 12 | 24 | -0.083 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 12.0 |
| 14 | John Koenes | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 5.0 |
| 16 | Joel Howes | 5 | 4 | 2 | 10 | 0.200 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 56 | 25 | 117 | 0.265 | 39 | 8 | 7 | 0 | 35 | 8 | 0 | 0 | 2 | 72.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
