Official Volleyball Box Score
Sir Sandford Fleming Coll at Georgian College
2016-10-21 at 20:00
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brandon Paige | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jacob Schuller | 3 | 7 | 4 | 23 | 0.130 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Spencer Bieri | 3 | 3 | 0 | 10 | 0.300 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Scott Cockburn | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Edward Running-Adams | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Stephen Cadamuro | 3 | 0 | 0 | 0 | 0.000 | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Ryan Shermeto | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erich Perau | 3 | 16 | 5 | 38 | 0.289 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 17.0 |
| 12 | Nick Wierdsma | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jackson Kilfoyle | 3 | 3 | 3 | 12 | 0.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Joel Howes | 3 | 3 | 0 | 10 | 0.300 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6.0 |
| Totals | 33 | 12 | 96 | 0.219 | 32 | 2 | 2 | 0 | 12 | 7 | 0 | 0 | 3 | 42.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam Gray | 3 | 2 | 4 | 13 | -0.154 | 34 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 8.0 |
| 4 | Curtis Cousins | 1 | 1 | 0 | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Justin Burke | 3 | 6 | 4 | 22 | 0.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Trevor Recalla | 3 | 8 | 3 | 23 | 0.217 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Jake Edwards | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Adam Bielby | 3 | 7 | 2 | 15 | 0.333 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Darien Haynes | 3 | 14 | 2 | 17 | 0.706 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 16.0 |
| 18 | Matt Kerr | 3 | 7 | 3 | 24 | 0.167 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11.0 |
| Totals | 45 | 20 | 120 | 0.208 | 37 | 3 | 5 | 0 | 12 | 9 | 1 | 0 | 0 | 57.5 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
