Darien Haynes
12

Darien Haynes

m
18
k/s
2.16
h %
.397
a/s
0.03
b/s
0.98
sa/s
0.16
d/s
0.52
Player Stats
  Overall Conference
Matches 18 21
Sets 62 72
Kills 134 150
Kills per set 2.16 2.08
Errors 32 36
Total Attacks 257 303
Total Attacks per set 4.15 4.21
Hitting Percentage .397 .376
Assists 2 2
Assists per set 0.03 0.03
Service Total Attempts 21 21
Service Aces 10 10
Service Errors 11 11
Service Aces per set 0.16 0.14
Receptions 0 0
Reception Errors 0 0
Digs 32 37
Digs per set 0.52 0.51
Block Solo 61 67
Block Assist 0 0
Block Total 61 67
Blocks per set 0.98 0.93
Block Errors 0 0
Ball Handling Errors 1 1
Points 205.0 227.0
Points per set 3.3 3.2
Matches started - -
Recent Results
Date Opponent Result
Feb 5 Centennial W, 3-0
Feb 11 at Fleming W, 3-2
Feb 12 at Loyalist W, 3-0
Feb 23 Humber W, 3-1
Feb 24 at Mohawk L, 3-0
Feb 25 Fanshawe L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 24 # at Brock   - - - - - - - -
Oct 6 # at Sheridan   - - - - - - - -
Oct 12 # at Conestoga   - - - - - - - -
Oct 21 Fleming W, 3-0 - 3 14 2 17 .706 0 16.0
Oct 26 at George Brown W, 3-1 - 4 7 4 15 .200 0 16.0
Oct 30 at Canadore W, 3-1 - 4 8 3 19 .263 0 11.0
Nov 3 Durham W, 3-0 - 3 6 4 15 .133 0 8.0
Nov 12 Algonquin W, 3-0 - 3 6 2 12 .333 0 10.0
Nov 13 La Cite W, 3-1 - 4 9 1 16 .500 0 13.0
Nov 20 Loyalist W, 3-0 - 3 8 0 8 1.000 0 12.0
Nov 23 at Seneca W, 3-0 - 3 8 1 15 .467 0 10.0
Dec 4 at Centennial W, 3-0 - 3 5 1 12 .333 0 9.0
Jan 11 Canadore W, 3-0 - 3 5 0 11 .455 0 9.0
Jan 14 Seneca W, 3-1 - 4 9 1 20 .400 0 14.0
Jan 21 at Algonquin W, 3-1 - 4 10 3 15 .467 1 14.0
Jan 22 at La Cite W, 3-0 - 3 12 1 18 .611 0 14.0
Jan 26 at Durham W, 3-2 - 5 5 3 13 .154 1 11.0
Jan 31 George Brown W, 3-0 - 3 7 2 14 .357 0 8.0
Feb 5 Centennial W, 3-0 - 2 3 0 6 .500 0 5.0
Feb 11 at Fleming W, 3-2 - 5 8 3 22 .227 0 16.0
Feb 12 at Loyalist W, 3-0 - 3 4 1 9 .333 0 9.0
Feb 23 # Humber W, 3-1 - 4 11 2 21 .429 0 15.0
Feb 24 # at Mohawk L, 3-0 - 3 2 0 8 .250 0 4.0
Feb 25 # Fanshawe L, 3-0 - 3 3 2 17 .059 0 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 24 # at Brock   - - - - - - - -
Oct 6 # at Sheridan   - - - - - - - -
Oct 12 # at Conestoga   - - - - - - - -
Oct 21 Fleming W, 3-0 - 3 1 2 0 0 2 0
Oct 26 at George Brown W, 3-1 - 4 5 9 0 0 9 0
Oct 30 at Canadore W, 3-1 - 4 1 2 0 0 2 0
Nov 3 Durham W, 3-0 - 3 0 2 0 0 2 0
Nov 12 Algonquin W, 3-0 - 3 4 4 0 0 4 0
Nov 13 La Cite W, 3-1 - 4 0 3 0 0 3 0
Nov 20 Loyalist W, 3-0 - 3 3 3 0 0 3 0
Nov 23 at Seneca W, 3-0 - 3 1 2 0 0 2 0
Dec 4 at Centennial W, 3-0 - 3 0 2 0 0 2 0
Jan 11 Canadore W, 3-0 - 3 2 3 0 0 3 0
Jan 14 Seneca W, 3-1 - 4 2 5 0 0 5 0
Jan 21 at Algonquin W, 3-1 - 4 5 4 0 0 4 1
Jan 22 at La Cite W, 3-0 - 3 0 1 0 0 1 0
Jan 26 at Durham W, 3-2 - 5 0 5 0 0 5 0
Jan 31 George Brown W, 3-0 - 3 2 1 0 0 1 0
Feb 5 Centennial W, 3-0 - 2 2 2 0 0 2 0
Feb 11 at Fleming W, 3-2 - 5 3 7 0 0 7 0
Feb 12 at Loyalist W, 3-0 - 3 1 4 0 0 4 0
Feb 23 # Humber W, 3-1 - 4 4 4 0 0 4 0
Feb 24 # at Mohawk L, 3-0 - 3 1 2 0 0 2 0
Feb 25 # Fanshawe L, 3-0 - 3 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 24 # at Brock   - - - - - - -
Oct 6 # at Sheridan   - - - - - - -
Oct 12 # at Conestoga   - - - - - - -
Oct 21 Fleming W, 3-0 - 3 2 0 2 0 0
Oct 26 at George Brown W, 3-1 - 4 3 0 3 0 0
Oct 30 at Canadore W, 3-1 - 4 4 1 3 0 0
Nov 3 Durham W, 3-0 - 3 0 0 0 0 0
Nov 12 Algonquin W, 3-0 - 3 1 0 1 0 0
Nov 13 La Cite W, 3-1 - 4 1 1 0 0 0
Nov 20 Loyalist W, 3-0 - 3 1 1 0 0 0
Nov 23 at Seneca W, 3-0 - 3 0 0 0 0 0
Dec 4 at Centennial W, 3-0 - 3 2 2 0 0 0
Jan 11 Canadore W, 3-0 - 3 1 1 0 0 0
Jan 14 Seneca W, 3-1 - 4 0 0 0 0 0
Jan 21 at Algonquin W, 3-1 - 4 0 0 0 0 0
Jan 22 at La Cite W, 3-0 - 3 1 1 0 0 0
Jan 26 at Durham W, 3-2 - 5 2 1 1 0 0
Jan 31 George Brown W, 3-0 - 3 1 0 1 0 0
Feb 5 Centennial W, 3-0 - 2 0 0 0 0 0
Feb 11 at Fleming W, 3-2 - 5 1 1 0 0 0
Feb 12 at Loyalist W, 3-0 - 3 1 1 0 0 0
Feb 23 # Humber W, 3-1 - 4 0 0 0 0 0
Feb 24 # at Mohawk L, 3-0 - 3 0 0 0 0 0
Feb 25 # Fanshawe L, 3-0 - 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 20 81 189 2.33 33 393 4.85 .397 5 0.06 260.0 3.2
2016-17 18 62 134 2.16 32 257 4.15 .397 2 0.03 205.0 3.3
2017-18 18 56 121 2.16 38 259 4.63 .320 2 0.04 171.0 3.1
2018-19 18 60 123 2.05 28 238 3.97 .399 6 0.10 197.0 3.3
Total 74 259 567 2.19 131 1147 4.43 .380 15 0.06 833.0 3.2
  m s digs d/s bs ba tot b/s
2015-16 20 81 24 0.30 63 0 63 0.78
2016-17 18 62 32 0.52 61 0 61 0.98
2017-18 18 56 38 0.68 37 0 37 0.66
2018-19 18 60 49 0.82 60 0 60 1.00
Total 74 259 143 0.55 221 0 221 0.85
  m s ta sa sa/s se r re
2015-16 20 81 8 8 0.10 0 0 0
2016-17 18 62 21 10 0.16 11 0 0
2017-18 18 56 35 13 0.23 25 0 0
2018-19 18 60 0 14 0.23 38 8 2
Total 74 259 64 45 0.17 74 8 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 62 134 2.16 32 257 4.15 .397 2 0.03 205.0 3.3
Conference 21 72 150 2.08 36 303 4.21 .376 2 0.03 227.0 3.2
Exhibition 3 10 16 1.60 4 46 4.60 .261 0 0.00 22.0 2.2
                         
Home 9 28 67 2.39 12 119 4.25 .462 0 0.00 95.0 3.4
Away 9 34 67 1.97 20 138 4.06 .341 2 0.06 110.0 3.2
Neutral - - - - - - - - - - - -
                         
Wins 18 62 134 2.16 32 257 4.15 .397 2 0.03 205.0 3.3
Losses - - - - - - - - - - - -
                         
October 3 11 29 2.64 9 51 4.64 .392 0 0.00 43.0 3.9
November 5 16 37 2.31 8 66 4.13 .439 0 0.00 53.0 3.3
December 1 3 5 1.67 1 12 4.00 .333 0 0.00 9.0 3.0
January 6 22 48 2.18 10 91 4.14 .418 2 0.09 70.0 3.2
February 3 10 15 1.50 4 37 3.70 .297 0 0.00 30.0 3.0
  m s digs d/s bs ba tot b/s
Total 18 62 32 0.52 61 0 61 0.98
Conference 21 72 37 0.51 67 0 67 0.93
Exhibition 3 10 5 0.50 6 0 6 0.60
                 
Home 9 28 16 0.57 25 0 25 0.89
Away 9 34 16 0.47 36 0 36 1.06
Neutral - - - - - - - -
                 
Wins 18 62 32 0.52 61 0 61 0.98
Losses - - - - - - - -
                 
October 3 11 7 0.64 13 0 13 1.18
November 5 16 8 0.50 14 0 14 0.88
December 1 3 0 0.00 2 0 2 0.67
January 6 22 11 0.50 19 0 19 0.86
February 3 10 6 0.60 13 0 13 1.30
  m s ta sa sa/s se r re
Total 18 62 21 10 0.16 11 0 0
Conference 21 72 21 10 0.14 11 0 0
Exhibition 3 10 0 0 0.00 0 0 0
                 
Home 9 28 7 3 0.11 4 0 0
Away 9 34 14 7 0.21 7 0 0
Neutral - - - - - - - -
                 
Wins 18 62 21 10 0.16 11 0 0
Losses - - - - - - - -
                 
October 3 11 9 1 0.09 8 0 0
November 5 16 3 2 0.13 1 0 0
December 1 3 2 2 0.67 0 0 0
January 6 22 5 3 0.14 2 0 0
February 3 10 2 2 0.20 0 0 0