Curtis Cousins
m
14
k/s
0.29
h %
.136
a/s
0.05
b/s
0.05
sa/s
0.05
d/s
0.10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 16 |
| Sets | 21 | 23 |
| Kills | 6 | 6 |
| Kills per set | 0.29 | 0.26 |
| Errors | 3 | 4 |
| Total Attacks | 22 | 23 |
| Total Attacks per set | 1.05 | 1.00 |
| Hitting Percentage | .136 | .087 |
| Assists | 1 | 2 |
| Assists per set | 0.05 | 0.09 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 1 | 1 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.05 | 0.04 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 4 |
| Digs per set | 0.10 | 0.17 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.05 | 0.04 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 8.0 | 8.0 |
| Points per set | 0.4 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Brock | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Sheridan | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Conestoga | - | - | - | - | - | - | - | - | |
| Oct 21 | Fleming | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 1 | 1.0 |
| Oct 26 | at George Brown | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | at Canadore | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | Durham | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 12 | Algonquin | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 13 | La Cite | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | Loyalist | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Nov 23 | at Seneca | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 4 | at Centennial | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Jan 11 | Canadore | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Jan 14 | Seneca | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Jan 21 | at Algonquin | W, 3-1 | - | 2 | 1 | 0 | 5 | .200 | 0 | 2.0 |
| Jan 22 | at La Cite | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at Durham | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 31 | George Brown | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Feb 5 | Centennial | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Feb 11 | at Fleming | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 12 | at Loyalist | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 23 # | Humber | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Feb 24 # | at Mohawk | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 25 # | Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Brock | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Sheridan | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Conestoga | - | - | - | - | - | - | - | - | |
| Oct 21 | Fleming | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at George Brown | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 30 | at Canadore | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Durham | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Algonquin | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | La Cite | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | Loyalist | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Seneca | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 4 | at Centennial | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Canadore | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Seneca | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Algonquin | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 22 | at La Cite | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at Durham | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | George Brown | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Centennial | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Fleming | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Loyalist | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 23 # | Humber | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 # | at Mohawk | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 # | Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Brock | - | - | - | - | - | - | - | |
| Oct 6 # | at Sheridan | - | - | - | - | - | - | - | |
| Oct 12 # | at Conestoga | - | - | - | - | - | - | - | |
| Oct 21 | Fleming | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at George Brown | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Canadore | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Durham | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Algonquin | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | La Cite | W, 3-1 | - | - | - | - | - | - | - |
| Nov 20 | Loyalist | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Seneca | W, 3-0 | - | - | - | - | - | - | - |
| Dec 4 | at Centennial | W, 3-0 | - | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 11 | Canadore | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Seneca | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Algonquin | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at La Cite | W, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | at Durham | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | George Brown | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Centennial | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Fleming | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Loyalist | W, 3-0 | - | - | - | - | - | - | - |
| Feb 23 # | Humber | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 # | at Mohawk | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 # | Fanshawe | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 14 | 21 | 6 | 0.29 | 3 | 22 | 1.05 | .136 | 1 | 0.05 | 8.0 | 0.4 |
| Total | 14 | 21 | 6 | 0.29 | 3 | 22 | 1.05 | .136 | 1 | 0.05 | 8.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 14 | 21 | 2 | 0.10 | 1 | 0 | 1 | 0.05 |
| Total | 14 | 21 | 2 | 0.10 | 1 | 0 | 1 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 14 | 21 | 1 | 1 | 0.05 | 0 | 0 | 0 |
| Total | 14 | 21 | 1 | 1 | 0.05 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 21 | 6 | 0.29 | 3 | 22 | 1.05 | .136 | 1 | 0.05 | 8.0 | 0.4 |
| Conference | 16 | 23 | 6 | 0.26 | 4 | 23 | 1.00 | .087 | 2 | 0.09 | 8.0 | 0.3 |
| Exhibition | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | -1.000 | 1 | 0.50 | 0.0 | 0.0 |
| Home | 8 | 13 | 5 | 0.38 | 2 | 14 | 1.08 | .214 | 1 | 0.08 | 5.0 | 0.4 |
| Away | 6 | 8 | 1 | 0.13 | 1 | 8 | 1.00 | .000 | 0 | 0.00 | 3.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 21 | 6 | 0.29 | 3 | 22 | 1.05 | .136 | 1 | 0.05 | 8.0 | 0.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 3 | 4 | 1 | 0.25 | 0 | 4 | 1.00 | .250 | 1 | 0.25 | 1.0 | 0.3 |
| November | 3 | 4 | 1 | 0.25 | 1 | 4 | 1.00 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| December | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 1.0 | 1.0 |
| January | 5 | 10 | 2 | 0.20 | 1 | 9 | 0.90 | .111 | 0 | 0.00 | 3.0 | 0.3 |
| February | 2 | 2 | 2 | 1.00 | 0 | 3 | 1.50 | .667 | 0 | 0.00 | 2.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 21 | 2 | 0.10 | 1 | 0 | 1 | 0.05 |
| Conference | 16 | 23 | 4 | 0.17 | 1 | 0 | 1 | 0.04 |
| Exhibition | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Home | 8 | 13 | 1 | 0.08 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 8 | 1 | 0.13 | 1 | 0 | 1 | 0.13 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 21 | 2 | 0.10 | 1 | 0 | 1 | 0.05 |
| Losses | - | - | - | - | - | - | - | - |
| October | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| December | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| January | 5 | 10 | 1 | 0.10 | 1 | 0 | 1 | 0.10 |
| February | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 21 | 1 | 1 | 0.05 | 0 | 0 | 0 |
| Conference | 16 | 23 | 1 | 1 | 0.04 | 0 | 0 | 0 |
| Exhibition | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 8 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 6 | 8 | 1 | 1 | 0.13 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 21 | 1 | 1 | 0.05 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| December | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| January | 5 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
