Trevor Recalla
8

Trevor Recalla

m
20
k/s
1.49
h %
.229
a/s
0.07
b/s
0.17
sa/s
0.21
d/s
1.02
Player Stats
  Overall Conference
Matches 20 21
Sets 81 85
Kills 121 123
Kills per set 1.49 1.45
Errors 38 40
Total Attacks 363 389
Total Attacks per set 4.48 4.58
Hitting Percentage .229 .213
Assists 6 6
Assists per set 0.07 0.07
Service Total Attempts 17 19
Service Aces 17 19
Service Errors 0 0
Service Aces per set 0.21 0.22
Receptions 0 0
Reception Errors 0 0
Digs 83 89
Digs per set 1.02 1.05
Block Solo 14 15
Block Assist 0 0
Block Total 14 15
Blocks per set 0.17 0.18
Block Errors 0 0
Ball Handling Errors 0 0
Points 152.0 157.0
Points per set 1.9 1.8
Matches started 6 6
Recent Results
Date Opponent Result
Jan 29 George Brown L, 3-2
Feb 6 Algonquin W, 3-0
Feb 7 La Cite W, 3-0
Feb 13 at Canadore W, 3-1
Feb 17 Durham L, 3-1
Feb 20 at Mohawk L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 23 Trent W, 3-2 - 4 1 1 8 .000 0 2.0
Oct 31 Fleming W, 3-1 - 4 14 2 26 .462 0 17.0
Nov 1 Loyalist W, 3-2 - 5 4 3 15 .067 0 6.0
Nov 7 at Centennial W, 3-0 - 3 1 0 5 .200 0 1.0
Nov 14 at Algonquin W, 3-0 - 3 7 0 8 .875 0 9.0
Nov 15 at La Cite W, 3-0 - 3 7 2 21 .238 0 8.0
Nov 20 Seneca L, 3-1 - 4 3 1 19 .105 0 6.0
Nov 25 at George Brown W, 3-1 - 4 5 7 17 -.118 1 6.0
Nov 28 Canadore W, 3-1 - 4 5 3 16 .125 0 5.0
Dec 3 at Durham L, 3-2 6 5 6 0 20 .300 0 8.0
Jan 9 at Loyalist W, 3-2 - 5 12 3 36 .250 0 14.0
Jan 13 at Seneca L, 3-0 - 3 3 1 15 .133 0 4.0
Jan 16 Centennial W, 3-2 - 5 12 2 32 .313 0 12.0
Jan 23 at Fleming W, 3-2 - 5 9 4 22 .227 1 11.0
Jan 24 at Trent L, 3-2 - 5 5 3 11 .182 2 5.0
Jan 29 George Brown L, 3-2 - 5 5 2 20 .150 0 8.0
Feb 6 Algonquin W, 3-0 - 3 6 1 19 .263 0 9.0
Feb 7 La Cite W, 3-0 - 3 7 2 20 .250 2 9.0
Feb 13 at Canadore W, 3-1 - 4 7 0 19 .368 0 8.0
Feb 17 Durham L, 3-1 - 4 2 1 14 .071 0 4.0
Feb 20 # at Mohawk L, 3-1 - 4 2 2 26 .000 0 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 23 Trent W, 3-2 - 4 1 0 0 0 0 0
Oct 31 Fleming W, 3-1 - 4 5 1 0 0 1 0
Nov 1 Loyalist W, 3-2 - 5 0 0 0 0 0 0
Nov 7 at Centennial W, 3-0 - 3 0 0 0 0 0 0
Nov 14 at Algonquin W, 3-0 - 3 7 1 0 0 1 0
Nov 15 at La Cite W, 3-0 - 3 3 1 0 0 1 0
Nov 20 Seneca L, 3-1 - 4 5 2 0 0 2 0
Nov 25 at George Brown W, 3-1 - 4 5 0 0 0 0 0
Nov 28 Canadore W, 3-1 - 4 2 0 0 0 0 0
Dec 3 at Durham L, 3-2 6 5 5 2 0 0 2 0
Jan 9 at Loyalist W, 3-2 - 5 10 1 0 0 1 0
Jan 13 at Seneca L, 3-0 - 3 2 0 0 0 0 0
Jan 16 Centennial W, 3-2 - 5 3 0 0 0 0 0
Jan 23 at Fleming W, 3-2 - 5 7 1 0 0 1 0
Jan 24 at Trent L, 3-2 - 5 3 0 0 0 0 0
Jan 29 George Brown L, 3-2 - 5 6 2 0 0 2 0
Feb 6 Algonquin W, 3-0 - 3 3 1 0 0 1 0
Feb 7 La Cite W, 3-0 - 3 6 1 0 0 1 0
Feb 13 at Canadore W, 3-1 - 4 1 0 0 0 0 0
Feb 17 Durham L, 3-1 - 4 9 1 0 0 1 0
Feb 20 # at Mohawk L, 3-1 - 4 6 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 23 Trent W, 3-2 - 4 1 1 0 0 0
Oct 31 Fleming W, 3-1 - 4 2 2 0 0 0
Nov 1 Loyalist W, 3-2 - 5 2 2 0 0 0
Nov 7 at Centennial W, 3-0 - 3 0 0 0 0 0
Nov 14 at Algonquin W, 3-0 - 3 1 1 0 0 0
Nov 15 at La Cite W, 3-0 - 3 0 0 0 0 0
Nov 20 Seneca L, 3-1 - 4 1 1 0 0 0
Nov 25 at George Brown W, 3-1 - 4 1 1 0 0 0
Nov 28 Canadore W, 3-1 - 4 0 0 0 0 0
Dec 3 at Durham L, 3-2 6 5 0 0 0 0 0
Jan 9 at Loyalist W, 3-2 - 5 1 1 0 0 0
Jan 13 at Seneca L, 3-0 - 3 1 1 0 0 0
Jan 16 Centennial W, 3-2 - 5 0 0 0 0 0
Jan 23 at Fleming W, 3-2 - 5 1 1 0 0 0
Jan 24 at Trent L, 3-2 - 5 0 0 0 0 0
Jan 29 George Brown L, 3-2 - 5 1 1 0 0 0
Feb 6 Algonquin W, 3-0 - 3 2 2 0 0 0
Feb 7 La Cite W, 3-0 - 3 1 1 0 0 0
Feb 13 at Canadore W, 3-1 - 4 1 1 0 0 0
Feb 17 Durham L, 3-1 - 4 1 1 0 0 0
Feb 20 # at Mohawk L, 3-1 - 4 2 2 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 20 81 121 1.49 38 363 4.48 .229 6 0.07 152.0 1.9
2016-17 17 59 111 1.88 33 326 5.53 .239 4 0.07 144.0 2.4
Total 37 140 232 1.66 71 689 4.92 .234 10 0.07 296.0 2.1
  m s digs d/s bs ba tot b/s
2015-16 20 81 83 1.02 14 0 14 0.17
2016-17 17 59 98 1.66 9 0 9 0.15
Total 37 140 181 1.29 23 0 23 0.16
  m s ta sa sa/s se r re
2015-16 20 81 17 17 0.21 0 0 0
2016-17 17 59 42 24 0.41 18 0 0
Total 37 140 59 41 0.29 18 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 81 121 1.49 38 363 4.48 .229 6 0.07 152.0 1.9
Conference 21 85 123 1.45 40 389 4.58 .213 6 0.07 157.0 1.8
Exhibition 1 4 2 0.50 2 26 6.50 .000 0 0.00 5.0 1.3
                         
Home 10 41 59 1.44 18 189 4.61 .217 2 0.05 78.0 1.9
Away 10 40 62 1.55 20 174 4.35 .241 4 0.10 74.0 1.9
Neutral - - - - - - - - - - - -
                         
Wins 14 55 97 1.76 30 264 4.80 .254 4 0.07 117.0 2.1
Losses 6 26 24 0.92 8 99 3.81 .162 2 0.08 35.0 1.3
                         
October 2 8 15 1.88 3 34 4.25 .353 0 0.00 19.0 2.4
November 7 26 32 1.23 16 101 3.88 .158 1 0.04 41.0 1.6
December 1 5 6 1.20 0 20 4.00 .300 0 0.00 8.0 1.6
January 6 28 46 1.64 15 136 4.86 .228 3 0.11 54.0 1.9
February 4 14 22 1.57 4 72 5.14 .250 2 0.14 30.0 2.1
  m s digs d/s bs ba tot b/s
Total 20 81 83 1.02 14 0 14 0.17
Conference 21 85 89 1.05 15 0 15 0.18
Exhibition 1 4 6 1.50 1 0 1 0.25
                 
Home 10 41 40 0.98 8 0 8 0.20
Away 10 40 43 1.07 6 0 6 0.15
Neutral - - - - - - - -
                 
Wins 14 55 53 0.96 7 0 7 0.13
Losses 6 26 30 1.15 7 0 7 0.27
                 
October 2 8 6 0.75 1 0 1 0.13
November 7 26 22 0.85 4 0 4 0.15
December 1 5 5 1.00 2 0 2 0.40
January 6 28 31 1.11 4 0 4 0.14
February 4 14 19 1.36 3 0 3 0.21
  m s ta sa sa/s se r re
Total 20 81 17 17 0.21 0 0 0
Conference 21 85 19 19 0.22 0 0 0
Exhibition 1 4 2 2 0.50 0 0 0
                 
Home 10 41 11 11 0.27 0 0 0
Away 10 40 6 6 0.15 0 0 0
Neutral - - - - - - - -
                 
Wins 14 55 13 13 0.24 0 0 0
Losses 6 26 4 4 0.15 0 0 0
                 
October 2 8 3 3 0.38 0 0 0
November 7 26 5 5 0.19 0 0 0
December 1 5 0 0 0.00 0 0 0
January 6 28 4 4 0.14 0 0 0
February 4 14 5 5 0.36 0 0 0