Official Volleyball Box Score
George Brown College at Georgian College
2016-01-29 at 20:00
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pradeep Bhogal | 5 | 0 | 1 | 3 | -0.333 | 41 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jack Wong | 5 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Yuseph Jackman | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Raymond Tantengco | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Derek Fong | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Josh Taylor | 5 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Eoghan Bracken-Murphy | 5 | 8 | 10 | 33 | -0.061 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Oscar Kahu | 5 | 9 | 4 | 28 | 0.179 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | D’Artaniel Jackman | 5 | 16 | 3 | 32 | 0.406 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 18.0 |
| 10 | Ahmed Youssef | 5 | 8 | 1 | 16 | 0.438 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Romin Karmakov | 5 | 3 | 1 | 10 | 0.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 44 | 20 | 125 | 0.192 | 41 | 3 | 0 | 0 | 43 | 3 | 0 | 0 | 0 | 50.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam Gray | 5 | 2 | 0 | 9 | 0.222 | 47 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Steven Paproski | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bruce Nguyen | 5 | 0 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Caleb Campbell | 5 | 7 | 4 | 21 | 0.143 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Trevor Recalla | 5 | 5 | 2 | 20 | 0.150 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 8.0 |
| 9 | Jason Grimm | 5 | 15 | 5 | 44 | 0.227 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Darien Haynes | 5 | 14 | 2 | 25 | 0.480 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 18.0 |
| 13 | Cameron Aitkens | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ryan Moriarity | 2 | 4 | 0 | 5 | 0.800 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Matt Kerr | 5 | 7 | 2 | 25 | 0.200 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 55 | 15 | 151 | 0.265 | 50 | 10 | 0 | 0 | 32 | 8 | 0 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
