Official Volleyball Box Score
Durham College at Georgian College
2016-02-17 at 20:00
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Damin Noss | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Matt McGirr | 4 | 9 | 2 | 26 | 0.269 | 0 | 2 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 12.0 |
| 3 | Harrison Wood | 4 | 10 | 4 | 17 | 0.353 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Tyler Krabi | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Erik Janssen | 4 | 5 | 0 | 9 | 0.556 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 7 | Riley Mcadams | 1 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mike Harper | 2 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nick Coleman | 4 | 2 | 1 | 9 | 0.111 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 7.0 |
| 11 | Andrew Watson | 4 | 13 | 3 | 32 | 0.313 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 15.0 |
| 13 | Rory Langley | 4 | 0 | 0 | 1 | 0.000 | 35 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Braydon Rodgers | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 10 | 97 | 0.320 | 39 | 3 | 0 | 0 | 43 | 11 | 0 | 0 | 0 | 55.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam Gray | 4 | 2 | 1 | 5 | 0.200 | 40 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Steven Paproski | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bruce Nguyen | 4 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Caleb Campbell | 4 | 9 | 4 | 28 | 0.179 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Trevor Recalla | 4 | 2 | 1 | 14 | 0.071 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Jason Grimm | 4 | 12 | 9 | 42 | 0.071 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 16.0 |
| 12 | Darien Haynes | 4 | 9 | 3 | 22 | 0.273 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 13.0 |
| 18 | Matt Kerr | 4 | 11 | 2 | 18 | 0.500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13.0 |
| Totals | 45 | 20 | 131 | 0.191 | 41 | 7 | 0 | 0 | 30 | 8 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
